NORTHWEST RENAL NETWORK FACILITY ACCESS RATES, 12/31/2001
facility code graft fistula catheter other total %graft %fistula %catheter
107 2 0 2 0 4 50.0% 0.0% 50.0%
106 17 1 6 0 24 70.8% 4.2% 25.0%
105 25 3 7 0 35 71.4% 8.6% 20.0%
104 27 5 13 0 45 60.0% 11.1% 28.9%
103 1 1 5 0 7 14.3% 14.3% 71.4%
102 30 11 25 0 66 45.5% 16.7% 37.9%
101 48 16 30 0 94 51.1% 17.0% 31.9%
100 1 1 3 0 5 20.0% 20.0% 60.0%
99 42 17 19 0 78 53.8% 21.8% 24.4%
98 4 5 13 0 22 18.2% 22.7% 59.1%
97 13 9 16 0 38 34.2% 23.7% 42.1%
96 38 18 17 0 73 52.1% 24.7% 23.3%
95 10 5 5 0 20 50.0% 25.0% 25.0%
94 28 15 15 0 58 48.3% 25.9% 25.9%
93 14 8 5 3 30 46.7% 26.7% 16.7%
92 17 8 4 0 29 58.6% 27.6% 13.8%
91 50 34 36 0 120 41.7% 28.3% 30.0%
89 12 6 3 0 21 57.1% 28.6% 14.3%
90 2 2 3 0 7 28.6% 28.6% 42.9%
88 38 26 25 0 89 42.7% 29.2% 28.1%
87 38 20 10 0 68 55.9% 29.4% 14.7%
86 7 3 0 0 10 70.0% 30.0% 0.0%
85 26 18 15 0 59 44.1% 30.5% 25.4%
84 14 11 11 0 36 38.9% 30.6% 30.6%
83 25 20 20 0 65 38.5% 30.8% 30.8%
82 32 22 17 0 71 45.1% 31.0% 23.9%
81 27 15 5 0 47 57.4% 31.9% 10.6%
80 23 22 23 0 68 33.8% 32.4% 33.8%
79 25 25 27 0 77 32.5% 32.5% 35.1%
78 22 16 11 0 49 44.9% 32.7% 22.4%
77 31 19 8 0 58 53.4% 32.8% 13.8%
76 18 16 13 0 47 38.3% 34.0% 27.7%
74 15 11 6 0 32 46.9% 34.4% 18.8%
75 30 33 33 0 96 31.3% 34.4% 34.4%
73 10 7 3 0 20 50.0% 35.0% 15.0%
72 98 78 43 3 222 44.1% 35.1% 19.4%
71 33 32 26 0 91 36.3% 35.2% 28.6%
70 25 26 22 0 73 34.2% 35.6% 30.1%
68 13 10 5 0 28 46.4% 35.7% 17.9%
69 23 15 4 0 42 54.8% 35.7% 9.5%
67 17 14 8 0 39 43.6% 35.9% 20.5%
66 26 26 20 0 72 36.1% 36.1% 27.8%
65 15 16 11 2 44 34.1% 36.4% 25.0%
64 19 28 29 0 76 25.0% 36.8% 38.2%
63 37 28 10 0 75 49.3% 37.3% 13.3%
NORTHWEST RENAL NETWORK FACILITY ACCESS RATES, 12/31/2001
facility code graft fistula catheter other total %graft %fistula %catheter
62 45 33 10 0 88 51.1% 37.5% 11.4%
61 17 27 25 2 71 23.9% 38.0% 35.2%
60 123 111 56 0 290 42.4% 38.3% 19.3%
59 34 29 12 0 75 45.3% 38.7% 16.0%
58 14 24 23 0 61 23.0% 39.3% 37.7%
57 47 40 13 0 100 47.0% 40.0% 13.0%
56 17 16 6 0 39 43.6% 41.0% 15.4%
54 10 12 7 0 29 34.5% 41.4% 24.1%
55 27 24 6 1 58 46.6% 41.4% 10.3%
53 9 10 5 0 24 37.5% 41.7% 20.8%
52 18 28 20 0 66 27.3% 42.4% 30.3%
51 51 48 13 0 112 45.5% 42.9% 11.6%
50 22 27 11 2 62 35.5% 43.5% 17.7%
49 4 7 5 0 16 25.0% 43.8% 31.3%
48 21 34 22 0 77 27.3% 44.2% 28.6%
TOTALS 2224 2799 1279 24 6326 35.2% 44.2% 20.2%
45 0 4 5 0 9 0.0% 44.4% 55.6%
46 2 8 8 0 18 11.1% 44.4% 44.4%
47 26 40 23 1 90 28.9% 44.4% 25.6%
44 44 41 7 0 92 47.8% 44.6% 7.6%
43 7 22 20 0 49 14.3% 44.9% 40.8%
42 6 10 6 0 22 27.3% 45.5% 27.3%
41 26 32 11 1 70 37.1% 45.7% 15.7%
40 25 30 10 0 65 38.5% 46.2% 15.4%
39 14 16 4 0 34 41.2% 47.1% 11.8%
38 7 13 7 0 27 25.9% 48.1% 25.9%
37 12 15 4 0 31 38.7% 48.4% 12.9%
34 19 71 52 0 142 13.4% 50.0% 36.6%
35 4 7 3 0 14 28.6% 50.0% 21.4%
36 18 26 8 0 52 34.6% 50.0% 15.4%
33 18 30 10 0 58 31.0% 51.7% 17.2%
32 20 28 6 0 54 37.0% 51.9% 11.1%
31 35 44 3 2 84 41.7% 52.4% 3.6%
30 19 30 8 0 57 33.3% 52.6% 14.0%
29 4 32 24 0 60 6.7% 53.3% 40.0%
28 21 39 13 0 73 28.8% 53.4% 17.8%
27 17 31 7 3 58 29.3% 53.4% 12.1%
26 25 51 16 3 95 26.3% 53.7% 16.8%
24 29 40 5 0 74 39.2% 54.1% 6.8%
25 9 20 8 0 37 24.3% 54.1% 21.6%
23 39 53 5 1 98 39.8% 54.1% 5.1%
22 22 43 12 0 77 28.6% 55.8% 15.6%
21 42 56 0 0 98 42.9% 57.1% 0.0%
20 46 74 9 0 129 35.7% 57.4% 7.0%
19 16 30 5 0 51 31.4% 58.8% 9.8%
     
     
NORTHWEST RENAL NETWORK FACILITY ACCESS RATES, 12/31/2001
facility code graft fistula catheter other total %graft %fistula %catheter
18 15 29 5 0 49 30.6% 59.2% 10.2%
16 9 18 3 0 30 30.0% 60.0% 10.0%
17 4 12 4 0 20 20.0% 60.0% 20.0%
15 8 16 1 0 25 32.0% 64.0% 4.0%
14 17 64 18 0 99 17.2% 64.6% 18.2%
13 6 20 4 0 30 20.0% 66.7% 13.3%
12 5 18 3 0 26 19.2% 69.2% 11.5%
11 10 118 41 0 169 5.9% 69.8% 24.3%
9 1 5 1 0 7 14.3% 71.4% 14.3%
10 23 80 9 0 112 20.5% 71.4% 8.0%
8 4 15 1 0 20 20.0% 75.0% 5.0%
7 4 41 9 0 54 7.4% 75.9% 16.7%
6 8 30 1 0 39 20.5% 76.9% 2.6%
5 0 12 3 0 15 0.0% 80.0% 20.0%
4 0 6 1 0 7 0.0% 85.7% 14.3%
3 3 44 4 0 51 5.9% 86.3% 7.8%
2 8 135 6 0 149 5.4% 90.6% 4.0%
1 0 8 0 0 8 0.0% 100.0% 0.0%
Source: 2001 CDC Survey
colors change at 20%, 40%, 60%, 80% fistula.