
Northwest Renal Network
Washington residents as of December 31, 2010 using data as of 2/16/11
Prevalent dialysis patients by mode and county
county | HD HHD HPD IPD TRN (Total)
------------------------------ | -------- -------- -------- -------- -------- --------
ADAMS | 15 1 2 0 0 18
ASOTIN | 26 0 1 0 0 27
BENTON | 119 9 13 0 0 141
CHELAN | 46 0 6 0 0 52
CLALLAM | 37 2 13 0 0 52
CLARK | 314 6 32 0 0 352
COLUMBIA | 6 0 4 0 0 10
COWLITZ | 97 0 14 0 0 111
DOUGLAS | 28 0 2 0 0 30
FERRY | 2 0 1 0 0 3
FRANKLIN | 72 1 9 0 1 83
GARFIELD | 4 0 0 0 0 4
GRANT | 68 3 7 0 0 78
GRAYS HARBOR | 69 4 15 0 0 88
ISLAND | 59 3 15 0 0 77
JEFFERSON | 12 0 1 0 0 13
KING | 1436 43 180 1 1 1661
KITSAP | 188 8 18 0 0 214
KITTITAS | 12 1 3 0 0 16
KLICKITAT | 14 0 1 0 0 15
LEWIS | 37 2 14 0 0 53
LINCOLN | 1 1 1 0 0 3
MASON | 34 1 10 0 0 45
OKANOGAN | 31 1 2 0 0 34
PACIFIC | 20 0 3 0 0 23
PEND OREILLE | 10 2 3 0 0 15
PIERCE | 712 37 35 0 1 785
SAN JUAN | 2 0 2 0 0 4
county | HD HHD HPD IPD TRN (Total)
------------------------------ | -------- -------- -------- -------- -------- --------
SKAGIT | 120 6 15 0 0 141
SKAMANIA | 4 0 2 0 0 6
SNOHOMISH | 505 22 44 0 0 571
SPOKANE | 388 6 21 0 0 415
STEVENS | 26 1 5 0 0 32
THURSTON | 149 5 23 0 0 177
WAHKIAKUM | 6 0 0 0 0 6
WALLA WALLA | 46 0 11 0 0 57
WHATCOM | 97 7 20 0 0 124
WHITMAN | 11 2 2 0 0 15
YAKIMA | 214 5 23 0 0 242
unkn | 1 0 0 0 0 1
------------------------------ | -------- -------- -------- -------- -------- --------
| 5038 179 573 1 3 5794

Northwest Renal Network
facility | HD HHD HPD IPD TRN (Total)
------------------------------ | -------- -------- -------- -------- -------- --------
CENTRAL WASHINGTON | 74 0 12 0 0 86
CHILDRENS | 8 1 20 0 0 29
DAVITA BELLEVUE | 41 0 2 0 0 43
DAVITA ELLENSBURG | 12 0 0 0 0 12
DAVITA EVERETT | 26 4 8 0 0 38
DAVITA FEDERAL WAY | 113 16 10 0 0 139
DAVITA GRAHAM | 36 0 0 0 0 36
DAVITA KENT | 72 0 4 0 0 76
DAVITA LAKEWOOD | 131 4 8 0 1 144
DAVITA MERIDIAN PARK | 0 1 0 0 0 1
DAVITA MID-COLUMBIA | 83 12 18 0 1 114
DAVITA MILL CREEK | 16 0 5 0 0 21
DAVITA MOSCOW | 9 0 0 0 0 9
DAVITA MT ADAMS | 74 0 0 0 0 74
DAVITA OLYMPIA | 20 7 12 0 0 39
DAVITA OLYMPIC VIEW | 60 1 20 0 0 81
DAVITA PUYALLUP | 99 0 7 0 0 106
DAVITA RICHLAND | 34 0 0 0 0 34
DAVITA SEAVIEW | 14 0 0 0 0 14
DAVITA TACOMA | 60 9 1 0 0 70
DAVITA UNION GAP | 48 0 27 0 0 75
DAVITA VANCOUVER | 55 0 5 0 0 60
DAVITA WESTWOOD | 40 0 1 0 0 41
DAVITA WHIDBEY | 17 0 0 0 0 17
DAVITA YAKIMA | 99 8 0 0 0 107
DSI DOWNTOWN SPOKANE | 55 0 0 0 0 55
DSI NE PORTLAND | 1 3 8 0 0 12
DSI NORTH SPOKANE | 62 3 7 0 0 72
facility | HD HHD HPD IPD TRN (Total)
------------------------------ | -------- -------- -------- -------- -------- --------
DSI SPOKANE | 60 0 0 0 0 60
DSI SUNNYSIDE | 1 0 0 0 0 1
FMC ABERDEEN | 60 0 0 0 0 60
FMC CHEHALIS | 41 0 0 0 0 41
FMC COLUMBIA BASIN | 70 0 4 0 0 74
FMC COLVILLE | 22 0 0 0 0 22
FMC COOS BAY | 1 0 0 0 0 1
FMC ID PANHANDLE | 1 0 0 0 0 1
FMC LACEY | 133 0 44 0 0 177
FMC LONGVIEW | 7 0 0 0 0 7
FMC MOSES LAKE | 66 0 0 0 0 66
FMC MT HOOD | 1 0 0 0 0 1
FMC NORTH PINES | 70 0 0 0 0 70
FMC NORTHPOINTE | 78 0 0 0 0 78
FMC OMAK | 31 0 0 0 0 31
FMC OTHELLO | 14 0 1 0 0 15
FMC POST FALLS | 0 0 1 0 0 1
FMC SHELTON | 22 0 0 0 0 22
FMC SPOKANE | 80 10 29 0 0 119
GREATER PUYALLUP | 62 0 0 0 0 62
GRESHAM | 1 0 0 0 0 1
LIBERTY HAYDEN | 1 0 2 0 0 3
LIBERTY SANDPOINT | 1 0 0 0 0 1
MADIGAN | 6 0 0 0 0 6
MT BAKER | 97 11 21 0 0 129
NKC AUBURN | 125 0 0 0 0 125
NKC BROADWAY | 38 0 0 0 0 38
NKC ELLIOTT BAY | 101 0 0 0 0 101
facility | HD HHD HPD IPD TRN (Total)
------------------------------ | -------- -------- -------- -------- -------- --------
NKC KENT | 82 0 0 0 0 82
NKC LAKE CITY | 59 0 0 0 0 59
NKC LAKE WASHINGTON | 83 0 0 0 0 83
NKC MT RAINIER | 128 0 0 0 0 128
NKC PORT ANGELES | 34 0 11 0 0 45
NKC SCRIBNER | 94 0 0 0 0 94
NKC SEATAC | 120 0 0 0 0 120
NKC SEATTLE | 143 52 152 1 1 349
NKC SNOQUALMIE RIDGE | 26 0 0 0 0 26
NKC TOTEM LAKE | 77 0 0 0 0 77
NKC WEST SEATTLE | 63 0 0 0 0 63
OPKC BREMERTON | 97 4 18 0 0 119
OPKC NORTH | 36 0 0 0 0 36
OPKC PORT TOWNSEND | 11 0 1 0 0 12
OPKC SOUTH | 49 0 0 0 0 49
PEACEHEALTH | 96 0 14 0 0 110
PNRS ASTORIA | 4 0 0 0 0 4
PNRS CLACKAMAS | 1 0 0 0 0 1
PNRS EMANUEL | 1 0 0 0 0 1
PNRS FT VANCOUVER | 152 0 2 0 0 154
PNRS HOLLYWOOD | 4 0 0 0 0 4
PNRS HOME | 0 2 21 0 0 23
PNRS ROSE QUARTER | 4 0 0 0 0 4
PNRS SALMON CREEK | 95 0 0 0 0 95
PORTLAND DIALYSIS CTR | 1 0 0 0 0 1
PORTLAND HOME | 0 0 2 0 0 2
PSKC EVERETT | 188 0 0 0 0 188
PSKC SMOKEY PT | 117 5 11 0 0 133
facility | HD HHD HPD IPD TRN (Total)
------------------------------ | -------- -------- -------- -------- -------- --------
PSKC SOUTH | 142 11 13 0 0 166
PSKC WHIDBEY | 29 0 0 0 0 29
QCI WALLA WALLA | 48 0 14 0 0 62
RAY YASUI | 14 0 0 0 0 14
SKAGIT VALLEY | 127 0 26 0 0 153
ST JOSEPH GIG HARBOR | 40 0 0 0 0 40
ST JOSEPH TACOMA | 257 12 6 0 0 275
TRI-STATE CLARKSTON | 24 1 1 0 0 26
TRI-STATE LEWISTON | 7 0 0 0 0 7
VA PORTLAND | 8 0 0 0 0 8
VA PUGET SOUND | 28 2 4 0 0 34
------------------------------ | -------- -------- -------- -------- -------- --------
| 5038 179 573 1 3 5794
Northwest Renal Network
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98001 | 21 0 2 0 0 23
98002 | 42 0 2 0 0 44
98003 | 66 5 3 0 0 74
98004 | 12 0 5 0 0 17
98005 | 11 1 1 0 0 13
98006 | 15 0 2 0 0 17
98007 | 15 1 1 0 0 17
98008 | 13 1 4 0 0 18
98009 | 1 0 0 0 0 1
98010 | 2 0 0 0 0 2
98011 | 10 1 1 0 0 12
98012 | 20 2 2 0 0 24
98014 | 0 1 0 0 0 1
98015 | 1 0 0 0 0 1
98019 | 4 0 1 0 0 5
98020 | 15 2 0 0 0 17
98021 | 9 0 2 0 0 11
98022 | 15 1 5 0 0 21
98023 | 43 2 5 0 0 50
98024 | 1 0 0 0 0 1
98026 | 18 4 4 0 0 26
98027 | 8 1 2 0 0 11
98028 | 5 1 3 0 0 9
98029 | 14 0 2 0 0 16
98030 | 20 0 5 0 0 25
98031 | 32 0 2 0 0 34
98032 | 36 4 1 0 0 41
98033 | 13 0 2 1 0 16
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98034 | 25 0 2 0 0 27
98036 | 20 0 3 0 0 23
98037 | 29 1 2 0 0 32
98038 | 12 0 0 0 0 12
98039 | 1 0 0 0 0 1
98040 | 11 0 0 0 0 11
98041 | 1 0 1 0 0 2
98042 | 23 2 7 0 0 32
98043 | 19 0 1 0 0 20
98045 | 4 0 0 0 0 4
98047 | 8 0 0 0 0 8
98051 | 1 0 0 0 0 1
98052 | 14 1 4 0 0 19
98053 | 5 0 1 0 0 6
98055 | 24 1 5 0 0 30
98056 | 34 0 2 0 0 36
98057 | 14 0 0 0 0 14
98058 | 34 2 3 0 0 39
98059 | 24 1 6 0 0 31
98063 | 2 0 0 0 0 2
98064 | 1 0 0 0 0 1
98065 | 6 0 0 0 0 6
98070 | 2 0 2 0 0 4
98071 | 3 0 0 0 0 3
98072 | 5 0 0 0 0 5
98073 | 0 0 1 0 0 1
98074 | 2 1 1 0 0 4
98075 | 5 0 1 0 0 6
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98077 | 2 0 0 0 0 2
98082 | 1 0 0 0 0 1
98087 | 14 0 2 0 0 16
98092 | 22 1 2 0 0 25
98093 | 1 0 0 0 0 1
98101 | 15 1 1 0 0 17
98102 | 8 0 4 0 0 12
98103 | 21 1 1 0 0 23
98104 | 18 0 2 0 0 20
98105 | 9 1 4 0 0 14
98106 | 27 3 6 0 0 36
98107 | 7 0 2 0 0 9
98108 | 44 0 3 0 0 47
98109 | 15 0 1 0 0 16
98110 | 3 1 0 0 0 4
98111 | 2 0 0 0 0 2
98112 | 12 1 2 0 0 15
98115 | 13 0 3 0 0 16
98116 | 18 2 4 0 0 24
98117 | 11 0 2 0 0 13
98118 | 77 1 6 0 0 84
98119 | 7 0 1 0 0 8
98121 | 6 0 3 0 0 9
98122 | 28 0 3 0 1 32
98124 | 0 0 1 0 0 1
98125 | 24 0 3 0 0 27
98126 | 18 0 3 0 0 21
98133 | 47 1 4 0 0 52
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98134 | 2 0 0 0 0 2
98136 | 3 0 1 0 0 4
98139 | 0 0 1 0 0 1
98144 | 42 2 7 0 0 51
98146 | 28 0 3 0 0 31
98148 | 10 1 2 0 0 13
98155 | 30 1 5 0 0 36
98165 | 2 0 0 0 0 2
98166 | 23 0 2 0 0 25
98168 | 35 0 1 0 0 36
98177 | 12 0 2 0 0 14
98178 | 41 0 3 0 0 44
98188 | 40 0 2 0 0 42
98198 | 46 0 4 0 0 50
98199 | 8 0 1 0 0 9
98201 | 41 0 4 0 0 45
98203 | 24 1 0 0 0 25
98204 | 33 1 3 0 0 37
98205 | 2 1 0 0 0 3
98206 | 2 0 0 0 0 2
98208 | 43 2 1 0 0 46
98221 | 11 2 2 0 0 15
98223 | 29 1 2 0 0 32
98225 | 21 0 5 0 0 26
98226 | 38 2 7 0 0 47
98227 | 2 0 0 0 0 2
98228 | 0 0 1 0 0 1
98229 | 4 0 0 0 0 4
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98230 | 5 1 1 0 0 7
98231 | 1 0 0 0 0 1
98232 | 1 0 0 0 0 1
98233 | 19 1 0 0 0 20
98236 | 3 1 1 0 0 5
98237 | 1 0 2 0 0 3
98239 | 7 0 3 0 0 10
98240 | 0 2 0 0 0 2
98241 | 1 0 2 0 0 3
98244 | 2 0 1 0 0 3
98247 | 6 0 1 0 0 7
98248 | 7 1 0 0 0 8
98249 | 2 0 1 0 0 3
98250 | 1 0 2 0 0 3
98251 | 1 0 0 0 0 1
98252 | 7 1 0 0 0 8
98253 | 3 0 0 0 0 3
98255 | 1 0 0 0 0 1
98257 | 7 0 0 0 0 7
98258 | 17 0 2 0 0 19
98260 | 2 1 1 0 0 4
98261 | 1 0 0 0 0 1
98264 | 7 0 3 0 0 10
98266 | 1 1 1 0 0 3
98270 | 61 0 5 0 0 66
98271 | 22 1 2 0 0 25
98272 | 15 1 0 0 0 16
98273 | 40 1 3 0 0 44
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98274 | 25 0 2 0 0 27
98275 | 12 1 0 0 0 13
98276 | 2 0 0 0 0 2
98277 | 33 1 7 0 0 41
98282 | 9 0 2 0 0 11
98283 | 1 0 0 0 0 1
98284 | 14 2 6 0 0 22
98290 | 22 0 4 0 0 26
98291 | 1 0 0 0 0 1
98292 | 15 2 2 0 0 19
98294 | 4 0 0 0 0 4
98295 | 1 0 0 0 0 1
98296 | 9 1 1 0 0 11
98310 | 41 0 1 0 0 42
98311 | 17 0 2 0 0 19
98312 | 21 0 3 0 0 24
98315 | 0 0 1 0 0 1
98320 | 0 0 1 0 0 1
98321 | 9 0 0 0 0 9
98322 | 1 0 0 0 0 1
98326 | 0 1 0 0 0 1
98327 | 3 0 0 0 0 3
98328 | 2 1 1 0 0 4
98329 | 7 0 0 0 0 7
98332 | 4 0 1 0 0 5
98335 | 12 2 0 0 0 14
98337 | 9 1 0 0 0 10
98338 | 10 2 3 0 0 15
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98339 | 3 0 0 0 0 3
98340 | 1 0 0 0 0 1
98342 | 0 1 0 0 0 1
98346 | 9 1 0 0 0 10
98349 | 3 0 0 0 0 3
98350 | 1 0 1 0 0 2
98353 | 3 0 0 0 0 3
98354 | 4 1 0 0 0 5
98356 | 1 0 2 0 0 3
98357 | 1 1 0 0 0 2
98359 | 6 1 1 0 0 8
98360 | 8 1 0 0 0 9
98361 | 0 0 2 0 0 2
98362 | 14 0 4 0 0 18
98363 | 7 0 2 0 0 9
98365 | 1 0 0 0 0 1
98366 | 24 2 3 0 0 29
98367 | 18 1 2 0 0 21
98368 | 8 0 0 0 0 8
98370 | 14 0 3 0 0 17
98371 | 10 0 0 0 0 10
98372 | 13 0 4 0 0 17
98373 | 14 3 0 0 0 17
98374 | 15 1 3 0 0 19
98375 | 17 1 1 0 0 19
98378 | 3 0 0 0 0 3
98380 | 2 0 0 0 0 2
98382 | 14 0 6 0 0 20
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98383 | 13 0 2 0 0 15
98385 | 1 0 0 0 0 1
98387 | 38 0 0 0 0 38
98388 | 5 0 0 0 0 5
98390 | 8 1 1 0 0 10
98391 | 23 2 3 0 0 28
98392 | 4 0 0 0 0 4
98394 | 1 0 0 0 0 1
98396 | 2 0 0 0 0 2
98401 | 1 0 0 0 0 1
98402 | 6 0 0 0 0 6
98403 | 13 0 0 0 0 13
98404 | 53 3 2 0 0 58
98405 | 40 1 2 0 0 43
98406 | 11 0 0 0 0 11
98407 | 18 0 0 0 0 18
98408 | 26 0 0 0 1 27
98409 | 38 2 1 0 0 41
98411 | 1 2 0 0 0 3
98418 | 20 1 1 0 0 22
98419 | 1 0 0 0 0 1
98422 | 20 1 1 0 0 22
98424 | 10 1 0 0 0 11
98433 | 1 1 1 0 0 3
98439 | 6 1 0 0 0 7
98443 | 3 0 1 0 0 4
98444 | 58 1 2 0 0 61
98445 | 28 3 3 0 0 34
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98446 | 6 2 0 0 0 8
98455 | 1 0 0 0 0 1
98465 | 3 0 1 0 0 4
98466 | 25 1 0 0 0 26
98467 | 20 0 1 0 0 21
98496 | 1 0 0 0 0 1
98497 | 1 0 0 0 0 1
98498 | 30 0 0 0 0 30
98499 | 54 2 2 0 0 58
98501 | 17 0 3 0 0 20
98502 | 12 0 6 0 0 18
98503 | 39 0 2 0 0 41
98504 | 1 0 0 0 0 1
98506 | 18 0 1 0 0 19
98507 | 1 0 0 0 0 1
98508 | 1 0 0 0 0 1
98509 | 1 0 1 0 0 2
98512 | 10 0 0 0 0 10
98513 | 16 0 5 0 0 21
98516 | 8 1 2 0 0 11
98520 | 20 1 6 0 0 27
98524 | 1 0 0 0 0 1
98528 | 5 0 1 0 0 6
98531 | 12 0 3 0 0 15
98532 | 11 2 4 0 0 17
98535 | 1 0 0 0 0 1
98536 | 2 0 0 0 0 2
98537 | 2 0 1 0 0 3
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98541 | 11 1 2 0 0 14
98546 | 1 0 2 0 0 3
98547 | 2 1 2 0 0 5
98548 | 1 0 0 0 0 1
98550 | 11 0 2 0 0 13
98555 | 0 0 1 0 0 1
98557 | 2 0 0 0 0 2
98558 | 1 0 0 0 0 1
98563 | 4 0 1 0 0 5
98564 | 0 0 1 0 0 1
98565 | 1 0 1 0 0 2
98568 | 1 1 0 0 0 2
98569 | 8 0 0 0 0 8
98570 | 2 0 0 0 0 2
98571 | 1 0 0 0 0 1
98576 | 3 1 0 0 0 4
98577 | 2 0 1 0 0 3
98579 | 8 0 1 0 0 9
98580 | 6 0 0 0 0 6
985809332 | 1 0 0 0 0 1
98582 | 1 0 0 0 0 1
98583 | 1 0 0 0 0 1
98584 | 26 1 6 0 0 33
98586 | 1 0 1 0 0 2
98587 | 1 0 0 0 0 1
98589 | 2 0 2 0 0 4
98591 | 4 0 0 0 0 4
98593 | 3 0 1 0 0 4
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98595 | 2 0 1 0 0 3
98596 | 2 0 0 0 0 2
98597 | 12 3 0 0 0 15
98601 | 2 0 1 0 0 3
98602 | 1 0 1 0 0 2
98604 | 15 1 0 0 0 16
98606 | 7 0 1 0 0 8
98607 | 22 0 2 0 0 24
98610 | 4 0 0 0 0 4
98611 | 8 0 2 0 0 10
98612 | 5 0 0 0 0 5
98614 | 1 0 0 0 0 1
98620 | 6 0 0 0 0 6
98624 | 2 0 0 0 0 2
98625 | 3 0 2 0 0 5
98626 | 23 0 4 0 0 27
98629 | 2 0 1 0 0 3
98631 | 9 0 0 0 0 9
98632 | 54 0 5 0 0 59
98635 | 2 0 0 0 0 2
98638 | 1 0 0 0 0 1
98640 | 4 0 1 0 0 5
98642 | 7 0 2 0 0 9
98645 | 2 0 0 0 0 2
98647 | 1 0 0 0 0 1
98648 | 0 0 2 0 0 2
98649 | 1 0 1 0 0 2
98660 | 7 1 1 0 0 9
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98661 | 33 0 2 0 0 35
98662 | 22 0 4 0 0 26
98663 | 20 0 0 0 0 20
98664 | 23 0 1 0 0 24
98665 | 15 0 5 0 0 20
98666 | 1 0 0 0 0 1
98668 | 3 0 0 0 0 3
98671 | 18 1 1 0 0 20
98672 | 5 0 0 0 0 5
98674 | 6 0 0 0 0 6
98675 | 4 0 0 0 0 4
98682 | 37 0 3 0 0 40
98683 | 25 1 5 0 0 31
98684 | 30 0 1 0 0 31
98685 | 13 0 2 0 0 15
98686 | 8 2 0 0 0 10
98801 | 28 0 1 0 0 29
98802 | 23 0 2 0 0 25
98807 | 3 0 0 0 0 3
98812 | 4 0 0 0 0 4
98813 | 2 0 0 0 0 2
98815 | 7 0 1 0 0 8
98816 | 1 0 2 0 0 3
98821 | 2 0 0 0 0 2
98823 | 12 0 0 0 0 12
98826 | 1 0 1 0 0 2
98828 | 1 0 0 0 0 1
98829 | 1 0 0 0 0 1
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98831 | 2 0 0 0 0 2
98834 | 0 1 0 0 0 1
98837 | 31 1 2 0 0 34
98840 | 3 0 1 0 0 4
98841 | 12 0 0 0 0 12
98844 | 5 0 0 0 0 5
98847 | 1 0 1 0 0 2
98848 | 9 0 1 0 0 10
98850 | 3 0 0 0 0 3
98851 | 4 0 1 0 0 5
98853 | 1 0 0 0 0 1
98855 | 3 0 0 0 0 3
98856 | 1 0 0 0 0 1
98857 | 5 1 1 0 0 7
98901 | 28 1 4 0 0 33
98902 | 43 0 3 0 0 46
98903 | 10 1 2 0 0 13
98907 | 3 0 0 0 0 3
98908 | 18 1 3 0 0 22
98909 | 1 0 0 0 0 1
98922 | 1 0 1 0 0 2
98923 | 2 0 1 0 0 3
98926 | 8 0 2 0 0 10
98930 | 21 0 0 0 0 21
98932 | 7 0 0 0 0 7
98933 | 2 0 0 0 0 2
98934 | 1 1 0 0 0 2
98935 | 6 0 0 0 0 6
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
98936 | 4 0 1 0 0 5
98937 | 1 0 0 0 0 1
98938 | 2 0 0 0 0 2
98939 | 1 0 0 0 0 1
98941 | 2 0 0 0 0 2
98942 | 8 2 3 0 0 13
98944 | 19 0 2 0 0 21
98947 | 1 0 0 0 0 1
98948 | 15 0 3 0 0 18
98951 | 19 0 1 0 0 20
98953 | 3 0 0 0 0 3
99001 | 5 0 0 0 0 5
99003 | 5 0 0 0 0 5
99004 | 10 0 1 0 0 11
99005 | 3 0 0 0 0 3
99006 | 9 1 0 0 0 10
99009 | 2 2 1 0 0 5
99013 | 1 0 0 0 0 1
99016 | 6 0 0 0 0 6
99017 | 0 1 0 0 0 1
99019 | 2 0 0 0 0 2
99020 | 1 0 0 0 0 1
99022 | 11 0 0 0 0 11
99025 | 1 0 2 0 0 3
99026 | 4 0 1 0 0 5
99027 | 4 0 0 0 0 4
99029 | 2 0 0 0 0 2
99032 | 0 1 0 0 0 1
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
99033 | 2 0 0 0 0 2
99034 | 1 0 0 0 0 1
99036 | 1 0 0 0 0 1
99037 | 6 0 0 0 0 6
99040 | 3 0 0 0 0 3
99109 | 5 0 1 0 0 6
99110 | 0 0 1 0 0 1
99111 | 2 0 0 0 0 2
99114 | 12 0 1 0 0 13
99122 | 1 0 1 0 0 2
99123 | 0 1 0 0 0 1
99133 | 2 0 2 0 0 4
99138 | 2 0 0 0 0 2
99139 | 0 0 1 0 0 1
99141 | 0 0 1 0 0 1
99151 | 0 0 1 0 0 1
99152 | 1 0 0 0 0 1
99153 | 1 0 0 0 0 1
99155 | 2 0 1 0 0 3
99156 | 5 0 1 0 0 6
99158 | 0 0 2 0 0 2
99161 | 1 0 0 0 0 1
99163 | 6 1 0 0 0 7
99166 | 0 0 1 0 0 1
99169 | 1 0 1 0 0 2
99180 | 1 0 0 0 0 1
99181 | 4 1 0 0 0 5
99201 | 18 0 0 0 0 18
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
99202 | 25 1 3 0 0 29
99203 | 10 0 0 0 0 10
99204 | 14 0 0 0 0 14
99205 | 39 0 2 0 0 41
99206 | 46 0 0 0 0 46
99207 | 29 0 0 0 0 29
99208 | 29 2 2 0 0 33
99209 | 1 0 0 0 0 1
99212 | 17 1 2 0 0 20
99214 | 1 0 1 0 0 2
99215 | 1 0 0 0 0 1
99216 | 29 0 2 0 0 31
99217 | 12 0 2 0 0 14
99218 | 17 0 1 0 0 18
99220 | 1 0 0 0 0 1
99223 | 22 0 2 0 0 24
99224 | 6 1 0 0 0 7
99228 | 1 0 0 0 0 1
99301 | 66 1 9 0 1 77
99302 | 2 0 0 0 0 2
99320 | 5 0 1 0 0 6
99321 | 1 0 0 0 0 1
99323 | 2 0 0 0 0 2
99324 | 6 0 1 0 0 7
99326 | 3 0 0 0 0 3
99328 | 6 0 4 0 0 10
99329 | 0 0 1 0 0 1
99330 | 1 0 0 0 0 1
zipcode | HD HHD HPD IPD TRN (Total)
---------- | -------- -------- -------- -------- -------- --------
99336 | 48 5 2 0 0 55
99337 | 15 2 1 0 0 18
99338 | 4 0 0 0 0 4
99341 | 1 0 0 0 0 1
99344 | 12 1 1 0 0 14
99347 | 4 0 0 0 0 4
99348 | 3 0 1 0 0 4
99350 | 9 1 1 0 0 11
99352 | 17 1 2 0 0 20
99353 | 7 0 2 0 0 9
99354 | 14 0 4 0 0 18
99357 | 3 0 0 0 0 3
99362 | 35 0 8 0 0 43
99371 | 1 0 0 0 0 1
99402 | 1 0 0 0 0 1
99403 | 25 0 1 0 0 26
---------- | -------- -------- -------- -------- -------- --------
| 5038 179 573 1 3 5794
