Ferritin
Northwest Renal Network Hemodialysis Patients, 1996-2006
1997-1998 ESRD Core Indicators Studies ("CIS"), Q4 1996 to Q4 1997
1999-2007 ESRD Clinical Performance Measures Studies ("CPM"), Q4 1998 to Q4 2006
Patients Meeting Indicated Criteria
Number Percent
of (Number)
Median Patients >= 100
Ferritin not collected prior to Q4 1996
Q4 1996 (1997 CIS) 326.3 308 75% (231)
Q4 1997 (1998 CIS) 483.5 344 86% (295)
Q4 1998 (1999 CPM) 490.2 433 86% (374)
Q4 1999 (2000 CPM) 464.5 428 86% (366)
Q4 2000 (2001 CPM) 485.5 466 88% (408)
Q4 2001 (2002 CPM) 520.6 458 89% (409)
Q4 2002 (2003 CPM) 449 471 92% (433)
Q4 2003 (2004 CPM) 460 478 97% (464)
Q4 2004 (2005 CPM) 414 94%
Q4 2005 (2006 CPM) 443 94%
Q4 2006 (2007 CPM) 445 93%
Transferrin Saturation
Northwest Renal Network Hemodialysis Patients, 1996-2006
1997-1998 ESRD Core Indicators Studies ("CIS"), Q4 1996 to Q4 1997
1999-2007 ESRD Clinical Performance Measures Studies ("CPM"), Q4 1998 to Q4 2006
Patients Meeting Indicated Criteria
Number Percent
of (Number)
Median Patients >= .20
Transferrin Saturation not collected prior to Q4 1996
Q4 1996 (1997 CIS) 27.5 254 72% (183)
Q4 1997 (1998 CIS) 29.4 345 75% (260)
Q4 1998 (1999 CPM) 27.6 408 73% (298)
Q4 1999 (2000 CPM) 26.6 436 72% (311)
Q4 2000 (2001 CPM) 27.7 451 71% (320)
Q4 2001 (2002 CPM) 26.6 449 70% (314)
Q4 2002 (2003 CPM) 25 471 73% (344)
Q4 2003 (2004 CPM) 24 478 72% (344)
Q4 2004 (2005 CPM) 25 71%
Q4 2005 (2006 CPM) 23 68%
Q4 2006 (2007 CPM) 24 74%
note: numbers up to and including 2001 are from Network calculations, while numbers after 2001 are from CMS calculations.  Network calculations used all available data, while CMS calculations censored subjects according to criteria listed in the CPM Project Annual Report.  In no case do results differ to any substantial degree.
15-Jul-08