Northwest Renal Network 2006 Dialysis Facility Report Summary
Incident Patient Characteristics
Incident Patient Characteristics (2002-05 average) US Network   AK ID MT OR WA
Average Age           63           63           60           62           62           63           63
Percent Male 54% 56% 53% 58% 57% 55% 66%
Percent Black 28% 6% 12% 1% 1% 5% 8%
 Asian/Pacific Islander 4% 6% 11% 1% 1% 4% 8%
 Native American 1% 3% 12% 5% 17% 1% 2%
 White 65% 84% 64% 93% 82% 89% 82%
 Hispanic 13% 6% 3% 11% 2% 6% 6%
Primary Renal Diagnosis of Diabetes 45% 42% 46% 46% 49% 39% 41%
 Hypertension  28% 21% 19% 20% 11% 22% 21%
 Primary Glomerulonephritis  8% 12% 12% 12% 11% 11% 12%
 Other or Missing  20% 26% 23% 21% 29% 29% 26%
Medical Coverage Group Only 14% 14% 22% 15% 10% 15% 14%
 Medicare Only  15% 12% 8% 14% 12% 13% 12%
 Medicaid Only  11% 10% 9% 6% 6% 9% 11%
 Medicare and Medicaid Only  13% 10% 12% 12% 8% 9% 11%
 Medicare and Other  30% 38% 28% 37% 44% 40% 37%
 Other or Unkown  10% 10% 14% 9% 13% 10% 10%
 None  7% 5% 7% 8% 7% 5% 4%
Average BMI Male        25.7        25.9        26.5        26.5        25.8        26.2        25.7
 Female         26.8        26.6        26.3        27.8        26.7        26.8        26.3
Percent Employed Six Months Prior to ESRD 36% 40% 47% 46% 44% 41% 37%
 At Start of ESRD  22% 27% 30% 29% 29% 24% 27%
Expected Impact of Average Comorbidity on Mortality        1.00        1.01        1.01        0.95        1.03        0.99        1.02
3-Mar-07