Northwest Renal Network 2007 Dialysis Facility Report Summary
Incident Patient Characteristics
Incident Patient Characteristics (2006) US Network   AK ID MT OR WA
Average Age        62.4        62.0        61.1        61.3        59.6        62.2        62.6
Percent Female 45% 40% 38% 37% 50% 38% 41%
Percent Black 28% 6% 13% 3% 2% 3% 9%
 Asian/Pacific Islander 3% 5% 10% 1% 0% 3% 8%
 Native American 2% 5% 4% 3% 31% 1% 3%
 White 67% 85% 73% 93% 67% 93% 80%
 Hispanic 11% 7% 2% 10% 1% 7% 7%
Primary Renal Diagnosis of Diabetes 45% 40% 49% 43% 50% 36% 41%
 Hypertension  27% 22% 19% 28% 15% 22% 21%
 Primary Glomerulonephritis  7% 12% 10% 12% 9% 13% 10%
 Other or Missing  21% 27% 22% 17% 26% 29% 28%
Medical Coverage Group Only 17% 15% 20% 21% 7% 14% 15%
 Medicare Only  18% 18% 4% 19% 11% 26% 14%
 Medicaid Only  11% 10% 10% 5% 16% 10% 11%
 Medicare and Medicaid Only  13% 9% 12% 9% 12% 8% 9%
 Medicare and Other  27% 35% 41% 36% 30% 32% 38%
 Other or Unkown  8% 8% 5% 3% 14% 6% 10%
 None  7% 6% 9% 7% 10% 6% 4%
Average BMI Male        26.6        26.7        28.8        27.4        26.8        26.5        26.5
 Female         28.0        27.9        26.2        28.9        27.5        28.1        27.8
Percent Employed Six Months Prior to ESRD 36% 41% 35% 45% 23% 43% 43%
 At Start of ESRD  22% 27% 22% 29% 9% 24% 32%
Pre-ESRD Nephrologist Care (% of new patients)
 None  30% 27% 19% 32% 36% 26% 25%
 Less than 6 Months  11% 7% 1% 8% 6% 7% 7%
 6-12 Months  24% 29% 33% 41% 22% 30% 26%
 >12 Months  24% 33% 31% 19% 37% 31% 39%
 Unknown  11% 4% 16% 0% 0% 6% 3%
July 28, 2007