Northwest Renal Network 2009 Dialysis Facility Report Summary
Clinical Performance Measures
Hemoglobin (2008) US Network   AK ID MT OR WA
       among ESA-treated patients on ESRD for 90 days or more with 4 or more hgb claims 
Average Hemoglobin (g/dL) 11.6 11.6 11.6 11.7 11.5 11.6 11.6
Percent of Patients with hgb < 10 g/dL 2.3% 2.2% 1.5% 1.6% 1.9% 2.2% 2.4%
Percent of Hemodialysis Patients with hgb 10-12 g/dL 71% 74% 72% 70% 83% 74% 74%
Percent of Peritoneal Dialysis Patients with hgb >12 26% 24% 26% 29% 15% 23% 24%
URR (2008)
       among hemodialysis patients on ESRD for 183 days or more with 4 or more URR claims 
Percent of Patients with URR 65%+ 96% 96% 97% 97% 92% 96% 97%
Vascular Access (2008)
Percent of Prevalent Patients Using:
 AV Fistula  50% 63% 60% 53% 57% 64% 65%
 AV Graft  23% 13% 9% 20% 10% 13% 13%
 Catheter  27% 24% 28% 27% 33% 23% 22%
 Catheter for > 90 Days, No Other Access   12% 9% 12% 9% 19% 8% 8%
Percent of Prevalent Patients with AV Fistula Placed 58% 72% 70% 62% 64% 72% 73%
 
Percent of Incident Patients Using:
 AV Fistula  16% 22% 14% 8% 20% 23% 25%
 AV Graft  7% 3% 1% 4% 3% 4% 3%
 Catheter  75% 72% 55% 87% 77% 70% 70%
Percent of Incident Patients with AV Fistula Placed 31% 37% 29% 24% 32% 40% 40%
September 23, 2009