Northwest Renal Network 2009 Dialysis Facility Report Summary
Incident Patient Characteristics
Incident Patient Characteristics (2008) US Network   AK ID MT OR WA
Average Age 63.3 63.7 61.9 64.8 64.3 64.2 63.3
 
Percent Female 44% 42% 45% 43% 43% 44% 41%
 
Percent African American 28% 6% 5% 1% 1% 5% 9%
 Asian/Pacific Islander 4% 7% 16% 1% 0% 5% 10%
 Native American 1% 3% 10% 2% 21% 1% 2%
 White 66% 83% 69% 95% 78% 88% 79%
 Hispanic 13% 7% 4% 8% 4% 6% 7%
 
Primary Renal Diagnosis of Diabetes 45% 42% 42% 38% 47% 39% 45%
 Hypertension  29% 22% 29% 29% 12% 22% 22%
 Primary Glomerulonephritis  6% 9% 11% 8% 9% 9% 9%
 Other or Missing  20% 26% 19% 24% 32% 30% 25%
 
Medical Coverage Group Only 16% 14% 14% 15% 11% 16% 14%
 Medicare Only  20% 18% 3% 25% 13% 24% 14%
 Medicaid Only  11% 8% 7% 3% 2% 7% 10%
 Medicare and Medicaid Only  13% 10% 16% 10% 8% 8% 11%
 Medicare and Other  24% 33% 37% 32% 47% 29% 34%
 Other or Unkown  9% 10% 13% 6% 11% 9% 12%
 None  7% 6% 10% 10% 9% 7% 4%
 
Average BMI Male 26.6 26.7 26.1 27.4 26.9 26.9 26.6
 Female  28.0 27.7 28.2 28.9 27.8 27.0 27.9
 
Percent Employed Six Months Prior to ESRD 36% 44% 50% 39% 48% 47% 43%
 At Start of ESRD  22% 31% 37% 32% 28% 31% 30%
 
Pre-ESRD Nephrologist Care (% of new patients)
 None  31% 27% 34% 32% 29% 27% 26%
 Less than 6 Months  12% 7% 2% 6% 9% 7% 8%
 6-12 Months  21% 22% 27% 31% 18% 24% 20%
 >12 Months  24% 40% 31% 25% 43% 39% 44%
 Unknown  12% 3% 5% 6% 1% 3% 3%
September 23, 2009