Northwest Renal Network 2010 Dialysis Facility Report Summary
Incident Patient Characteristics
Incident Patient Characteristics (2009) US Network   AK ID MT OR WA
Average Age        63.3        63.1        59.6        64.1        61.4        64.2        62.8
Percent Female 44% 42% 46% 45% 41% 40% 42%
Percent African American 28% 6% 10% 2% 1% 4% 9%
 Asian/Pacific Islander 4% 7% 16% 1% 2% 4% 10%
 Native American 1% 3% 6% 3% 16% 1% 2%
 White 66% 84% 66% 94% 81% 90% 79%
 Hispanic 14% 7% 1% 14% 2% 6% 6%
Primary Renal Diagnosis of Diabetes 45% 42% 53% 41% 44% 39% 43%
 Hypertension  29% 20% 16% 26% 14% 21% 20%
 Primary Glomerulonephritis  6% 10% 12% 9% 12% 10% 11%
 Other or Missing  20% 27% 18% 24% 29% 30% 27%
Medical Coverage Group Only 16% 15% 13% 16% 14% 17% 15%
 Medicare Only  22% 21% 9% 22% 14% 31% 18%
 Medicaid Only  12% 10% 11% 5% 4% 8% 12%
 Medicare and Medicaid Only  13% 10% 15% 10% 10% 6% 12%
 Medicare and Other  22% 28% 28% 32% 37% 24% 29%
 Other or Unkown  8% 10% 14% 6% 13% 7% 12%
 None  7% 6% 11% 11% 8% 7% 4%
Average BMI Male        27.3        27.5        28.0        27.7        28.3        27.6        27.2
 Female         28.7        28.5        28.6        28.7        29.0        28.1        28.6
Percent Employed Six Months Prior to ESRD 35% 42% 48% 44% 41% 40% 41%
 At Start of ESRD  21% 28% 35% 27% 31% 26% 28%
Pre-ESRD Nephrologist Care (% of new patients)
 None  31% 27% 28% 34% 28% 26% 26%
 Less than 6 Months  13% 8% 3% 2% 6% 7% 10%
 6-12 Months  20% 24% 29% 32% 18% 24% 22%
 >12 Months  24% 39% 35% 28% 48% 39% 40%
 Unknown  12% 3% 3% 4% 0% 3% 3%
August 20, 2010