ESRD Network  16
Table #2 Living ESRD Dialysis Patients
(ESRD Dialysis Prevalence)
All active Dialysis Patients by state of residence, age, race, gender and primary diagnosis as of 12/31/2004.
Age Group  AK  ID  MT  OR  WA Other Total
 00-04 0 1 0 5 9 0 15
 05-09 1 0 0 0 5 0 6
 10-14 0 0 1 4 13 0 18
 15-19 1 3 2 13 20 0 39
 20-24 6 10 6 21 61 0 104
 25-29 4 8 14 47 84 0 157
 30-34 8 23 19 67 141 0 258
 35-39 12 27 16 87 193 4 339
 40-44 16 30 36 122 255 4 463
 45-49 21 50 43 173 310 2 599
 50-54 35 61 48 216 408 3 771
 55-59 43 74 72 272 522 2 985
 60-64 37 90 75 254 502 3 961
 65-69 41 91 67 255 436 5 895
 70-74 33 92 52 272 451 4 904
 75-79 26 80 76 290 446 1 919
 80-84 12 55 39 206 345 1 658
>=85 8 28 32 121 190 0 379
Missing 0 0 0 0 0 0 0
Total 304 723 598 2425 4391 29 8470
Gender
 Female 149 300 256 1087 1944 13 3749
 Male 155 423 342 1338 2447 16 4721
Missing 0 0 0 0 0 0 0
Total 304 723 598 2425 4391 29 8470
Race
 American Indian/Alaska Native 42 46 132 49 94 5 368
 Asian 16 13 5 94 303 0 431
 Black or African American 42 8 8 170 589 0 817
 More than one race selected 0 0 0 0 0 0 0
 Native Hawaiian or Other Pacific Islander 20 1 1 32 193 0 247
 White 182 655 447 2076 3200 24 6584
Missing 2 0 5 4 12 0 23
Total 304 723 598 2425 4391 29 8470
Primary Diagnosis
 Cystic Kidney 15 37 21 106 191 0 370
 Diabetes 133 310 295 950 1812 11 3511
 Glomerulonephritis 58 113 92 341 718 8 1330
 Hypertension 51 145 62 506 766 4 1534
 Other 34 70 72 321 558 4 1059
 Other Urologic 8 32 19 65 119 2 245
Missing 0 0 0 0 0 0 0
Unknown 5 16 37 136 227 0 421
Total 304 723 598 2425 4391 29 8470
Source of information: Network SIMS Database
Date of Preparation: November 2005
Race: The categories are from the CMS-2728 Form.
Diagnosis: Categories are from the CMS-2728.  A diagnosis of 'unknown' is ICD-9 code 7999.
This table cannot be compared to the CMS facility survey because the CMS Facility Survey is limited to dialysis patients receiving outpatient services
             from Medicare approved dialysis facilities. 
The numbers may not reflect the true point prevalence due to different definitions for transient patients.
This table includes 75 patients receiving treatment at VA facilities.