2/27/2011
  AVF in Use AVF Maturing Catheter <90 Days Catheter >90 Days AV Graft
OR 71.4% 7.5% 5.1% 6.9% 9.0%   Oregon except Portland Area
WW 68.3% 11.0% 4.6% 8.3% 7.8%   Western Washington
EW 66.7% 7.2% 3.9% 6.0% 16.1%   Eastern Washington
ST 66.5% 8.4% 3.4% 6.8% 14.8%   Seattle-Tacoma (King & Pierce Cos)
NW 66.4% 8.4% 4.6% 7.6% 13.0%   Northwest Renal Network
AK 65.9% 7.9% 6.9% 9.4% 10.0%   Alaska
PT 64.5% 7.0% 4.0% 6.1% 18.4%   Portland Area *
ID 60.4% 8.6% 7.4% 6.9% 16.8%   Idaho
MT 60.3% 9.3% 4.6% 17.8% 8.1%   Montana
* Multnomah, Washington, Yamhill, Clackamas, & 
Columbia Cos.