|
ESRD NETWORK #16
CHRONIC ESRD PATIENTS NEWLY DIAGNOSED DURING 1998 (ESRD INCIDENCE)
and Primary Diagnosis for Calendar Year 1998 | |||||||
|   | |||||||
| AGE | |||||||
|   | Alaska | Idaho | Montana | Oregon | Washington | Other* | Total |
| 0-4 | 1 | 1 | 0 | 3 | 3 | 0 | 8 |
| 5-9 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 10-14 | 0 | 0 | 0 | 2 | 6 | 0 | 8 |
| 15-19 | 2 | 2 | 2 | 3 | 8 | 0 | 17 |
| 20-24 | 0 | 0 | 1 | 9 | 13 | 2 | 25 |
| 25-29 | 1 | 4 | 4 | 11 | 27 | 0 | 47 |
| 30-34 | 4 | 8 | 7 | 12 | 40 | 2 | 73 |
| 35-39 | 2 | 7 | 8 | 36 | 42 | 3 | 98 |
| 40-44 | 6 | 18 | 8 | 27 | 57 | 4 | 120 |
| 45-49 | 4 | 15 | 14 | 28 | 87 | 1 | 149 |
| 50-54 | 4 | 13 | 8 | 53 | 100 | 4 | 182 |
| 55-59 | 6 | 21 | 13 | 52 | 114 | 6 | 212 |
| 60-64 | 10 | 22 | 26 | 69 | 105 | 1 | 233 |
| 65-69 | 5 | 28 | 12 | 86 | 128 | 3 | 262 |
| 70-74 | 7 | 21 | 17 | 106 | 122 | 4 | 277 |
| 75-79 | 6 | 20 | 18 | 68 | 113 | 9 | 234 |
| 80-84 | 4 | 16 | 12 | 56 | 66 | 6 | 160 |
| 85 & UP | 3 | 5 | 1 | 25 | 40 | 2 | 76 |
| Total | 65 | 201 | 151 | 649 | 1071 | 47 | 2184 |
|   | |||||||
| RACE |   | Alaska | Idaho | Montana | Oregon | Washington | Other* | Total |
| Asian/Pacific Islander | 4 | 2 | 1 | 17 | 96 | 1 | 121 |
| Black | 3 | 2 | 1 | 57 | 109 | 5 | 177 |
| Native American | 8 | 7 | 26 | 10 | 27 | 2 | 80 |
| White | 50 | 188 | 122 | 560 | 828 | 39 | 1787 |
| Other | 0 | 2 | 1 | 5 | 11 | 0 | 19 |
| Total | 65 | 201 | 151 | 649 | 1071 | 47 | 2184 |
|   | |||||||
| SEX |   | Alaska | Idaho | Montana | Oregon | Washington | Other* | Total |
| Female | 29 | 77 | 69 | 306 | 471 | 18 | 970 |
| Male | 36 | 124 | 82 | 343 | 600 | 29 | 1214 |
| Total | 65 | 201 | 151 | 649 | 1071 | 47 | 2184 |
|   | |||||||
| PRIMARY DIAGNOSIS |   | Alaska | Idaho | Montana | Oregon | Washington | Other* | Total |
| Diabetes | 30 | 92 | 81 | 246 | 471 | 18 | 938 |
| Hypertension | 7 | 48 | 10 | 143 | 194 | 17 | 419 |
| Glomerulonephritis | 13 | 23 | 21 | 107 | 134 | 3 | 301 |
| Cystic Kidney Disease | 6 | 9 | 9 | 35 | 78 | 4 | 141 |
| Other | 7 | 26 | 21 | 90 | 149 | 4 | 297 |
| Unknown | 2 | 3 | 9 | 28 | 45 | 1 | 88 |
| Total | 65 | 201 | 151 | 649 | 1071 | 47 | 2184 |
Date of Preparation: June 1999
* Patients residing outside Network 16 area.
This Table cannot be compared to the HCFA Facility Survey because the HCFA Facility Survey is limited to dialysis patients receiving outpatient services from Medicare approved facilities.