BOTTOM OF PAGE     1999 PREVALENCE     NWRN HOME PAGE     CONTACT US

NORTHWEST RENAL NETWORK
CHRONIC ESRD PATIENTS NEWLY DIAGNOSED DURING 1999
(ESRD INCIDENCE)

Newly diagnosed chronic ESRD dialysis patients by state of residence, age, race, sex, and primary renal diagnosis, for calendar year 1999.
AGE     Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
 0-4	   0	   0	  1	  1	   2	   0	   4
 5-9	   0	   0	  0	  3	   3	   0	   6
10-14	   1	   2	  1	  4	   5	   0	  13
15-19	   0	   2	  2	  3	   7	   2	  16
20-24	   0	   4	  2	  9	  13	   0	  28
25-29	   1	   1	  3	 12	  29	   3	  49
30-34	   3	   3	  4	 15	  32	   4	  61
35-39	   0	   9	 13	 24	  43	   3	  92
40-44	   8	  14	  8	 36	  63	   1	 130
45-49	   9	  18	 15	 46	  91	   5	 184
50-54	  10	  17	 13	 50	  86	   4	 180
55-59	  13	  26	 12	 66	 115	   6	 238
60-64	   4	  26	 19	 80	 119	   6	 254
65-69	   5	  23	 30	 67	 158	   6	 289
70-74	   6	  27	 30	104	 161	   7	 335
75-79	   3	  35	 24	 90	 166	  15	 333
80-84	   2	  21	 10	 61	  94	   5	 193
 >85	   1	   2	  3	 33	  44	   3	  86 
------  ------  ----- ------- ------ ---------- ------ -----
Total:	  66	 230	190	704	1231	  70	2491

RACE    Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
Asian/PI   3	   2	  1	 29	  99	   4	 138
Black      5	   2	  3	 39	 101	   1	 151
Nat.Am.    7	  20	 36	 17	  25	   2	 107 
White     50	 204	149	610	 990	  62	2065
Other      1	   2	  1	  9	  16	   1	  30
------  ------  ----- ------- ------ ---------- ------ -----
Total:	  66	 230	190	704	1231	  70	2491  


SEX     Alaska  Idaho Montana Oregon Washington Other* Total
---     ------  ----- ------- ------ ---------- ------ -----
Female    27	 100	 84	309	 545	  26	1091
Male      39	 130	106	395	 686	  44	1400
------  ------  ----- ------- ------ ---------- ------ -----
Total:	  66	 230	190	704	1231	  70	2491  


PRIMARY RENAL DIAGNOSIS
        Alaska  Idaho Montana Oregon Washington Other* Total
------- ------  ----- ------- ------ ---------- ------ -----
Diabetes  34	 110	 91	299	 525	  30	1089  
Hypertension
           8	  42	 25	148	 217	  14	 454
Glomerulonephritis
          14	  23	 30	 98	 174	  10	 349
Cystic Kidney Disease     
           4	  15	  6	 42	  69	   2	 138
Other      5	  35	 25	 75	 169	  11	 320 
Unknown    1	   5	 13	 42	  77	   3	 141 
------  ------  ----- ------- ------ ---------- ------ -----
Total:	  66	 230	190	704	1231	  70	2491 

* Patients residing outside Network 16 area.

Source of Information: Network Data System, June 2000
Page updated 11/17/2000           
TOP OF PAGE     1998 INCIDENCE     1999 PREVALENCE     NWRN HOME PAGE     CONTACT US