
Northwest Renal Network
Oregon residents for March 31, 2002 using data as of 5/22/02
Prevalent dialysis patients by mode and county
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
Baker | 5 0 3 0 8
BENTON | 30 0 2 0 32
CLACKAMAS | 130 3 14 0 147
CLATSOP | 16 1 4 0 21
Columbia | 18 0 5 0 23
COOS | 40 0 7 0 47
CROOK | 2 0 2 0 4
CURRY | 6 0 4 0 10
DESCHUTES | 45 0 13 0 58
DOUGLAS | 58 1 13 0 72
GILLIAM | 1 1 0 0 2
Grant | 0 1 4 0 5
HARNEY | 1 0 1 0 2
Hood River | 9 0 1 0 10
JACKSON | 108 0 4 0 112
JEFFERSON | 7 0 3 0 10
JOSEPHINE | 54 0 0 0 54
KLAMATH | 40 0 3 0 43
LAKE | 2 0 0 0 2
LANE | 138 2 28 0 168
LINCOLN | 23 0 8 0 31
LINN | 69 0 9 2 80
MALHEUR | 17 0 7 0 24
MARION | 189 1 35 0 225
MORROW | 3 0 2 0 5
MULTNOMAH | 499 2 39 0 540
Polk | 35 0 5 2 42
TILLAMOOK | 19 0 3 0 22
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
UMATILLA | 40 1 12 0 53
UNION | 8 2 2 0 12
WALLOWA | 3 0 1 0 4
WASCO | 17 1 0 0 18
WASHINGTON | 187 1 28 0 216
YAMHILL | 44 0 3 0 47
------------------------------ | -------- -------- -------- -------- --------
| 1863 17 265 4 2149

Northwest Renal Network
facility | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
Beaverton | 32 0 0 0 32
FMC Lake Rd | 60 0 0 0 60
FMC NE PORTLAND | 47 1 18 0 66
Gambro Roseburg | 55 0 11 0 66
Gambro Salem N | 43 0 0 0 43
Gambro Salem S | 66 0 28 3 97
Gambro Woodburn | 30 0 0 0 30
Gresham | 45 0 0 0 45
Lincoln City | 29 0 0 0 29
Mid-Columbia | 16 0 3 0 19
OR Dial Svcs | 69 0 0 0 69
OR Dial Svcs Hosp | 4 0 0 0 4
Oregon KC | 93 0 3 0 96
Peacehealth | 3 0 0 0 3
PNRS Astoria | 18 0 0 0 18
PNRS Clackamas | 48 0 0 0 48
PNRS Emanuel | 1 0 0 0 1
PNRS Ft Vancouver | 1 0 0 0 1
PNRS Hollywood | 74 0 0 0 74
PNRS Home | 0 15 82 0 97
PNRS La Grande | 17 0 0 0 17
PNRS McMinnville | 33 0 0 0 33
PNRS Raines | 18 0 0 0 18
PNRS Rose Quarter | 110 0 0 0 110
PNRS Salmon Creek | 1 0 0 0 1
PNRS Twin Oaks | 48 0 0 0 48
PNRS Wilsonville | 51 0 0 0 51
Portland Dialysis | 60 0 11 0 71
facility | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
Prov Newberg | 10 0 0 0 10
Prov Portland | 3 0 0 0 3
Prov St Vincent | 83 0 0 0 83
Qlctrs Albany | 25 0 4 0 29
Qlctrs Bend | 57 0 18 0 75
Qlctrs Coos Bay | 49 0 9 0 58
Qlctrs Eugene | 61 0 28 1 90
Qlctrs Salem | 87 0 7 0 94
Qlctrs Walla Walla | 20 0 7 0 27
Ray Yasui | 25 0 0 0 25
Redwood | 62 0 0 0 62
Rogue Valley | 104 0 9 0 113
Samaritan Corvallis | 48 0 7 0 55
Samaritan Lebanon | 24 0 3 0 27
St Alphonsus Boise | 1 0 14 0 15
St Alphonsus Ontario | 16 0 0 0 16
Tri-Cities | 4 0 2 0 6
Tri-State | 1 0 1 0 2
VA Portland | 24 1 0 0 25
West | 39 0 0 0 39
Willamette Valley | 48 0 0 0 48
------------------------------ | -------- -------- -------- -------- --------
| 1863 17 265 4 2149
Northwest Renal Network
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97002 | 2 0 0 0 2
97004 | 1 0 0 0 1
97005 | 9 0 2 0 11
97006 | 22 0 7 0 29
97007 | 20 0 1 0 21
97008 | 10 0 0 0 10
97009 | 3 0 0 0 3
97013 | 7 0 1 0 8
97015 | 8 1 1 0 10
97016 | 1 0 0 0 1
97017 | 1 0 0 0 1
97022 | 1 0 0 0 1
97023 | 5 0 1 0 6
97024 | 7 0 1 0 8
97026 | 4 0 0 0 4
97027 | 3 1 1 0 5
97030 | 18 0 2 0 20
97031 | 9 0 1 0 10
97032 | 6 0 0 0 6
97034 | 7 0 2 0 9
97035 | 8 0 0 0 8
97038 | 6 0 1 0 7
97041 | 1 1 0 0 2
97042 | 1 0 0 0 1
97045 | 25 0 3 0 28
97048 | 2 0 0 0 2
97051 | 9 0 4 0 13
97054 | 1 0 1 0 2
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97055 | 2 1 0 0 3
97056 | 5 0 0 0 5
97058 | 17 1 0 0 18
97060 | 9 0 0 0 9
97062 | 8 0 1 0 9
97067 | 1 0 0 0 1
97068 | 6 0 0 0 6
97070 | 5 0 1 0 6
97071 | 18 0 5 0 23
97078 | 1 0 0 0 1
97080 | 12 0 1 0 13
97101 | 1 0 0 0 1
97103 | 12 1 2 0 15
97106 | 1 0 0 0 1
97107 | 1 0 0 0 1
97110 | 2 0 0 0 2
97111 | 1 0 0 0 1
97112 | 3 0 0 0 3
97113 | 7 0 1 0 8
97114 | 5 0 0 0 5
97116 | 11 0 1 0 12
97118 | 3 0 1 0 4
97122 | 1 0 0 0 1
97123 | 19 0 1 0 20
97124 | 12 1 5 0 18
97127 | 2 0 0 0 2
97128 | 21 0 2 0 23
97131 | 0 0 1 0 1
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97132 | 9 0 0 0 9
97133 | 2 0 1 0 3
97136 | 2 0 0 0 2
97138 | 1 0 2 0 3
97140 | 7 0 2 0 9
97141 | 9 0 1 0 10
97146 | 1 0 0 0 1
97201 | 5 1 0 0 6
97202 | 17 0 3 0 20
97203 | 29 0 2 0 31
97204 | 1 0 0 0 1
97205 | 4 0 0 0 4
97206 | 30 0 1 0 31
97209 | 7 0 2 0 9
97210 | 4 0 2 0 6
97211 | 64 0 3 0 67
97212 | 25 0 0 0 25
97213 | 22 0 1 0 23
97214 | 15 0 0 0 15
97215 | 13 0 2 0 15
97216 | 9 0 0 0 9
97217 | 28 0 3 0 31
97218 | 17 0 3 0 20
97219 | 9 0 4 0 13
97220 | 24 0 0 0 24
97221 | 2 0 0 0 2
97222 | 32 0 2 0 34
97223 | 23 0 3 0 26
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97224 | 22 0 3 0 25
97225 | 19 0 0 0 19
97227 | 6 0 2 0 8
97229 | 8 0 1 0 9
97230 | 22 0 3 0 25
97231 | 2 0 0 0 2
97232 | 4 0 0 0 4
97233 | 21 0 1 0 22
97236 | 18 0 0 0 18
97266 | 25 0 1 0 26
97267 | 22 0 2 0 24
97294 | 1 0 0 0 1
97301 | 33 0 5 0 38
97302 | 19 0 2 0 21
97303 | 37 0 9 0 46
97304 | 11 0 3 0 14
97305 | 28 0 2 0 30
97306 | 9 0 2 0 11
97309 | 1 0 0 0 1
97321 | 33 0 3 0 36
97325 | 5 0 0 0 5
97327 | 1 0 0 0 1
97330 | 16 0 0 0 16
97333 | 11 0 1 0 12
97338 | 13 0 2 1 16
97342 | 1 0 0 0 1
97347 | 3 0 0 0 3
97348 | 3 0 0 0 3
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97351 | 4 0 0 0 4
97352 | 0 1 1 0 2
97355 | 21 0 3 1 25
97357 | 1 0 0 0 1
97358 | 2 0 0 0 2
97360 | 2 0 0 0 2
97361 | 6 0 0 0 6
97362 | 2 0 0 0 2
97365 | 7 0 2 0 9
97367 | 5 0 0 0 5
97370 | 2 0 1 0 3
97371 | 0 0 0 1 1
97374 | 1 0 0 0 1
97378 | 3 0 1 0 4
97380 | 0 0 2 0 2
97381 | 9 0 4 0 13
97383 | 8 0 3 0 11
97385 | 3 0 0 0 3
97386 | 4 0 3 0 7
97388 | 2 0 0 0 2
97389 | 2 0 0 0 2
97391 | 2 0 2 0 4
97392 | 2 0 2 0 4
97394 | 5 0 1 0 6
97396 | 2 0 0 0 2
97401 | 20 0 1 0 21
97402 | 19 1 4 0 24
97403 | 2 1 2 0 5
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97404 | 11 0 3 0 14
97405 | 9 0 3 0 12
97408 | 4 0 0 0 4
97411 | 3 0 1 0 4
97413 | 1 0 0 0 1
97415 | 3 0 3 0 6
97416 | 2 0 0 0 2
97417 | 1 0 1 0 2
97419 | 2 0 1 0 3
97420 | 17 0 1 0 18
97423 | 5 0 0 0 5
97424 | 4 0 0 0 4
97426 | 4 0 0 0 4
97431 | 2 0 0 0 2
97432 | 1 0 0 0 1
97434 | 1 0 0 0 1
97439 | 4 0 3 0 7
97440 | 1 0 0 0 1
97441 | 1 0 1 0 2
97442 | 1 0 0 0 1
97443 | 1 0 0 0 1
97444 | 0 0 1 0 1
97446 | 0 0 0 1 1
97447 | 0 0 1 0 1
97448 | 6 0 2 0 8
97449 | 1 0 0 0 1
97452 | 1 0 0 0 1
97453 | 1 0 1 0 2
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97455 | 1 0 0 0 1
97456 | 1 0 0 0 1
97458 | 2 0 3 0 5
97459 | 12 0 1 0 13
97462 | 5 0 0 0 5
97463 | 1 0 1 0 2
97464 | 1 0 0 0 1
97465 | 2 0 0 0 2
97466 | 0 0 1 0 1
97467 | 1 0 0 0 1
97469 | 2 1 0 0 3
97470 | 31 0 5 0 36
97477 | 23 0 1 0 24
97478 | 13 0 4 0 17
97479 | 8 0 3 0 11
97487 | 1 0 1 0 2
97488 | 1 0 0 0 1
97489 | 4 0 0 0 4
97492 | 1 0 1 0 2
97493 | 1 0 0 0 1
97496 | 3 0 1 0 4
97498 | 1 0 1 0 2
97499 | 1 0 1 0 2
97501 | 22 0 2 0 24
97502 | 14 0 1 0 15
97503 | 9 0 0 0 9
97504 | 26 0 0 0 26
97520 | 7 0 1 0 8
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97523 | 9 0 0 0 9
97524 | 8 0 0 0 8
97525 | 5 0 0 0 5
97526 | 19 0 0 0 19
97527 | 20 0 0 0 20
97528 | 2 0 0 0 2
97530 | 3 0 0 0 3
97532 | 1 0 0 0 1
97534 | 2 0 0 0 2
97535 | 3 0 0 0 3
97537 | 6 0 0 0 6
97538 | 1 0 0 0 1
97539 | 4 0 0 0 4
97540 | 1 0 0 0 1
97601 | 23 0 2 0 25
97603 | 8 0 1 0 9
97621 | 1 0 0 0 1
97623 | 1 0 0 0 1
97624 | 3 0 0 0 3
97630 | 1 0 0 0 1
97632 | 1 0 0 0 1
97634 | 1 0 0 0 1
97639 | 1 0 0 0 1
97701 | 20 0 1 0 21
97702 | 8 0 2 0 10
97707 | 2 0 2 0 4
97708 | 1 0 2 0 3
97720 | 1 0 0 0 1
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97733 | 1 0 0 0 1
97735 | 1 0 0 0 1
97738 | 0 0 1 0 1
97739 | 0 0 2 0 2
97741 | 4 0 2 0 6
97754 | 2 0 2 0 4
97756 | 11 0 2 0 13
97759 | 2 0 1 0 3
97760 | 1 0 1 0 2
97761 | 3 0 1 0 4
97801 | 12 1 6 0 19
97812 | 1 0 0 0 1
97814 | 5 0 2 0 7
97818 | 1 0 0 0 1
97820 | 0 0 1 0 1
97823 | 0 1 0 0 1
97824 | 1 0 0 0 1
97827 | 0 1 1 0 2
97828 | 1 0 0 0 1
97833 | 0 0 1 0 1
97838 | 12 0 1 0 13
97839 | 1 0 1 0 2
97843 | 1 0 0 0 1
97844 | 0 0 1 0 1
97845 | 0 0 1 0 1
97846 | 1 0 0 0 1
97850 | 6 1 0 0 7
97851 | 1 0 0 0 1
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
97856 | 0 0 1 0 1
97862 | 5 0 1 0 6
97865 | 0 1 0 0 1
97868 | 6 0 0 0 6
97869 | 0 0 1 0 1
97875 | 1 0 0 0 1
97880 | 1 0 0 0 1
97882 | 3 0 4 0 7
97883 | 0 0 1 0 1
97885 | 1 0 1 0 2
97911 | 0 0 1 0 1
97913 | 5 0 0 0 5
97914 | 10 0 6 0 16
97918 | 2 0 0 0 2
---------- | -------- -------- -------- -------- --------
| 1863 17 265 4 2149
