
Northwest Renal Network
Other residents for March 31, 2002 using data as of 5/22/02
Prevalent dialysis patients by mode and county
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
BIG HORN | 0 0 1 0 1
California | 2 0 1 0 3
DEL NORTE | 0 0 3 0 3
ELKO | 1 0 5 0 6
HOT SPRINGS | 0 0 2 0 2
LINCOLN | 1 1 0 1 3
PARK | 0 0 2 0 2
SHERIDAN | 0 0 1 0 1
SISKIYOU | 7 0 3 0 10
Wyoming | 0 0 1 0 1
------------------------------ | -------- -------- -------- -------- --------
| 11 1 19 1 32
Northwest Renal Network
facility | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
DCI Billings | 0 0 5 0 5
Gem State | 1 1 0 1 3
N Rockies | 0 0 2 0 2
Rogue Valley | 7 0 7 0 14
St Alphonsus Boise | 0 0 5 0 5
St Als Twin Falls | 1 0 0 0 1
West | 2 0 0 0 2
------------------------------ | -------- -------- -------- -------- --------
| 11 1 19 1 32
Northwest Renal Network
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
82414 | 0 0 1 0 1
82420 | 0 0 1 0 1
82435 | 0 0 1 0 1
82441 | 0 0 1 0 1
82443 | 0 0 2 0 2
82801 | 0 0 1 0 1
83110 | 0 1 0 1 2
83127 | 1 0 0 0 1
89825 | 1 0 0 0 1
89832 | 0 0 5 0 5
95531 | 0 0 1 0 1
95543 | 0 0 1 0 1
95567 | 0 0 1 0 1
96023 | 1 0 0 0 1
96032 | 2 0 0 0 2
96034 | 0 0 1 0 1
96038 | 1 0 0 0 1
96064 | 1 0 1 0 2
96094 | 1 0 1 0 2
96097 | 2 0 1 0 3
96134 | 1 0 0 0 1
---------- | -------- -------- -------- -------- --------
| 11 1 19 1 32
