Northwest Renal Network
Alaska residents as of 31 March 2003 using data as of 5/13/03
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
ALEUTIANS EAST                 |        0        0        1        1 
ANCHORAGE                      |      133        0       33      166 
BETHEL                         |        1        0        5        6 
DENALI                         |        0        0        2        2 
DILLINGHAM                     |        0        0        3        3 
Fairbanks North Star           |       25        0        2       27 
Juneau                         |        0        2        0        2 
KENAI PENINSULA                |        4        0       12       16 
KETCHIKAN GATEWAY              |        0        1        1        2 
LAKE AND PENINSULA             |        0        0        1        1 
MATANUSKA-SUSITNA              |       10        0        5       15 
NOME                           |        0        0        1        1 
SITKA                          |        1        1        3        5 
SKAGWAY-YAKUTAT-ANGOON         |        1        0        0        1 
SOUTHEAST FAIRBANKS            |        1        0        0        1 
VALDEZ-CORDOVA                 |        2        0        2        4 
WRANGELL-PETERSBURG            |        0        0        2        2 
YUKON-KOYUKUK                  |        0        0        3        3 
------------------------------ | -------- -------- -------- -------- 
                               |      178        4       76      258 


Northwest Renal Network
Alaska residents as of 31 March 2003 using data as of 5/13/03
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        2        2 
NKC Haviland                   |        0        3        3        6 
RCG Anchorage                  |      153        1       71      225 
RCG Fairbanks                  |       25        0        0       25 
------------------------------ | -------- -------- -------- -------- 
                               |      178        4       76      258 


Northwest Renal Network
Alaska residents as of 31 March 2003 using data as of 5/13/03
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99501      |       13        0        1       14 
99502      |        9        0        5       14 
99503      |       10        0        3       13 
99504      |       22        0        4       26 
99505      |        1        0        0        1 
99507      |       17        0        7       24 
99508      |       33        0        3       36 
99509      |        0        0        2        2 
99514      |        1        0        0        1 
99515      |        5        0        3        8 
99516      |        1        0        1        2 
99517      |        4        0        3        7 
99518      |        3        0        1        4 
99519      |        1        0        0        1 
99520      |        2        0        0        2 
99521      |        1        0        0        1 
99522      |        2        0        0        2 
99524      |        2        0        0        2 
99552      |        1        0        0        1 
99556      |        1        0        0        1 
99559      |        0        0        2        2 
99561      |        0        0        1        1 
99565      |        0        0        1        1 
99567      |        1        0        0        1 
99576      |        0        0        2        2 
99577      |        5        0        0        5 
99602      |        0        0        1        1 
99603      |        0        0        2        2 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99609      |        0        0        2        2 
99610      |        1        0        1        2 
99611      |        0        0        3        3 
99635      |        0        0        3        3 
99645      |        2        0        1        3 
99654      |        4        0        2        6 
99661      |        0        0        1        1 
99664      |        0        0        1        1 
99669      |        1        0        1        2 
99672      |        0        0        1        1 
99676      |        0        0        1        1 
99678      |        0        0        1        1 
99682      |        1        0        0        1 
99686      |        2        0        2        4 
99687      |        4        0        1        5 
99701      |       10        0        1       11 
99705      |        3        0        0        3 
99707      |        3        0        1        4 
99708      |        3        0        0        3 
99709      |        5        0        0        5 
99710      |        1        0        0        1 
99737      |        1        0        0        1 
99740      |        0        0        1        1 
99743      |        0        0        2        2 
99753      |        0        0        1        1 
99760      |        0        0        1        1 
99801      |        0        2        0        2 
99830      |        0        0        1        1 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99832      |        1        0        0        1 
99835      |        1        1        3        5 
99901      |        0        1        1        2 
99929      |        0        0        1        1 
---------- | -------- -------- -------- -------- 
           |      178        4       76      258 

page modified 5/13/03