Northwest Renal Network
Alaska residents as of 31 Mar 2004 using best data available on 10 May 2004
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
ANCHORAGE                      |      144        0       40        1      185 
BETHEL                         |        0        0        2        0        2 
DENALI                         |        1        0        1        0        2 
DILLINGHAM                     |        0        0        2        0        2 
FAIRBANKS NORTH STAR           |       26        0        4        0       30 
JUNEAU                         |        1        0        1        0        2 
KENAI PENINSULA                |        3        0       16        1       20 
KETCHIKAN GATEWAY              |        0        2        1        0        3 
MATANUSKA-SUSITNA              |       12        0        9        0       21 
NOME                           |        0        0        1        0        1 
PRINCE WALES-OUTER KETCHIKAN   |        1        0        0        0        1 
SITKA                          |        0        1        2        0        3 
VALDEZ-CORDOVA                 |        0        0        1        0        1 
YUKON-KOYUKUK                  |        0        0        2        0        2 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      188        3       82        2      275 


Northwest Renal Network
Alaska residents as of 31 Mar 2004 using best data available on 10 May 2004
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        2        0        2 
NKC Haviland                   |        0        3        2        0        5 
RCG Anchorage                  |      145        0       78        2      225 
RCG Fairbanks                  |       27        0        0        0       27 
RCG Wasilla                    |       15        0        0        0       15 
Reifenstein                    |        1        0        0        0        1 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      188        3       82        2      275 


Northwest Renal Network
Alaska residents as of 31 Mar 2004 using best data available on 10 May 2004
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99501      |       12        0        2        0       14 
99502      |       10        0        4        0       14 
99503      |       11        0        3        0       14 
99504      |       34        0        6        0       40 
99507      |       14        0        4        0       18 
99508      |       31        0        6        0       37 
99509      |        0        0        2        0        2 
99510      |        1        0        0        0        1 
99511      |        0        0        1        0        1 
99514      |        0        0        2        0        2 
99515      |        7        0        3        0       10 
99516      |        1        0        2        0        3 
99517      |        7        0        2        1       10 
99518      |        2        0        2        0        4 
99519      |        1        0        0        0        1 
99520      |        1        0        0        0        1 
99521      |        2        0        0        0        2 
99522      |        1        0        0        0        1 
99524      |        1        0        0        0        1 
99556      |        1        0        0        0        1 
99561      |        0        0        1        0        1 
99567      |        3        0        0        0        3 
99576      |        0        0        1        0        1 
99577      |        5        0        1        0        6 
99603      |        0        0        3        0        3 
99609      |        0        0        1        0        1 
99610      |        0        0        1        0        1 
99611      |        0        0        2        0        2 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99635      |        0        0        3        0        3 
99645      |        3        0        3        0        6 
99654      |        4        0        2        0        6 
99664      |        0        0        1        0        1 
99669      |        2        0        5        0        7 
99672      |        0        0        1        1        2 
99676      |        0        0        1        0        1 
99678      |        0        0        1        0        1 
99686      |        0        0        1        0        1 
99687      |        5        0        2        0        7 
99688      |        0        0        1        0        1 
99701      |        9        0        3        0       12 
99705      |        6        0        0        0        6 
99706      |        1        0        0        0        1 
99707      |        4        0        0        0        4 
99708      |        3        0        0        0        3 
99709      |        3        0        0        0        3 
99725      |        0        0        1        0        1 
99740      |        0        0        1        0        1 
99743      |        1        0        1        0        2 
99753      |        0        0        1        0        1 
99760      |        0        0        1        0        1 
99801      |        1        0        1        0        2 
99835      |        0        1        2        0        3 
99901      |        0        1        1        0        2 
99922      |        1        0        0        0        1 
99928      |        0        1        0        0        1 
---------- | -------- -------- -------- -------- -------- 
           |      188        3       82        2      275 

page modified 10 May 2004