Northwest Renal Network
Idaho residents as of 31 Mar 2004 using best data available on 10 May 2004
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
ADA                            |       98        0       38        0      136 
Adams                          |        1        0        1        0        2 
BANNOCK                        |       43        0        7        0       50 
BEAR LAKE                      |        1        0        0        0        1 
BENEWAH                        |        8        1        1        0       10 
BINGHAM                        |       32        2        2        1       37 
BLAINE                         |        3        0        0        0        3 
BOISE                          |        4        0        1        0        5 
BONNER                         |       13        1        1        0       15 
Bonneville                     |       41        1        1        0       43 
BOUNDARY                       |        5        1        1        0        7 
CANYON                         |       64        0       31        0       95 
CARIBOU                        |        0        0        2        0        2 
CASSIA                         |       12        0        2        0       14 
CLARK                          |        1        0        0        0        1 
CLEARWATER                     |        5        0        1        1        7 
CUSTER                         |        1        0        0        0        1 
ELMORE                         |        7        0        4        0       11 
FREMONT                        |        6        1        0        0        7 
GEM                            |        3        0        5        0        8 
Gooding                        |        8        0        1        1       10 
Idaho                          |        3        0        8        0       11 
JEFFERSON                      |       13        0        0        0       13 
JEROME                         |        3        0        2        0        5 
KOOTENAI                       |       67        1        8        0       76 
LATAH                          |        3        0        1        0        4 
LEMHI                          |        2        0        2        0        4 
LEWIS                          |        5        0        2        0        7 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
LINCOLN                        |        3        0        0        0        3 
Madison                        |       10        1        0        0       11 
MINIDOKA                       |        9        0        3        0       12 
NEZ PERCE                      |       20        0        1        0       21 
ONEIDA                         |        1        0        0        0        1 
OWYHEE                         |        6        0        1        0        7 
PAYETTE                        |       10        0       10        0       20 
POWER                          |        5        0        3        0        8 
SHOSHONE                       |        7        1        1        0        9 
TETON                          |        0        0        1        0        1 
TWIN FALLS                     |       34        0        8        1       43 
VALLEY                         |        0        0        1        0        1 
WASHINGTON                     |        4        0        3        0        7 
unkn                           |        2        0        0        0        2 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      563       10      154        4      731 


Northwest Renal Network
Idaho residents as of 31 Mar 2004 using best data available on 10 May 2004
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        1        0        1 
DCI Libby                      |        4        0        0        0        4 
FMC N Spokane                  |        1        2        1        0        4 
FMC Spokane Valley             |        5        0        0        0        5 
Gem State                      |       84        5        2        1       92 
INRCG Moses Lake               |        1        0        0        0        1 
INRCG N Idaho                  |       72        0        0        0       72 
INRCG Northpointe              |        2        0        0        0        2 
INRCG Spokane                  |        0        1       13        0       14 
INRCG Valley                   |       15        0        0        0       15 
NKC Haviland                   |        0        1        0        0        1 
PNRS Home                      |        0        0        1        0        1 
Portneuf Neph Ctr              |       71        0       14        0       85 
St Alphonsus Boise             |      106        0       53        0      159 
St Alphonsus Burley            |       21        0        0        0       21 
St Alphonsus Nampa             |       78        0       31        0      109 
St Alphonsus Ontario           |       15        0       12        0       27 
St Als Twin Falls              |       50        0       16        2       68 
St Patrick Hamilton            |        2        0        0        0        2 
St Patrick Missoula            |        0        0        2        0        2 
Tri-State                      |       36        0        8        1       45 
VA Seattle                     |        0        1        0        0        1 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      563       10      154        4      731 


Northwest Renal Network
Idaho residents as of 31 Mar 2004 using best data available on 10 May 2004
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83201      |       31        0        3        0       34 
83202      |        8        0        0        0        8 
83203      |        7        0        1        0        8 
83204      |        2        0        3        0        5 
83210      |        2        1        0        0        3 
83211      |        5        0        3        0        8 
83215      |        1        0        0        0        1 
83221      |       16        1        1        1       19 
83226      |        1        0        0        0        1 
83236      |        3        0        0        0        3 
83245      |        1        0        0        0        1 
83250      |        1        0        1        0        2 
83252      |        1        0        0        0        1 
83254      |        1        0        0        0        1 
83274      |        3        0        0        0        3 
83276      |        0        0        2        0        2 
83301      |       24        0        5        0       29 
83313      |        1        0        0        0        1 
83314      |        1        0        0        0        1 
83316      |        7        0        1        0        8 
83318      |       11        0        2        0       13 
83324      |        1        0        0        0        1 
83328      |        1        0        1        1        3 
83330      |        4        0        1        1        6 
83332      |        2        0        0        0        2 
83336      |        2        0        1        0        3 
83338      |        3        0        2        0        5 
83340      |        2        0        0        0        2 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83341      |        2        0        1        0        3 
83346      |        1        0        0        0        1 
83347      |        1        0        0        0        1 
83349      |        1        0        0        0        1 
83350      |        6        0        2        0        8 
83352      |        1        0        0        0        1 
83355      |        1        0        0        0        1 
83401      |       13        0        1        0       14 
83402      |       12        1        0        0       13 
83404      |       11        0        0        0       11 
83406      |        4        0        0        0        4 
83420      |        1        1        0        0        2 
83422      |        0        0        1        0        1 
83423      |        1        0        0        0        1 
83427      |        1        0        0        0        1 
83431      |        1        0        0        0        1 
83435      |        1        0        0        0        1 
83440      |        9        1        0        0       10 
83442      |        9        0        0        0        9 
83443      |        1        0        0        0        1 
83444      |        1        0        0        0        1 
83445      |        5        0        0        0        5 
83448      |        1        0        0        0        1 
83467      |        2        0        2        0        4 
83501      |       16        0        1        0       17 
83522      |        0        0        1        0        1 
83530      |        0        0        2        0        2 
83536      |        5        0        2        0        7 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83537      |        1        0        0        0        1 
83538      |        1        0        0        0        1 
83539      |        1        0        2        0        3 
83540      |        4        0        0        0        4 
83544      |        4        0        1        0        5 
83547      |        0        0        1        0        1 
83549      |        0        0        1        0        1 
83552      |        1        0        1        0        2 
83553      |        1        0        0        1        2 
83605      |       18        0        7        0       25 
83607      |        5        0        3        0        8 
83611      |        0        0        1        0        1 
83612      |        1        0        1        0        2 
83616      |        4        0        1        0        5 
83617      |        3        0        5        0        8 
83619      |        3        0        5        0        8 
83623      |        0        0        1        0        1 
83626      |        0        0        1        0        1 
83627      |        1        0        0        0        1 
83628      |        6        0        1        0        7 
83629      |        1        0        1        0        2 
83631      |        2        0        0        0        2 
83634      |        4        0        2        0        6 
83637      |        1        0        0        0        1 
83642      |       14        0        5        0       19 
83644      |        2        0        0        0        2 
83645      |        1        0        1        0        2 
83647      |        6        0        3        0        9 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83651      |       15        0        8        0       23 
83655      |        2        0        1        0        3 
83656      |        1        0        0        0        1 
83660      |        3        0        0        0        3 
83661      |        5        0        4        0        9 
83669      |        4        0        1        0        5 
83672      |        3        0        2        0        5 
83676      |        4        0        5        0        9 
83680      |        0        0        1        0        1 
83686      |        8        0        7        0       15 
83687      |       10        0        0        0       10 
83702      |        8        0        4        0       12 
83703      |        1        0        1        0        2 
83704      |       15        0        3        0       18 
83705      |       11        0        6        0       17 
83706      |        9        0        1        0       10 
83709      |       12        0        6        0       18 
83712      |        2        0        2        0        4 
83713      |        3        0        3        0        6 
83714      |        7        0        0        0        7 
83716      |        2        0        2        0        4 
83717      |        1        0        0        0        1 
83719      |        1        0        0        0        1 
83801      |        3        0        1        0        4 
83805      |        3        1        1        0        5 
83810      |        1        0        0        0        1 
83811      |        1        0        0        0        1 
83813      |        1        0        0        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83814      |       21        1        1        0       23 
83815      |       12        0        1        0       13 
83816      |        1        0        0        0        1 
83824      |        1        0        0        0        1 
83832      |        1        0        0        0        1 
83835      |       11        0        1        0       12 
83837      |        3        1        0        0        4 
83845      |        2        0        0        0        2 
83846      |        1        0        0        0        1 
83849      |        1        0        1        0        2 
83850      |        2        0        0        0        2 
83851      |        1        0        1        0        2 
83852      |        1        0        0        0        1 
83854      |       13        0        1        0       14 
83855      |        1        0        1        0        2 
83856      |        3        0        0        0        3 
83858      |        3        0        2        0        5 
83860      |        1        0        0        0        1 
83861      |        6        1        0        0        7 
83864      |        5        1        1        0        7 
83865      |        1        0        0        0        1 
83869      |        1        0        0        0        1 
83876      |        0        0        1        0        1 
83877      |        1        0        0        0        1 
---------- | -------- -------- -------- -------- -------- 
           |      563       10      154        4      731 

page modified 10 May 2004