Northwest Renal Network
Montana residents as of 31 Mar 2004 using best data available on 10 May 2004
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
BEAVERHEAD                     |        0        0        1        0        1 
BIG HORN                       |       28        0        3        0       31 
BLAINE                         |        5        0        1        0        6 
BROADWATER                     |        2        0        2        0        4 
CARBON                         |        4        0        0        0        4 
CASCADE                        |       54        1        5        0       60 
CHOUTEAU                       |        2        0        0        0        2 
CUSTER                         |        2        0        2        0        4 
DAWSON                         |        0        0        2        0        2 
DEER LODGE                     |        8        0        0        0        8 
FERGUS                         |        0        0        1        0        1 
FLATHEAD                       |       44        0        2        1       47 
GALLATIN                       |       14        0        7        0       21 
GARFIELD                       |        1        0        0        0        1 
Glacier                        |       19        1        2        0       22 
GOLDEN VALLEY                  |        2        0        1        0        3 
HILL                           |       10        0        3        0       13 
JEFFERSON                      |        4        0        1        0        5 
JUDITH BASIN                   |        0        0        0        1        1 
LAKE                           |       16        0        1        1       18 
Lewis & Clark                  |        7        0        0        0        7 
LEWIS AND CLARK                |       27        0       11        0       38 
Lincoln                        |        5        0        0        0        5 
MADISON                        |        0        0        3        0        3 
McCone                         |        1        0        0        0        1 
MEAGHER                        |        0        0        2        0        2 
MINERAL                        |        2        0        0        0        2 
MISSOULA                       |       47        0        3        0       50 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
MUSSELSHELL                    |        0        0        2        0        2 
PARK                           |        6        0        1        0        7 
PONDERA                        |        4        0        0        0        4 
Powell                         |        5        0        0        0        5 
PRAIRIE                        |        0        0        1        0        1 
Ravalli                        |       12        0        1        0       13 
RICHLAND                       |        1        0        0        0        1 
ROOSEVELT                      |       17        0        0        0       17 
ROSEBUD                        |       17        1        1        0       19 
SANDERS                        |        6        0        2        0        8 
SILVER BOW                     |       19        0        3        0       22 
STILLWATER                     |        4        0        0        0        4 
SWEET GRASS                    |        1        0        1        0        2 
TETON                          |        1        0        1        0        2 
TOOLE                          |        1        0        0        0        1 
VALLEY                         |        5        0        1        0        6 
Wheatland                      |        1        0        0        0        1 
YELLOWSTONE                    |      119        0        9        0      128 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      523        3       76        3      605 


Northwest Renal Network
Montana residents as of 31 Mar 2004 using best data available on 10 May 2004
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Absaloka                       |       32        0        0        0       32 
Benefis                        |       62        2       12        0       76 
Bozeman                        |       21        0        0        0       21 
Childrens Dialysis             |        0        0        0        1        1 
DCI Billings                   |       79        1       18        1       99 
DCI Blackfeet                  |       21        0        0        0       21 
DCI Kalispell                  |       45        0        4        1       50 
DCI Libby                      |        6        0        0        0        6 
Ft Peck                        |       24        0        0        0       24 
Gem State                      |        1        0        0        0        1 
N Montana                      |       16        0        0        0       16 
N Rockies                      |       67        0       16        0       83 
St Patrick Butte               |       30        0        0        0       30 
St Patrick Hamilton            |        8        0        0        0        8 
St Patrick Missoula            |       67        0        9        0       76 
St Patrick Polson              |        8        0        0        0        8 
St Peters                      |       36        0       17        0       53 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      523        3       76        3      605 


Northwest Renal Network
Montana residents as of 31 Mar 2004 using best data available on 10 May 2004
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59001      |        2        0        0        0        2 
59003      |        3        0        0        0        3 
59006      |        1        0        0        0        1 
59008      |        1        0        0        0        1 
59011      |        1        0        1        0        2 
59014      |        2        0        0        0        2 
59015      |        1        0        0        0        1 
59016      |        4        0        0        0        4 
59019      |        1        0        0        0        1 
59022      |       13        0        0        0       13 
59030      |        1        0        0        0        1 
59031      |        1        0        0        0        1 
59034      |        3        0        1        0        4 
59036      |        1        0        0        0        1 
59037      |        2        0        0        0        2 
59041      |        1        0        0        0        1 
59043      |       12        0        0        0       12 
59044      |        6        0        2        0        8 
59046      |        1        0        1        0        2 
59047      |        5        0        1        0        6 
59050      |        3        0        1        0        4 
59053      |        0        0        1        0        1 
59063      |        1        0        0        0        1 
59066      |        4        0        0        0        4 
59072      |        0        0        2        0        2 
59074      |        1        0        0        0        1 
59075      |        0        0        1        0        1 
59079      |        3        0        0        0        3 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59088      |        0        0        1        0        1 
59101      |       47        0        1        0       48 
59102      |       41        0        3        0       44 
59104      |        1        0        0        0        1 
59105      |       15        0        1        0       16 
59106      |        2        0        0        0        2 
59107      |        0        0        1        0        1 
59201      |        3        0        0        0        3 
59213      |        5        0        0        0        5 
59215      |        1        0        0        0        1 
59226      |        1        0        0        0        1 
59230      |        4        0        1        0        5 
59248      |        1        0        0        0        1 
59255      |        8        0        0        0        8 
59270      |        1        0        0        0        1 
59301      |        2        0        2        0        4 
59323      |        1        0        0        0        1 
59327      |        1        1        1        0        3 
59330      |        0        0        2        0        2 
59337      |        1        0        0        0        1 
59349      |        0        0        1        0        1 
59401      |       11        1        0        0       12 
59403      |        2        0        0        0        2 
59404      |       16        0        1        0       17 
59405      |       21        0        3        0       24 
59410      |        2        0        0        0        2 
59414      |        2        0        0        0        2 
59417      |       16        0        0        0       16 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59421      |        2        0        0        0        2 
59425      |        1        0        0        0        1 
59427      |        3        1        2        0        6 
59430      |        0        0        1        0        1 
59433      |        1        0        0        0        1 
59436      |        0        0        1        0        1 
59446      |        1        0        0        0        1 
59448      |        2        0        0        0        2 
59452      |        0        0        0        1        1 
59465      |        0        0        1        0        1 
59482      |        1        0        0        0        1 
59486      |        1        0        0        0        1 
59501      |        6        0        3        0        9 
59520      |        1        0        0        0        1 
59521      |        4        0        0        0        4 
59526      |        4        0        1        0        5 
59527      |        1        0        0        0        1 
59601      |       20        0        4        0       24 
59602      |        8        0        6        0       14 
59632      |        1        0        1        0        2 
59635      |        4        0        0        0        4 
59638      |        1        0        0        0        1 
59639      |        0        0        1        0        1 
59643      |        1        0        0        0        1 
59644      |        1        0        2        0        3 
59645      |        0        0        1        0        1 
59701      |       18        0        3        0       21 
59711      |        8        0        0        0        8 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59714      |        2        0        1        0        3 
59715      |        9        0        3        0       12 
59722      |        4        0        0        0        4 
59725      |        0        0        1        0        1 
59728      |        1        0        0        0        1 
59729      |        0        0        3        0        3 
59743      |        1        0        0        0        1 
59752      |        2        0        1        0        3 
59758      |        1        0        0        0        1 
59759      |        2        0        0        0        2 
59772      |        0        0        1        0        1 
59773      |        0        0        1        0        1 
59801      |       17        0        2        0       19 
59802      |        8        0        0        0        8 
59803      |        7        0        0        0        7 
59804      |        2        0        0        0        2 
59808      |        7        0        1        0        8 
59812      |        1        0        0        0        1 
59820      |        1        0        0        0        1 
59821      |        3        0        0        0        3 
59824      |        1        0        0        0        1 
59825      |        1        0        0        0        1 
59828      |        1        0        0        0        1 
59829      |        1        0        0        0        1 
59833      |        1        0        0        0        1 
59840      |        4        0        0        0        4 
59841      |        0        0        1        0        1 
59845      |        2        0        0        0        2 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59847      |        2        0        0        0        2 
59851      |        1        0        0        0        1 
59853      |        1        0        1        0        2 
59855      |        1        0        0        1        2 
59856      |        1        0        0        0        1 
59859      |        1        0        0        0        1 
59860      |        7        0        0        0        7 
59864      |        4        0        0        0        4 
59865      |        1        0        1        0        2 
59870      |        4        0        0        0        4 
59872      |        1        0        0        0        1 
59873      |        1        0        1        0        2 
59875      |        1        0        0        0        1 
59901      |       22        0        0        1       23 
59903      |        3        0        0        0        3 
59904      |        2        0        0        0        2 
59911      |        2        0        0        0        2 
59912      |        6        0        0        0        6 
59913      |        1        0        0        0        1 
59919      |        3        0        0        0        3 
59922      |        0        0        1        0        1 
59923      |        5        0        0        0        5 
59937      |        5        0        1        0        6 
---------- | -------- -------- -------- -------- -------- 
           |      523        3       76        3      605 

page modified 10 May 2004