Northwest Renal Network
Alaska residents as of March 31, 2005 using data as of 05/05/05
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
ALEUTIANS EAST                 |        0        0        1        1 
ANCHORAGE                      |      150        0       43      193 
BETHEL                         |        0        0        3        3 
FAIRBANKS NORTH STAR           |       32        0        3       35 
JUNEAU                         |        9        0        3       12 
KENAI PENINSULA                |        3        0       19       22 
KETCHIKAN GATEWAY              |        0        2        1        3 
MATANUSKA-SUSITNA              |       16        0       11       27 
NORTH SLOPE                    |        0        0        2        2 
PRINCE WALES-OUTER KETCHIKAN   |        1        0        0        1 
SITKA                          |        0        0        3        3 
SOUTHEAST FAIRBANKS            |        0        0        1        1 
VALDEZ-CORDOVA                 |        0        0        1        1 
YUKON-KOYUKUK                  |        1        0        1        2 
------------------------------ | -------- -------- -------- -------- 
                               |      212        2       92      306 


Northwest Renal Network
Alaska residents as of March 31, 2005 using data as of 05/05/05
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        2        2 
NKC Haviland                   |        0        2        1        3 
RCG Anchorage                  |      151        0       89      240 
RCG Fairbanks                  |       32        0        0       32 
RCG Mat Su                     |       20        0        0       20 
Reifenstein                    |        9        0        0        9 
------------------------------ | -------- -------- -------- -------- 
                               |      212        2       92      306 


Northwest Renal Network
Alaska residents as of March 31, 2005 using data as of 05/05/05
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99501      |       14        0        2       16 
99502      |       16        0        3       19 
99503      |        8        0        4       12 
99504      |       29        0        4       33 
99506      |        1        0        0        1 
99507      |        9        0        6       15 
99508      |       27        0        8       35 
99509      |        0        0        2        2 
99510      |        2        0        0        2 
99514      |        2        0        1        3 
99515      |        9        0        2       11 
99516      |        2        0        3        5 
99517      |        9        0        2       11 
99518      |        4        0        1        5 
99519      |        2        0        1        3 
99520      |        1        0        0        1 
99521      |        1        0        0        1 
99522      |        2        0        0        2 
99523      |        2        0        0        2 
99524      |        4        0        0        4 
99559      |        0        0        1        1 
99561      |        0        0        1        1 
99567      |        3        0        1        4 
99577      |        3        0        3        6 
99603      |        0        0        3        3 
99610      |        0        0        3        3 
99611      |        1        0        2        3 
99612      |        0        0        1        1 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99635      |        0        0        2        2 
99645      |        3        0        4        7 
99652      |        1        0        0        1 
99654      |        9        0        2       11 
99664      |        0        0        2        2 
99669      |        2        0        4        6 
99672      |        0        0        3        3 
99676      |        0        0        1        1 
99681      |        0        0        1        1 
99686      |        0        0        1        1 
99687      |        3        0        2        5 
99688      |        0        0        1        1 
99694      |        0        0        1        1 
99701      |       12        0        2       14 
99705      |        6        0        0        6 
99706      |        1        0        0        1 
99707      |        5        0        0        5 
99708      |        2        0        0        2 
99709      |        6        0        0        6 
99723      |        0        0        1        1 
99725      |        0        0        1        1 
99737      |        0        0        1        1 
99740      |        0        0        1        1 
99760      |        1        0        0        1 
99782      |        0        0        1        1 
99801      |        5        0        3        8 
99802      |        1        0        0        1 
99803      |        1        0        0        1 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99824      |        2        0        0        2 
99835      |        0        0        3        3 
99901      |        0        1        1        2 
99922      |        1        0        0        1 
99928      |        0        1        0        1 
---------- | -------- -------- -------- -------- 
           |      212        2       92      306 

page modified 05/05/05