
Northwest Renal Network
Other residents as of March 31, 2005 using data as of 05/05/05
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BIG HORN | 1 0 2 3
California | 1 0 0 1
DEL NORTE | 0 0 3 3
ELKO | 1 0 3 4
HOT SPRINGS | 0 0 1 1
SAN JOAQUIN | 1 0 0 1
SISKIYOU | 12 0 2 14
SUBLETTE | 0 1 0 1
VENTURA | 1 0 0 1
WASHAKIE | 0 0 1 1
------------------------------ | -------- -------- -------- --------
| 17 1 12 30
Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
DCI Billings | 0 0 1 1
Gem State | 0 1 0 1
N Rockies | 1 0 3 4
PNRS Home | 0 0 1 1
Puget Sound S | 1 0 0 1
RCGNW Lacey | 1 0 0 1
Rogue Valley | 12 0 4 16
St Alphonsus Boise | 1 0 2 3
St Alphonsus Twin Falls | 0 0 1 1
West | 1 0 0 1
------------------------------ | -------- -------- -------- --------
| 17 1 12 30
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
82401 | 0 0 1 1
82410 | 0 0 1 1
82420 | 1 0 0 1
82431 | 0 0 1 1
82443 | 0 0 1 1
83113 | 0 1 0 1
89825 | 0 0 1 1
89832 | 1 0 2 3
93012 | 1 0 0 1
95205 | 1 0 0 1
95531 | 0 0 1 1
95543 | 0 0 1 1
95567 | 0 0 1 1
96027 | 1 0 0 1
96032 | 2 0 0 2
96034 | 1 0 0 1
96064 | 1 0 1 2
96094 | 1 0 0 1
96097 | 6 0 1 7
96134 | 1 0 0 1
---------- | -------- -------- -------- --------
| 17 1 12 30
