Northwest Renal Network
Alaska residents as of 31 Mar 2006 using data as of 5/26/06
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
ANCHORAGE                      |      144        0       43      187 
BETHEL                         |        0        0        2        2 
Fairbanks North Star           |       42        0        4       46 
JUNEAU                         |        8        0        2       10 
KENAI PENINSULA                |        2        0       15       17 
KETCHIKAN GATEWAY              |        0        1        1        2 
KODIAK ISLAND                  |        1        0        4        5 
MATANUSKA-SUSITNA              |       15        0       11       26 
NOME                           |        0        0        1        1 
NORTH SLOPE                    |        0        0        3        3 
NORTHWEST ARCTIC               |        1        0        0        1 
PRINCE WALES-OUTER KETCHIKAN   |        1        0        0        1 
SITKA                          |        0        0        3        3 
SOUTHEAST FAIRBANKS            |        1        0        0        1 
VALDEZ CORDOVA                 |        0        0        1        1 
VALDEZ-CORDOVA                 |        0        0        1        1 
WRANGELL-PETERSBURG            |        0        0        1        1 
YUKON-KOYUKUK                  |        0        0        2        2 
------------------------------ | -------- -------- -------- -------- 
                               |      215        1       94      310 


Northwest Renal Network
Alaska residents as of 31 Mar 2006 using data as of 5/26/06
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        2        2 
NKC Haviland                   |        0        1        3        4 
RCG Anchorage                  |      145        0       89      234 
RCG Fairbanks                  |       42        0        0       42 
RCG Mat Su                     |       19        0        0       19 
Reifenstein                    |        9        0        0        9 
------------------------------ | -------- -------- -------- -------- 
                               |      215        1       94      310 


Northwest Renal Network
Alaska residents as of 31 Mar 2006 using data as of 5/26/06
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99501      |       15        0        2       17 
99502      |       15        0        3       18 
99503      |        5        0        3        8 
99504      |       23        0        5       28 
99506      |        1        0        0        1 
99507      |       13        0        7       20 
99508      |       28        0        6       34 
99509      |        0        0        2        2 
99510      |        3        0        0        3 
99514      |        3        0        1        4 
99515      |        9        0        1       10 
99516      |        1        0        2        3 
99517      |       10        0        2       12 
99518      |        4        0        1        5 
99519      |        0        0        2        2 
99520      |        1        0        0        1 
99521      |        2        0        0        2 
99522      |        1        0        0        1 
99523      |        2        0        0        2 
99524      |        3        0        0        3 
99559      |        0        0        1        1 
99567      |        3        0        1        4 
99574      |        0        0        1        1 
99577      |        2        0        4        6 
99587      |        0        0        1        1 
99603      |        0        0        3        3 
99610      |        0        0        1        1 
99611      |        0        0        2        2 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99615      |        1        0        3        4 
99624      |        0        0        1        1 
99635      |        1        0        0        1 
99639      |        0        0        1        1 
99645      |        1        0        4        5 
99652      |        2        0        0        2 
99654      |        8        0        3       11 
99664      |        0        0        3        3 
99669      |        1        0        3        4 
99672      |        0        0        2        2 
99681      |        0        0        1        1 
99686      |        0        0        1        1 
99687      |        4        0        2        6 
99688      |        0        0        1        1 
99694      |        0        0        1        1 
99701      |       13        0        2       15 
99705      |        7        0        1        8 
99706      |        2        0        0        2 
99707      |        5        0        0        5 
99708      |        4        0        0        4 
99709      |        8        0        0        8 
99710      |        1        0        0        1 
99711      |        1        0        0        1 
99712      |        1        0        0        1 
99723      |        0        0        2        2 
99725      |        0        0        1        1 
99740      |        0        0        2        2 
99750      |        1        0        0        1 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99762      |        0        0        1        1 
99780      |        1        0        0        1 
99782      |        0        0        1        1 
99801      |        4        0        2        6 
99802      |        1        0        0        1 
99803      |        1        0        0        1 
99824      |        2        0        0        2 
99833      |        0        0        1        1 
99835      |        0        0        3        3 
99901      |        0        0        1        1 
99922      |        1        0        0        1 
99928      |        0        1        0        1 
---------- | -------- -------- -------- -------- 
           |      215        1       94      310 

page modified 5/26/06