
Northwest Renal Network
Montana residents as of 31 Mar 2006 using data as of 5/26/06
Prevalent dialysis patients by mode and county
county | HD HPD (Total)
------------------------------ | -------- -------- --------
BIG HORN | 32 0 32
BLAINE | 8 2 10
BROADWATER | 2 2 4
CARBON | 2 0 2
CASCADE | 49 8 57
CHOUTEAU | 2 0 2
CUSTER | 3 1 4
DAWSON | 0 1 1
Deer Lodge | 8 1 9
FALLON | 0 1 1
FERGUS | 1 2 3
FLATHEAD | 41 12 53
GALLATIN | 18 6 24
GARFIELD | 1 0 1
GLACIER | 22 3 25
GOLDEN VALLEY | 3 1 4
HILL | 11 0 11
JEFFERSON | 2 1 3
JUDITH BASIN | 1 1 2
LAKE | 14 4 18
Lewis & Clark | 1 0 1
LEWIS AND CLARK | 26 8 34
LINCOLN | 9 1 10
MADISON | 0 2 2
MCCONE | 1 0 1
MINERAL | 0 1 1
MISSOULA | 49 5 54
MUSSELSHELL | 1 1 2
county | HD HPD (Total)
------------------------------ | -------- -------- --------
PARK | 5 2 7
PHILLIPS | 1 0 1
PONDERA | 6 1 7
POWELL | 3 0 3
RAVALLI | 15 2 17
RICHLAND | 0 1 1
ROOSEVELT | 18 0 18
ROSEBUD | 16 2 18
SANDERS | 5 1 6
SHERIDAN | 0 1 1
Silver Bow | 20 4 24
SWEET GRASS | 1 1 2
TOOLE | 2 2 4
VALLEY | 5 2 7
WHEATLAND | 2 0 2
YELLOWSTONE | 111 9 120
------------------------------ | -------- -------- --------
| 517 92 609

Northwest Renal Network
facility | HD HPD (Total)
------------------------------ | -------- -------- --------
Absaloka | 17 0 17
Benefis | 56 19 75
Bozeman | 24 0 24
Childrens Dialysis | 0 1 1
DCI Billings | 80 13 93
DCI Blackfeet | 27 0 27
DCI Kalispell | 45 14 59
DCI Libby | 9 0 9
Ft Peck | 24 0 24
N Montana | 21 0 21
N Rockies | 74 17 91
St Patrick Butte | 29 0 29
St Patrick Missoula | 80 15 95
St Peters | 31 13 44
------------------------------ | -------- -------- --------
| 517 92 609
Northwest Renal Network
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59003 | 2 0 2
59006 | 2 0 2
59011 | 1 1 2
59012 | 1 0 1
59014 | 1 0 1
59016 | 3 0 3
59022 | 12 0 12
59034 | 7 0 7
59036 | 2 0 2
59037 | 1 0 1
59041 | 1 0 1
59043 | 13 0 13
59044 | 2 2 4
59046 | 1 1 2
59047 | 5 2 7
59050 | 3 0 3
59066 | 5 0 5
59072 | 1 1 2
59074 | 2 0 2
59075 | 1 0 1
59079 | 4 0 4
59089 | 1 0 1
59101 | 39 1 40
59102 | 44 3 47
59104 | 2 0 2
59105 | 15 1 16
59106 | 1 1 2
59107 | 1 1 2
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59201 | 3 0 3
59213 | 4 0 4
59215 | 1 0 1
59225 | 4 0 4
59230 | 1 2 3
59254 | 0 1 1
59255 | 11 0 11
59262 | 0 1 1
59301 | 3 1 4
59313 | 0 1 1
59327 | 0 1 1
59330 | 0 1 1
59337 | 1 0 1
59347 | 0 1 1
59401 | 10 2 12
59404 | 10 1 11
59405 | 24 4 28
59410 | 1 0 1
59414 | 1 0 1
59417 | 19 1 20
59421 | 2 1 3
59425 | 1 1 2
59427 | 3 1 4
59434 | 0 1 1
59443 | 1 0 1
59448 | 5 0 5
59452 | 1 0 1
59457 | 0 2 2
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59464 | 1 0 1
59474 | 2 2 4
59479 | 0 1 1
59483 | 1 0 1
59501 | 7 0 7
59520 | 2 0 2
59521 | 4 0 4
59523 | 0 1 1
59524 | 1 0 1
59526 | 7 1 8
59527 | 1 0 1
59601 | 14 2 16
59602 | 6 4 10
59604 | 1 2 3
59632 | 1 0 1
59634 | 1 0 1
59635 | 5 0 5
59644 | 2 2 4
59701 | 19 4 23
59711 | 8 1 9
59714 | 5 0 5
59715 | 7 1 8
59718 | 3 2 5
59722 | 2 0 2
59729 | 0 1 1
59730 | 1 0 1
59731 | 1 0 1
59743 | 1 0 1
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59752 | 2 2 4
59754 | 0 1 1
59758 | 0 1 1
59759 | 0 1 1
59801 | 14 1 15
59802 | 7 3 10
59803 | 8 0 8
59804 | 4 0 4
59806 | 1 0 1
59807 | 1 0 1
59808 | 12 1 13
59821 | 4 0 4
59824 | 1 0 1
59825 | 1 0 1
59828 | 2 0 2
59831 | 2 0 2
59833 | 1 0 1
59840 | 4 1 5
59841 | 0 1 1
59845 | 1 0 1
59853 | 0 1 1
59855 | 1 1 2
59859 | 1 0 1
59860 | 3 2 5
59864 | 3 1 4
59865 | 2 0 2
59870 | 6 0 6
59872 | 0 1 1
zipcode | HD HPD (Total)
---------- | -------- -------- --------
59873 | 1 0 1
59875 | 2 0 2
59901 | 26 5 31
59903 | 1 0 1
59904 | 0 1 1
59911 | 2 1 3
59912 | 5 2 7
59913 | 2 1 3
59917 | 1 0 1
59919 | 1 0 1
59920 | 0 1 1
59923 | 8 0 8
59930 | 0 1 1
59931 | 1 0 1
59932 | 0 1 1
59937 | 4 0 4
---------- | -------- -------- --------
| 517 92 609
