
Northwest Renal Network
Other residents as of 3/31/07 using data as of 4/30/07
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BIG HORN | 1 0 0 1
California | 1 0 0 1
DEL NORTE | 0 0 1 1
ELKO | 1 0 4 5
LINCOLN | 1 0 0 1
PARK | 0 0 3 3
SHERIDAN | 2 0 0 2
SISKIYOU | 10 1 1 12
TETON | 1 0 0 1
WASHAKIE | 0 0 2 2
------------------------------ | -------- -------- -------- --------
| 17 1 11 29
Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BILLINGS CLINIC | 3 0 4 7
DAVITA TABLE ROCK | 1 0 2 3
DAVITA TWIN FALLS | 0 0 2 2
DCI BILLINGS | 0 0 1 1
GEM STATE | 1 0 0 1
PNRS HOME | 0 0 1 1
ROGUE VALLEY | 10 1 1 12
WEST | 1 0 0 1
YELLOWSTONE | 1 0 0 1
------------------------------ | -------- -------- -------- --------
| 17 1 11 29
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
82401 | 0 0 1 1
82410 | 1 0 0 1
82414 | 0 0 2 2
82440 | 0 0 1 1
82442 | 0 0 1 1
82801 | 1 0 0 1
82842 | 1 0 0 1
83128 | 1 0 0 1
83414 | 1 0 0 1
89825 | 0 0 1 1
89830 | 0 0 1 1
89832 | 1 0 2 3
95543 | 0 0 1 1
96032 | 2 0 0 2
96034 | 1 0 0 1
96037 | 1 0 0 1
96064 | 1 0 0 1
96094 | 1 0 0 1
96097 | 4 1 1 6
96134 | 1 0 0 1
---------- | -------- -------- -------- --------
| 17 1 11 29
