
Northwest Renal Network
Alaska residents as of March 31, 2008 using data as of 5/7/08
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
ALEUTIANS WEST | 1 0 0 1
ANCHORAGE | 167 0 34 201
BETHEL | 1 0 5 6
DILLINGHAM | 0 0 1 1
FAIRBANKS NORTH STAR | 43 0 5 48
HAINES | 0 0 2 2
JUNEAU | 17 0 0 17
KENAI PENINSULA | 3 2 9 14
KETCHIKAN GATEWAY | 2 1 2 5
KODIAK ISLAND | 3 0 3 6
LAKE AND PENINSULA | 0 0 1 1
MATANUSKA-SUSITNA | 27 0 9 36
NOME | 1 0 0 1
NORTH SLOPE | 0 0 1 1
NORTHWEST ARCTIC | 0 0 2 2
SITKA | 0 0 3 3
SKAGWAY-YAKUTAT-ANGOON | 1 0 0 1
SOUTHEAST FAIRBANKS | 1 0 0 1
VALDEZ CORDOVA | 0 0 1 1
VALDEZ-CORDOVA | 1 0 1 2
WRANGELL-PETERSBURG | 2 0 1 3
------------------------------ | -------- -------- -------- --------
| 270 3 80 353

Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
CHILDRENS | 0 0 1 1
FMC ANCHORAGE | 182 2 73 257
FMC FAIRBANKS | 43 0 0 43
FMC WASILLA | 25 0 0 25
LINCOLN CITY | 1 0 0 1
MT BAKER | 0 0 1 1
NKC HAVILAND | 0 1 3 4
REIFENSTEIN | 19 0 2 21
------------------------------ | -------- -------- -------- --------
| 270 3 80 353
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99501 | 20 0 1 21
99502 | 14 0 4 18
99503 | 9 0 3 12
99504 | 30 0 4 34
99507 | 15 0 5 20
99508 | 31 0 4 35
99509 | 1 0 1 2
99510 | 3 0 0 3
99511 | 2 0 0 2
99514 | 4 0 0 4
99515 | 9 0 3 12
99516 | 4 0 2 6
99517 | 10 0 2 12
99518 | 2 0 1 3
99520 | 1 0 1 2
99523 | 2 0 0 2
99524 | 3 0 0 3
99556 | 1 0 0 1
99559 | 0 0 2 2
99567 | 3 0 0 3
99573 | 1 0 0 1
99574 | 0 0 1 1
99576 | 0 0 1 1
99577 | 4 0 3 7
99589 | 1 0 0 1
99603 | 0 0 4 4
99606 | 0 0 1 1
99609 | 0 0 1 1
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99611 | 0 2 0 2
99615 | 3 0 2 5
99624 | 0 0 1 1
99634 | 0 0 1 1
99635 | 1 0 0 1
99639 | 0 0 1 1
99645 | 10 0 2 12
99652 | 1 0 2 3
99654 | 8 0 3 11
99664 | 1 0 0 1
99669 | 0 0 4 4
99681 | 0 0 1 1
99683 | 1 0 0 1
99684 | 1 0 0 1
99685 | 1 0 0 1
99686 | 0 0 1 1
99687 | 6 0 1 7
99688 | 1 0 0 1
99694 | 0 0 1 1
99701 | 15 0 1 16
99705 | 4 0 2 6
99706 | 0 0 1 1
99707 | 3 0 0 3
99708 | 5 0 0 5
99709 | 8 0 1 9
99710 | 1 0 0 1
99711 | 1 0 0 1
99712 | 4 0 0 4
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99725 | 2 0 0 2
99750 | 0 0 1 1
99770 | 0 0 1 1
99780 | 1 0 0 1
99782 | 0 0 1 1
99801 | 10 0 0 10
99802 | 2 0 0 2
99803 | 3 0 0 3
99824 | 2 0 0 2
99827 | 0 0 2 2
99829 | 1 0 0 1
99830 | 1 0 0 1
99833 | 1 0 1 2
99835 | 0 0 3 3
99901 | 2 0 2 4
99928 | 0 1 0 1
---------- | -------- -------- -------- --------
| 270 3 80 353
