Northwest Renal Network
Alaska residents as of 6/30/2001, using data as of 8/6/2001
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Anchorage                      |      120        1       23        1      145 
Bethel                         |        0        0        6        1        7 
Denali                         |        0        0        2        0        2 
Dillingham                     |        2        0        2        0        4 
FAIRBANKS NORTH STAR           |       21        0        2        0       23 
Juneau                         |        0        2        4        0        6 
Kenai Peninsula                |        1        1        6        0        8 
KETCHIKAN GATEWAY              |        0        0        1        1        2 
Kodiak Island                  |        1        0        0        0        1 
MATANUSKA-SUSITNA              |       12        0        4        3       19 
Northwest Arctic               |        1        0        0        0        1 
SKAGWAY-YAKUTAT-ANGOON         |        1        0        0        0        1 
SOUTHEAST FAIRBANKS            |        2        0        1        0        3 
VALDEZ-CORDOVA                 |        2        0        3        0        5 
WADE HAMPTON                   |        1        0        0        0        1 
WRANGELL-PETERSBURG            |        0        0        3        0        3 
Yukon-Koyukuk                  |        1        0        1        0        2 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      165        4       58        6      233 


Northwest Renal Network
Alaska residents as of 6/30/2001, using data as of 8/6/2001
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        2        0        2 
NKC Haviland                   |        0        1        5        1        7 
RCG Anchorage                  |      141        3       51        5      200 
RCG Fairbanks                  |       24        0        0        0       24 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      165        4       58        6      233 


Northwest Renal Network
Alaska residents as of 6/30/2001, using data as of 8/6/2001
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99501      |        9        0        1        0       10 
99502      |        5        0        2        0        7 
99503      |       12        0        1        0       13 
99504      |       23        0        3        0       26 
99505      |        0        0        2        0        2 
99506      |        1        0        0        0        1 
99507      |       10        0        3        0       13 
99508      |       30        1        2        0       33 
99509      |        0        0        2        0        2 
99514      |        3        0        0        0        3 
99515      |        9        0        3        0       12 
99516      |        3        0        0        0        3 
99517      |        6        0        2        1        9 
99518      |        2        0        0        0        2 
99519      |        1        0        0        0        1 
99520      |        1        0        0        0        1 
99521      |        0        0        1        0        1 
99522      |        1        0        1        0        2 
99559      |        0        0        3        1        4 
99561      |        0        0        1        0        1 
99567      |        1        0        0        0        1 
99576      |        1        0        2        0        3 
99577      |        2        0        0        0        2 
99581      |        1        0        0        0        1 
99587      |        1        0        0        0        1 
99602      |        0        0        1        0        1 
99603      |        0        0        1        0        1 
99609      |        0        0        1        0        1 
---------- | -------- -------- -------- -------- -------- 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99611      |        0        0        1        0        1 
99615      |        1        0        0        0        1 
99635      |        0        0        1        0        1 
99637      |        0        0        1        0        1 
99645      |        1        0        2        0        3 
99652      |        1        0        0        0        1 
99654      |        4        0        2        2        8 
99669      |        1        1        2        0        4 
99672      |        0        0        1        0        1 
99676      |        0        0        0        1        1 
99678      |        1        0        0        0        1 
99686      |        2        0        2        0        4 
99687      |        5        0        0        0        5 
99688      |        1        0        0        0        1 
99693      |        0        0        1        0        1 
99701      |        6        0        2        0        8 
99705      |        3        0        0        0        3 
99707      |        1        0        0        0        1 
99708      |        3        0        0        0        3 
99709      |        6        0        0        0        6 
99710      |        1        0        0        0        1 
99711      |        1        0        0        0        1 
99729      |        0        0        1        0        1 
99737      |        1        0        0        0        1 
99743      |        0        0        1        0        1 
99760      |        1        0        0        0        1 
99761      |        1        0        0        0        1 
99780      |        1        0        1        0        2 
---------- | -------- -------- -------- -------- -------- 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99801      |        0        2        4        0        6 
99830      |        0        0        1        0        1 
99832      |        1        0        0        0        1 
99833      |        0        0        1        0        1 
99901      |        0        0        1        1        2 
99929      |        0        0        1        0        1 
---------- | -------- -------- -------- -------- -------- 
           |      165        4       58        6      233 

page modified 8/10/2001