
Northwest Renal Network
Other residents as of 6/30/2001, using data as of 8/6/2001
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BIG HORN | 0 0 1 1
California | 6 0 1 7
DEL NORTE | 0 0 3 3
ELKO | 2 0 3 5
HOT SPRINGS | 0 0 1 1
MCKENZIE | 1 0 0 1
MOUNTRAIL | 4 0 0 4
Nevada | 1 0 0 1
PARK | 0 0 1 1
SHERIDAN | 1 0 1 2
SISKIYOU | 8 0 1 9
TETON | 1 1 1 3
WASHAKIE | 0 0 1 1
Wyoming | 2 0 1 3
------------------------------ | -------- -------- -------- --------
| 26 1 15 42
Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
Absaloka | 1 0 0 1
DCI Billings | 0 0 4 4
Ft Peck | 5 0 0 5
Gem State | 2 1 1 4
N Rockies | 1 0 2 3
Rogue Valley | 11 0 5 16
St Alphonsus Boise | 1 0 3 4
St Als Twin Falls | 2 0 0 2
West | 3 0 0 3
------------------------------ | -------- -------- -------- --------
| 26 1 15 42
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
58763 | 4 0 0 4
58847 | 1 0 0 1
82414 | 0 0 1 1
82420 | 0 0 1 1
82441 | 0 0 1 1
82442 | 0 0 1 1
82443 | 0 0 1 1
82501 | 1 0 0 1
82801 | 1 0 1 2
83002 | 1 1 1 3
83118 | 1 0 0 1
89825 | 2 0 0 2
89832 | 1 0 3 4
95531 | 0 0 2 2
95543 | 0 0 1 1
96023 | 1 0 0 1
96027 | 2 0 0 2
96032 | 1 0 0 1
96038 | 1 0 0 1
96064 | 1 0 1 2
96067 | 2 0 0 2
96094 | 1 0 1 2
96097 | 3 0 0 3
96134 | 2 0 0 2
---------- | -------- -------- -------- --------
| 26 1 15 42
