Northwest Renal Network
Alaska residents as of June 30, 2002 using latest available data on 9/3/02
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
ALEUTIANS EAST                 |        0        0        1        0        1 
ANCHORAGE                      |      131        0       27        0      158 
Bethel                         |        0        0        6        0        6 
Denali                         |        0        0        2        0        2 
DILLINGHAM                     |        1        0        2        0        3 
FAIRBANKS NORTH STAR           |       22        0        2        0       24 
Juneau                         |        0        2        1        0        3 
Kenai Peninsula                |        3        0       10        1       14 
KETCHIKAN GATEWAY              |        0        1        1        0        2 
LAKE AND PENINSULA             |        1        0        0        0        1 
MATANUSKA-SUSITNA              |        8        0        7        0       15 
NOME                           |        0        0        1        0        1 
SITKA                          |        1        1        2        0        4 
SKAGWAY-YAKUTAT-ANGOON         |        1        1        0        0        2 
SOUTHEAST FAIRBANKS            |        1        0        2        0        3 
VALDEZ-CORDOVA                 |        1        0        5        0        6 
WADE HAMPTON                   |        1        0        0        0        1 
WRANGELL-PETERSBURG            |        0        0        2        0        2 
YUKON-KOYUKUK                  |        0        0        3        0        3 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      171        5       74        1      251 


Northwest Renal Network
Alaska residents as of June 30, 2002 using latest available data on 9/3/02
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        1        0        1 
NKC Haviland                   |        0        4        3        0        7 
RCG Anchorage                  |      148        1       70        1      220 
RCG Fairbanks                  |       23        0        0        0       23 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      171        5       74        1      251 


Northwest Renal Network
Alaska residents as of June 30, 2002 using latest available data on 9/3/02
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99501      |       13        0        1        0       14 
99502      |       11        0        3        0       14 
99503      |       12        0        2        0       14 
99504      |       21        0        2        0       23 
99505      |        1        0        0        0        1 
99507      |       18        0        6        0       24 
99508      |       23        0        2        0       25 
99509      |        0        0        2        0        2 
99512      |        1        0        0        0        1 
99514      |        3        0        0        0        3 
99515      |        6        0        3        0        9 
99516      |        1        0        1        0        2 
99517      |        7        0        4        0       11 
99518      |        1        0        0        0        1 
99519      |        2        0        0        0        2 
99520      |        2        0        0        0        2 
99522      |        2        0        0        0        2 
99559      |        0        0        2        0        2 
99561      |        0        0        1        0        1 
99565      |        1        0        0        0        1 
99567      |        2        0        0        0        2 
99576      |        0        0        2        0        2 
99577      |        5        0        1        0        6 
99581      |        1        0        0        0        1 
99602      |        0        0        1        0        1 
99603      |        0        0        2        0        2 
99609      |        0        0        2        0        2 
99610      |        1        0        1        0        2 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99611      |        0        0        2        0        2 
99635      |        1        0        1        1        3 
99637      |        0        0        1        0        1 
99645      |        2        0        1        0        3 
99652      |        0        0        1        0        1 
99654      |        4        0        2        0        6 
99661      |        0        0        1        0        1 
99664      |        0        0        1        0        1 
99669      |        1        0        2        0        3 
99672      |        0        0        1        0        1 
99676      |        0        0        1        0        1 
99678      |        1        0        0        0        1 
99686      |        1        0        4        0        5 
99687      |        2        0        1        0        3 
99688      |        0        0        1        0        1 
99693      |        0        0        1        0        1 
99701      |       10        0        2        0       12 
99705      |        4        0        0        0        4 
99707      |        1        0        0        0        1 
99708      |        2        0        0        0        2 
99709      |        4        0        0        0        4 
99710      |        1        0        0        0        1 
99737      |        1        0        1        0        2 
99740      |        0        0        1        0        1 
99743      |        0        0        2        0        2 
99753      |        0        0        1        0        1 
99760      |        0        0        1        0        1 
99780      |        0        0        1        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99801      |        0        2        1        0        3 
99826      |        0        1        0        0        1 
99830      |        0        0        1        0        1 
99832      |        1        0        0        0        1 
99835      |        1        1        2        0        4 
99901      |        0        1        1        0        2 
99929      |        0        0        1        0        1 
---------- | -------- -------- -------- -------- -------- 
           |      171        5       74        1      251 

page modified 9/3/02