Northwest Renal Network
Montana residents as of June 30, 2002 using latest available data on 9/3/02
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
BEAVERHEAD                     |        0        0        1        0        1 
BIG HORN                       |       30        0        3        0       33 
BLAINE                         |        7        0        0        0        7 
BROADWATER                     |        1        0        1        0        2 
Carbon                         |        5        0        1        0        6 
CASCADE                        |       54        0        8        1       63 
CHOUTEAU                       |        3        0        0        0        3 
Custer                         |        2        0        1        0        3 
DANIELS                        |        1        0        1        0        2 
DAWSON                         |        0        0        1        1        2 
DEER LODGE                     |        9        0        0        0        9 
FERGUS                         |        1        0        1        0        2 
FLATHEAD                       |       48        0        4        0       52 
GALLATIN                       |       15        0        5        0       20 
GARFIELD                       |        1        0        0        0        1 
GLACIER                        |       21        1        3        0       25 
GOLDEN VALLEY                  |        3        0        0        0        3 
GRANITE                        |        1        0        0        0        1 
HILL                           |        7        0        2        0        9 
JEFFERSON                      |        2        0        2        0        4 
Lake                           |       17        0        3        0       20 
Lewis & Clark                  |       11        0        0        0       11 
LEWIS AND CLARK                |       20        0        6        0       26 
LIBERTY                        |        0        0        2        0        2 
Lincoln                        |        9        0        2        0       11 
MADISON                        |        0        0        1        0        1 
McCone                         |        1        0        0        0        1 
MEAGHER                        |        1        0        3        0        4 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
MINERAL                        |        2        0        0        0        2 
Missoula                       |       40        1        5        0       46 
MUSSELSHELL                    |        0        0        1        0        1 
PARK                           |        4        0        1        0        5 
Phillips                       |        2        0        0        0        2 
Pondera                        |        5        0        0        0        5 
Powell                         |        4        0        0        0        4 
Ravalli                        |        9        1        1        0       11 
ROOSEVELT                      |       17        0        0        0       17 
ROSEBUD                        |       14        1        0        0       15 
SANDERS                        |        4        0        2        0        6 
SILVER BOW                     |       21        0        3        0       24 
STILLWATER                     |        3        0        1        0        4 
TETON                          |        3        0        1        0        4 
TOOLE                          |        1        0        0        0        1 
VALLEY                         |        3        0        0        0        3 
Wheatland                      |        1        0        0        0        1 
YELLOWSTONE                    |      102        0        6        0      108 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      505        4       72        2      583 


Northwest Renal Network
Montana residents as of June 30, 2002 using latest available data on 9/3/02
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Absaloka                       |       23        0        0        0       23 
Benefis                        |       61        1       15        1       78 
Bozeman                        |       19        0        0        0       19 
Childrens Dialysis             |        0        1        1        0        2 
DCI Billings                   |       71        1       15        0       87 
DCI Blackfeet                  |       26        0        0        0       26 
DCI Kalispell                  |       51        1       10        0       62 
DCI Libby                      |        8        0        0        0        8 
Ft Peck                        |       23        0        0        0       23 
Mt Baker                       |        0        0        1        0        1 
N Montana                      |       15        0        0        0       15 
N Rockies                      |       69        0        7        1       77 
St Patrick Butte               |       31        0        0        0       31 
St Patrick Hamilton            |        7        0        0        0        7 
St Patrick Missoula            |       50        0       11        0       61 
St Patrick Polson              |       14        0        0        0       14 
St Peters                      |       37        0       12        0       49 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      505        4       72        2      583 


Northwest Renal Network
Montana residents as of June 30, 2002 using latest available data on 9/3/02
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59001      |        1        0        0        0        1 
59003      |        1        0        0        0        1 
59006      |        2        0        0        0        2 
59008      |        1        0        0        0        1 
59014      |        1        0        1        0        2 
59016      |        5        0        0        0        5 
59019      |        1        0        0        0        1 
59022      |       12        0        1        0       13 
59029      |        1        0        0        0        1 
59034      |        7        0        0        0        7 
59036      |        1        0        0        0        1 
59037      |        2        0        0        0        2 
59041      |        1        0        0        0        1 
59043      |       13        0        0        0       13 
59044      |        5        0        1        0        6 
59046      |        2        0        0        0        2 
59047      |        4        0        1        0        5 
59050      |        2        0        0        0        2 
59053      |        0        0        1        0        1 
59063      |        1        0        1        0        2 
59066      |        3        0        1        0        4 
59068      |        1        0        0        0        1 
59072      |        0        0        1        0        1 
59074      |        1        0        0        0        1 
59075      |        0        0        1        0        1 
59088      |        1        0        0        0        1 
59089      |        1        0        0        0        1 
59101      |       34        0        1        0       35 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59102      |       42        0        4        0       46 
59103      |        1        0        0        0        1 
59105      |       11        0        0        0       11 
59106      |        3        0        0        0        3 
59108      |        1        0        0        0        1 
59201      |        7        0        0        0        7 
59213      |        2        0        0        0        2 
59215      |        1        0        0        0        1 
59222      |        0        0        1        0        1 
59225      |        1        0        0        0        1 
59248      |        2        0        0        0        2 
59255      |        8        0        0        0        8 
59263      |        1        0        0        0        1 
59301      |        2        0        1        0        3 
59327      |        0        1        0        0        1 
59330      |        0        0        1        1        2 
59337      |        1        0        0        0        1 
59401      |       11        0        4        1       16 
59403      |        3        0        0        0        3 
59404      |       16        0        2        0       18 
59405      |       21        0        1        0       22 
59410      |        0        0        1        0        1 
59414      |        1        0        0        0        1 
59417      |       19        0        1        0       20 
59421      |        1        0        0        0        1 
59422      |        3        0        1        0        4 
59427      |        2        1        2        0        5 
59442      |        2        0        0        0        2 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59448      |        5        0        0        0        5 
59457      |        1        0        1        0        2 
59482      |        1        0        0        0        1 
59483      |        1        0        0        0        1 
59487      |        0        0        1        0        1 
59501      |        4        0        2        0        6 
59520      |        1        0        0        0        1 
59521      |        3        0        0        0        3 
59522      |        0        0        1        0        1 
59523      |        1        0        0        0        1 
59524      |        1        0        0        0        1 
59526      |        6        0        0        0        6 
59531      |        0        0        1        0        1 
59538      |        1        0        0        0        1 
59601      |       20        0        2        0       22 
59602      |        5        0        2        0        7 
59632      |        1        0        2        0        3 
59635      |        6        0        1        0        7 
59638      |        1        0        0        0        1 
59643      |        1        0        0        0        1 
59644      |        0        0        1        0        1 
59645      |        1        0        2        0        3 
59701      |       21        0        3        0       24 
59711      |        9        0        0        0        9 
59715      |       10        0        3        0       13 
59718      |        3        0        0        0        3 
59722      |        3        0        0        0        3 
59725      |        0        0        1        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59728      |        1        0        0        0        1 
59729      |        0        0        1        0        1 
59741      |        1        0        0        0        1 
59752      |        1        0        1        0        2 
59772      |        0        0        1        0        1 
59801      |       11        0        1        0       12 
59802      |        6        1        1        0        8 
59803      |        5        0        0        0        5 
59804      |        3        0        0        0        3 
59806      |        1        0        0        0        1 
59808      |        6        0        1        0        7 
59812      |        0        0        1        0        1 
59820      |        1        0        0        0        1 
59821      |        3        0        0        0        3 
59825      |        2        0        0        0        2 
59829      |        1        0        0        0        1 
59832      |        1        0        0        0        1 
59836      |        1        0        0        0        1 
59840      |        6        0        0        0        6 
59841      |        0        0        1        0        1 
59845      |        1        0        1        0        2 
59847      |        2        0        0        0        2 
59851      |        2        0        0        0        2 
59853      |        1        0        0        0        1 
59855      |        1        0        0        0        1 
59856      |        0        0        1        0        1 
59859      |        2        0        0        0        2 
59860      |        6        0        2        0        8 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59864      |        4        0        0        0        4 
59865      |        3        0        0        0        3 
59868      |        0        0        1        0        1 
59870      |        2        1        0        0        3 
59872      |        1        0        0        0        1 
59901      |       25        0        0        0       25 
59903      |        3        0        1        0        4 
59904      |        3        0        0        0        3 
59910      |        0        0        1        0        1 
59911      |        2        0        0        0        2 
59912      |        7        0        1        0        8 
59915      |        1        0        0        0        1 
59917      |        2        0        1        0        3 
59918      |        0        0        1        0        1 
59919      |        4        0        0        0        4 
59923      |        6        0        0        0        6 
59925      |        0        0        1        0        1 
59935      |        1        0        0        0        1 
59937      |        4        0        1        0        5 
---------- | -------- -------- -------- -------- -------- 
           |      505        4       72        2      583 

page modified 9/3/02