Northwest Renal Network
Montana residents As of 30 June 2003 using best data available on 8/1/03
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
BEAVERHEAD                     |        0        0        1        0        1 
BIG HORN                       |       34        0        2        0       36 
BLAINE                         |       10        0        0        0       10 
BROADWATER                     |        3        0        0        0        3 
CARBON                         |        5        0        0        0        5 
CASCADE                        |       44        1        5        0       50 
CHOUTEAU                       |        2        0        0        0        2 
Custer                         |        1        0        3        0        4 
DANIELS                        |        0        0        1        0        1 
DAWSON                         |        0        0        1        0        1 
Deer Lodge                     |        9        0        0        0        9 
FERGUS                         |        1        0        1        0        2 
FLATHEAD                       |       50        0        1        0       51 
GALLATIN                       |       11        0        7        0       18 
GARFIELD                       |        1        0        1        0        2 
GLACIER                        |       21        1        3        0       25 
Golden Valley                  |        3        0        0        0        3 
GRANITE                        |        1        0        0        0        1 
HILL                           |       10        0        2        0       12 
JEFFERSON                      |        4        0        1        0        5 
LAKE                           |       16        0        2        0       18 
Lewis & Clark                  |        9        0        0        0        9 
LEWIS AND CLARK                |       24        0        5        0       29 
LIBERTY                        |        0        0        1        0        1 
Lincoln                        |        9        0        1        0       10 
MADISON                        |        1        0        3        0        4 
McCone                         |        1        0        0        0        1 
MEAGHER                        |        1        0        3        0        4 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
MINERAL                        |        0        0        2        0        2 
MISSOULA                       |       45        1        5        0       51 
MUSSELSHELL                    |        0        0        1        0        1 
Park                           |        6        0        0        0        6 
PONDERA                        |        4        0        0        0        4 
POWELL                         |        6        0        0        0        6 
PRAIRIE                        |        0        0        1        0        1 
RAVALLI                        |       11        1        2        0       14 
RICHLAND                       |        0        0        1        0        1 
ROOSEVELT                      |       20        0        0        0       20 
ROSEBUD                        |       12        1        1        0       14 
SANDERS                        |        6        0        1        0        7 
SILVER BOW                     |       22        0        2        0       24 
STILLWATER                     |        3        0        1        0        4 
SWEET GRASS                    |        1        0        0        0        1 
TETON                          |        1        0        1        1        3 
TOOLE                          |        1        0        0        0        1 
VALLEY                         |        2        0        0        0        2 
Wheatland                      |        1        0        0        0        1 
Yellowstone                    |      104        0       10        0      114 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      516        5       72        1      594 


Northwest Renal Network
Montana residents As of 30 June 2003 using best data available on 8/1/03
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Absaloka                       |       33        0        0        0       33 
Benefis                        |       49        2       12        1       64 
Bozeman                        |       21        0        0        0       21 
Childrens Dialysis             |        1        1        2        0        4 
DCI Billings                   |       68        1       14        0       83 
DCI Blackfeet                  |       23        0        0        0       23 
DCI Kalispell                  |       54        1        4        0       59 
DCI Libby                      |        8        0        0        0        8 
Ft Peck                        |       23        0        0        0       23 
N Montana                      |       18        0        0        0       18 
N Rockies                      |       67        0       18        0       85 
St Patrick Butte               |       30        0        0        0       30 
St Patrick Hamilton            |        7        0        0        0        7 
St Patrick Missoula            |       62        0       13        0       75 
St Patrick Polson              |       14        0        0        0       14 
St Peters                      |       38        0        9        0       47 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      516        5       72        1      594 


Northwest Renal Network
Montana residents As of 30 June 2003 using best data available on 8/1/03
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59001      |        1        0        0        0        1 
59003      |        1        0        0        0        1 
59006      |        2        0        0        0        2 
59008      |        1        0        0        0        1 
59011      |        1        0        0        0        1 
59014      |        2        0        0        0        2 
59016      |        5        0        0        0        5 
59019      |        1        0        0        0        1 
59022      |       13        0        0        0       13 
59030      |        1        0        0        0        1 
59031      |        1        0        0        0        1 
59034      |        6        0        1        0        7 
59036      |        1        0        0        0        1 
59037      |        3        0        0        0        3 
59039      |        0        0        1        0        1 
59041      |        1        0        0        0        1 
59043      |       11        0        0        0       11 
59044      |        6        0        2        0        8 
59046      |        2        0        0        0        2 
59047      |        5        0        0        0        5 
59050      |        3        0        0        0        3 
59053      |        0        0        1        0        1 
59063      |        1        0        1        0        2 
59066      |        4        0        0        0        4 
59068      |        1        0        0        0        1 
59072      |        0        0        1        0        1 
59074      |        1        0        0        0        1 
59075      |        0        0        1        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59079      |        1        0        0        0        1 
59088      |        1        0        1        0        2 
59089      |        2        0        0        0        2 
59101      |       36        0        2        0       38 
59102      |       36        0        3        0       39 
59105      |       14        0        2        0       16 
59106      |        4        0        0        0        4 
59108      |        1        0        0        0        1 
59201      |        7        0        0        0        7 
59213      |        2        0        0        0        2 
59215      |        1        0        0        0        1 
59222      |        0        0        1        0        1 
59226      |        2        0        0        0        2 
59230      |        1        0        0        0        1 
59248      |        1        0        0        0        1 
59255      |        9        0        0        0        9 
59270      |        0        0        1        0        1 
59301      |        1        0        3        0        4 
59327      |        0        1        0        0        1 
59330      |        0        0        1        0        1 
59337      |        1        0        1        0        2 
59349      |        0        0        1        0        1 
59401      |       10        1        2        0       13 
59403      |        1        0        0        0        1 
59404      |       14        0        1        0       15 
59405      |       15        0        2        0       17 
59410      |        0        0        1        0        1 
59414      |        1        0        0        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59417      |       18        0        1        0       19 
59421      |        3        0        0        0        3 
59422      |        0        0        1        0        1 
59425      |        1        0        0        0        1 
59427      |        3        1        2        0        6 
59433      |        1        0        0        0        1 
59436      |        0        0        0        1        1 
59442      |        1        0        0        0        1 
59448      |        3        0        0        0        3 
59457      |        1        0        1        0        2 
59482      |        1        0        0        0        1 
59501      |        7        0        2        0        9 
59520      |        1        0        0        0        1 
59521      |        3        0        0        0        3 
59522      |        0        0        1        0        1 
59523      |        3        0        0        0        3 
59526      |        7        0        0        0        7 
59601      |       22        0        1        0       23 
59602      |        6        0        3        0        9 
59632      |        1        0        1        0        2 
59635      |        4        0        0        0        4 
59638      |        1        0        0        0        1 
59643      |        1        0        0        0        1 
59644      |        2        0        0        0        2 
59645      |        1        0        2        0        3 
59648      |        1        0        0        0        1 
59701      |       21        0        2        0       23 
59711      |        9        0        0        0        9 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59714      |        0        0        1        0        1 
59715      |        9        0        3        0       12 
59718      |        1        0        0        0        1 
59722      |        5        0        0        0        5 
59725      |        0        0        1        0        1 
59728      |        1        0        0        0        1 
59729      |        1        0        3        0        4 
59743      |        1        0        0        0        1 
59752      |        1        0        1        0        2 
59759      |        2        0        0        0        2 
59772      |        0        0        1        0        1 
59773      |        0        0        1        0        1 
59801      |       14        0        1        0       15 
59802      |        8        1        2        0       11 
59803      |        5        0        0        0        5 
59804      |        2        0        0        0        2 
59806      |        1        0        0        0        1 
59808      |        7        0        1        0        8 
59812      |        1        0        0        0        1 
59820      |        0        0        1        0        1 
59821      |        3        0        0        0        3 
59824      |        1        0        0        0        1 
59825      |        2        0        0        0        2 
59829      |        1        0        0        0        1 
59832      |        1        0        0        0        1 
59836      |        1        0        0        0        1 
59840      |        6        0        0        0        6 
59841      |        0        0        1        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
59845      |        2        0        0        0        2 
59847      |        1        0        0        0        1 
59851      |        2        0        0        0        2 
59853      |        2        0        0        0        2 
59856      |        0        0        1        0        1 
59859      |        1        0        0        0        1 
59860      |        5        0        2        0        7 
59864      |        5        0        0        0        5 
59865      |        2        0        0        0        2 
59868      |        0        0        1        0        1 
59870      |        3        1        1        0        5 
59872      |        0        0        1        0        1 
59873      |        1        0        0        0        1 
59875      |        1        0        0        0        1 
59901      |       25        0        0        0       25 
59903      |        3        0        0        0        3 
59904      |        2        0        0        0        2 
59911      |        4        0        0        0        4 
59912      |        8        0        0        0        8 
59913      |        1        0        0        0        1 
59915      |        1        0        0        0        1 
59917      |        2        0        1        0        3 
59919      |        3        0        0        0        3 
59923      |        6        0        0        0        6 
59935      |        1        0        0        0        1 
59937      |        4        0        1        0        5 
---------- | -------- -------- -------- -------- -------- 
           |      516        5       72        1      594 

page modified 08/01/03