
Northwest Renal Network
Other residents As of 30 June 2003 using best data available on 8/1/03
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BIG HORN | 0 0 2 2
California | 2 0 1 3
DEL NORTE | 0 0 4 4
ELKO | 2 0 5 7
HOT SPRINGS | 0 0 2 2
LINCOLN | 2 0 0 2
PARK | 0 0 4 4
SHERIDAN | 1 0 1 2
SISKIYOU | 8 0 2 10
SUBLETTE | 0 1 0 1
TETON | 1 0 0 1
WASHAKIE | 1 0 0 1
Wyoming | 1 0 0 1
------------------------------ | -------- -------- -------- --------
| 18 1 21 40
Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
Absaloka | 1 0 0 1
DCI Billings | 1 0 5 6
Gem State | 3 1 0 4
N Rockies | 1 0 4 5
Rogue Valley | 8 0 7 15
St Alphonsus Boise | 0 0 5 5
St Als Twin Falls | 2 0 0 2
West | 2 0 0 2
------------------------------ | -------- -------- -------- --------
| 18 1 21 40
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
82401 | 1 0 0 1
82414 | 0 0 2 2
82420 | 1 0 0 1
82431 | 0 0 1 1
82435 | 0 0 2 2
82441 | 0 0 1 1
82443 | 0 0 2 2
82801 | 1 0 1 2
83002 | 1 0 0 1
83110 | 1 0 0 1
83113 | 0 1 0 1
83127 | 1 0 0 1
89825 | 2 0 1 3
89832 | 0 0 4 4
95531 | 0 0 3 3
95543 | 0 0 1 1
96023 | 1 0 0 1
96032 | 2 0 0 2
96034 | 0 0 1 1
96064 | 2 0 0 2
96067 | 0 0 1 1
96094 | 0 0 1 1
96097 | 4 0 0 4
96134 | 1 0 0 1
---------- | -------- -------- -------- --------
| 18 1 21 40
