Northwest Renal Network
Idaho residents as of 30 June 2004 using data current at 8/8/04
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
ADA                            |       95        0       39      134 
Adams                          |        1        0        1        2 
BANNOCK                        |       41        0        8       49 
BEAR LAKE                      |        1        1        0        2 
BENEWAH                        |        5        1        1        7 
Bingham                        |       31        2        2       35 
BLAINE                         |        3        0        0        3 
BOISE                          |        4        0        1        5 
BONNER                         |       13        1        1       15 
BONNEVILLE                     |       47        1        2       50 
BOUNDARY                       |        4        1        1        6 
CANYON                         |       66        0       26       92 
CARIBOU                        |        0        0        3        3 
CASSIA                         |       11        0        2       13 
CLARK                          |        1        0        0        1 
CLEARWATER                     |        5        0        2        7 
ELMORE                         |        6        0        4       10 
FREMONT                        |        5        1        0        6 
GEM                            |        5        0        2        7 
GOODING                        |        7        0        2        9 
IDAHO                          |        3        0        7       10 
JEFFERSON                      |       12        0        0       12 
JEROME                         |        1        0        1        2 
KOOTENAI                       |       65        1        8       74 
LATAH                          |        3        0        1        4 
LEMHI                          |        2        0        2        4 
Lewis                          |        4        0        2        6 
LINCOLN                        |        3        0        1        4 
county                         | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
MADISON                        |        8        1        0        9 
MINIDOKA                       |        9        0        2       11 
NEZ PERCE                      |       21        0        1       22 
ONEIDA                         |        1        0        0        1 
OWYHEE                         |        6        0        0        6 
PAYETTE                        |       11        0        9       20 
POWER                          |        5        0        3        8 
SHOSHONE                       |        5        1        1        7 
TETON                          |        0        1        0        1 
TWIN FALLS                     |       31        0        6       37 
VALLEY                         |        0        0        1        1 
WASHINGTON                     |        5        0        2        7 
unkn                           |        2        0        0        2 
------------------------------ | -------- -------- -------- -------- 
                               |      548       12      144      704 


Northwest Renal Network
Idaho residents as of 30 June 2004 using data current at 8/8/04
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        1        1 
DCI Libby                      |        4        0        0        4 
FMC N Spokane                  |        2        2        1        5 
FMC Spokane Valley             |        2        0        0        2 
Gem State                      |       84        7        3       94 
INRCG N Idaho                  |       70        0        0       70 
INRCG Northpointe              |        2        0        0        2 
INRCG Spokane                  |        0        1       13       14 
INRCG Valley                   |       12        0        0       12 
NKC Haviland                   |        0        1        0        1 
PNRS Home                      |        0        0        1        1 
Portneuf Neph Ctr              |       69        0       15       84 
St Alphonsus Boise             |      106        0       49      155 
St Alphonsus Burley            |       20        0        0       20 
St Alphonsus Nampa             |       79        0       27      106 
St Alphonsus Ontario           |       16        0       10       26 
St Als Twin Falls              |       44        0       14       58 
St Patrick Hamilton            |        2        0        0        2 
St Patrick Missoula            |        0        0        2        2 
Tri-State                      |       36        0        8       44 
VA Seattle                     |        0        1        0        1 
------------------------------ | -------- -------- -------- -------- 
                               |      548       12      144      704 


Northwest Renal Network
Idaho residents as of 30 June 2004 using data current at 8/8/04
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
83201      |       27        0        3       30 
83202      |       10        0        1       11 
83203      |        8        0        1        9 
83204      |        2        0        3        5 
83210      |        2        0        0        2 
83211      |        5        0        3        8 
83215      |        1        0        0        1 
83221      |       16        2        1       19 
83236      |        2        0        0        2 
83245      |        1        0        0        1 
83250      |        1        0        1        2 
83252      |        1        0        0        1 
83254      |        1        1        0        2 
83274      |        2        0        0        2 
83276      |        0        0        3        3 
83301      |       22        0        2       24 
83313      |        1        0        0        1 
83316      |        5        0        2        7 
83318      |       10        0        2       12 
83324      |        1        0        0        1 
83328      |        2        0        1        3 
83330      |        4        0        2        6 
83332      |        2        0        0        2 
83336      |        2        0        1        3 
83338      |        1        0        1        2 
83340      |        2        0        0        2 
83341      |        2        0        1        3 
83346      |        1        0        0        1 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
83350      |        7        0        1        8 
83352      |        2        0        1        3 
83355      |        1        0        0        1 
83401      |       12        0        1       13 
83402      |       12        1        0       13 
83404      |       18        0        1       19 
83406      |        4        0        0        4 
83420      |        1        1        0        2 
83422      |        0        1        0        1 
83423      |        1        0        0        1 
83427      |        1        0        0        1 
83431      |        1        0        0        1 
83435      |        1        0        0        1 
83440      |        8        1        0        9 
83442      |        8        0        0        8 
83443      |        1        0        0        1 
83444      |        1        0        0        1 
83445      |        4        0        0        4 
83467      |        2        0        2        4 
83501      |       17        0        1       18 
83522      |        0        0        1        1 
83530      |        0        0        1        1 
83536      |        4        0        2        6 
83537      |        1        0        0        1 
83538      |        1        0        0        1 
83539      |        1        0        2        3 
83540      |        4        0        0        4 
83544      |        4        0        1        5 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
83547      |        0        0        1        1 
83549      |        0        0        1        1 
83552      |        1        0        1        2 
83553      |        1        0        1        2 
83605      |       18        0        5       23 
83607      |        6        0        3        9 
83611      |        0        0        1        1 
83612      |        1        0        1        2 
83616      |        3        0        1        4 
83617      |        5        0        2        7 
83619      |        3        0        4        7 
83623      |        0        0        1        1 
83627      |        1        0        0        1 
83628      |        6        0        0        6 
83629      |        1        0        1        2 
83631      |        2        0        0        2 
83634      |        3        0        3        6 
83637      |        1        0        0        1 
83642      |       14        0        5       19 
83644      |        3        0        0        3 
83645      |        1        0        1        2 
83647      |        5        0        3        8 
83651      |       19        0        8       27 
83655      |        2        0        1        3 
83660      |        3        0        0        3 
83661      |        6        0        4       10 
83669      |        4        0        1        5 
83672      |        4        0        1        5 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
83676      |        3        0        4        7 
83680      |        0        0        2        2 
83686      |        7        0        6       13 
83687      |        9        0        0        9 
83702      |        7        0        4       11 
83703      |        1        0        1        2 
83704      |       16        0        3       19 
83705      |       11        0        5       16 
83706      |        8        0        1        9 
83709      |       11        0        8       19 
83712      |        2        0        1        3 
83713      |        4        0        2        6 
83714      |        7        0        0        7 
83716      |        2        0        2        4 
83717      |        1        0        0        1 
83719      |        1        0        0        1 
83801      |        2        0        1        3 
83805      |        2        1        1        4 
83810      |        1        0        0        1 
83811      |        1        0        0        1 
83813      |        1        0        0        1 
83814      |       24        1        1       26 
83815      |       14        0        1       15 
83832      |        1        0        0        1 
83835      |       11        0        1       12 
83837      |        2        1        0        3 
83845      |        2        0        0        2 
83846      |        1        0        0        1 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
83849      |        0        0        1        1 
83850      |        2        0        0        2 
83851      |        1        0        1        2 
83854      |        8        0        1        9 
83855      |        1        0        1        2 
83856      |        3        0        0        3 
83858      |        3        0        1        4 
83860      |        1        0        0        1 
83861      |        4        1        0        5 
83864      |        7        1        1        9 
83869      |        1        0        1        2 
83876      |        0        0        1        1 
83877      |        1        0        0        1 
---------- | -------- -------- -------- -------- 
           |      548       12      144      704 

page modified 8/8/04