Northwest Renal Network
Alaska residents AS OF 30 JUN 06 USING DATA AS OF 5 AUG 06
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
ANCHORAGE                      |      148        0       40      188 
BETHEL                         |        0        0        2        2 
FAIRBANKS NORTH STAR           |       36        0        4       40 
HAINES                         |        0        0        2        2 
JUNEAU                         |       10        0        2       12 
KENAI PENINSULA                |        3        0       14       17 
KETCHIKAN GATEWAY              |        0        1        1        2 
KODIAK ISLAND                  |        0        0        4        4 
MATANUSKA-SUSITNA              |       17        0        8       25 
NORTH SLOPE                    |        0        0        2        2 
NORTHWEST ARCTIC               |        1        0        0        1 
PRINCE WALES-OUTER KETCHIKAN   |        1        0        0        1 
SITKA                          |        0        0        3        3 
SOUTHEAST FAIRBANKS            |        1        0        0        1 
VALDEZ CORDOVA                 |        0        0        1        1 
VALDEZ-CORDOVA                 |        0        0        1        1 
WADE HAMPTON                   |        1        0        0        1 
WRANGELL-PETERSBURG            |        0        0        1        1 
YUKON-KOYUKUK                  |        0        0        2        2 
------------------------------ | -------- -------- -------- -------- 
                               |      218        1       87      306 


Northwest Renal Network
Alaska residents AS OF 30 JUN 06 USING DATA AS OF 5 AUG 06
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
CHILDRENS                      |        0        0        2        2 
NKC HAVILAND                   |        0        1        3        4 
RCG ANCHORAGE                  |      151        0       82      233 
RCG FAIRBANKS                  |       36        0        0       36 
RCG WASILLA                    |       20        0        0       20 
REIFENSTEIN                    |       11        0        0       11 
------------------------------ | -------- -------- -------- -------- 
                               |      218        1       87      306 


Northwest Renal Network
Alaska residents AS OF 30 JUN 06 USING DATA AS OF 5 AUG 06
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99501      |       15        0        2       17 
99502      |       15        0        2       17 
99503      |        7        0        3       10 
99504      |       23        0        6       29 
99507      |       11        0        7       18 
99508      |       32        0        6       38 
99509      |        0        0        2        2 
99510      |        4        0        0        4 
99511      |        1        0        0        1 
99514      |        4        0        1        5 
99515      |        7        0        1        8 
99516      |        2        0        1        3 
99517      |        8        0        3       11 
99518      |        3        0        0        3 
99519      |        0        0        2        2 
99520      |        1        0        0        1 
99521      |        2        0        0        2 
99522      |        1        0        0        1 
99523      |        2        0        0        2 
99524      |        3        0        0        3 
99559      |        0        0        1        1 
99567      |        3        0        0        3 
99574      |        0        0        1        1 
99577      |        4        0        3        7 
99587      |        0        0        1        1 
99603      |        0        0        3        3 
99610      |        0        0        1        1 
99611      |        0        0        2        2 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99615      |        0        0        3        3 
99624      |        0        0        1        1 
99635      |        1        0        0        1 
99639      |        0        0        1        1 
99645      |        1        0        3        4 
99650      |        1        0        0        1 
99652      |        2        0        0        2 
99654      |       10        0        3       13 
99664      |        0        0        2        2 
99669      |        2        0        3        5 
99672      |        0        0        2        2 
99681      |        0        0        1        1 
99686      |        0        0        1        1 
99687      |        4        0        1        5 
99694      |        0        0        1        1 
99701      |        9        0        2       11 
99705      |        7        0        1        8 
99706      |        1        0        0        1 
99707      |        4        0        0        4 
99708      |        4        0        0        4 
99709      |        6        0        0        6 
99710      |        1        0        0        1 
99712      |        4        0        0        4 
99723      |        0        0        1        1 
99725      |        0        0        1        1 
99740      |        0        0        2        2 
99750      |        1        0        0        1 
99780      |        1        0        0        1 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99782      |        0        0        1        1 
99801      |        6        0        2        8 
99802      |        1        0        0        1 
99803      |        1        0        0        1 
99824      |        2        0        0        2 
99827      |        0        0        2        2 
99833      |        0        0        1        1 
99835      |        0        0        3        3 
99901      |        0        0        1        1 
99922      |        1        0        0        1 
99928      |        0        1        0        1 
---------- | -------- -------- -------- -------- 
           |      218        1       87      306 

page modified 08/05/06