
Northwest Renal Network
Idaho residents as of June 30, 2007 using data as of 7/27/07
Prevalent dialysis patients by mode and county
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
ADA | 109 2 35 1 147
ADAMS | 1 0 0 0 1
BANNOCK | 57 0 9 0 66
BEAR LAKE | 6 0 2 0 8
BENEWAH | 9 0 0 0 9
BINGHAM | 41 1 3 0 45
BLAINE | 1 0 1 0 2
Boise | 2 0 0 0 2
BONNER | 19 1 5 0 25
BONNEVILLE | 43 0 3 0 46
BOUNDARY | 2 2 0 0 4
BUTTE | 0 0 2 0 2
CANYON | 83 0 32 0 115
CARIBOU | 4 0 2 0 6
CASSIA | 15 0 1 0 16
CLEARWATER | 7 0 0 0 7
ELMORE | 5 0 6 0 11
FREMONT | 8 0 1 0 9
GEM | 3 0 3 0 6
GOODING | 7 0 2 0 9
IDAHO | 3 0 7 0 10
JEFFERSON | 18 0 3 0 21
JEROME | 4 0 1 0 5
KOOTENAI | 97 0 7 0 104
LATAH | 7 1 2 0 10
LEMHI | 0 0 2 0 2
LEWIS | 3 0 2 0 5
LINCOLN | 1 0 0 0 1
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
MADISON | 8 1 3 0 12
MINIDOKA | 17 0 1 0 18
NEZ PERCE | 41 0 2 0 43
ONEIDA | 0 1 1 0 2
OWYHEE | 5 0 2 0 7
PAYETTE | 15 0 9 0 24
POWER | 8 0 2 0 10
SHOSHONE | 13 0 0 0 13
TETON | 0 1 2 0 3
TWIN FALLS | 40 1 11 0 52
VALLEY | 0 0 2 0 2
WASHINGTON | 3 0 4 0 7
------------------------------ | -------- -------- -------- -------- --------
| 705 11 170 1 887

Northwest Renal Network
facility | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
BEAR LAKE | 9 0 0 0 9
DAVITA BURLEY | 32 0 0 0 32
DAVITA FOUR RIVERS | 18 0 10 0 28
DAVITA GATE CITY | 51 0 13 0 64
DAVITA NAMPA | 69 0 32 0 101
DAVITA TABLE ROCK | 79 2 41 1 123
DAVITA TREASURE VALLEY | 17 0 3 0 20
DAVITA TWIN FALLS | 51 1 17 0 69
DCI LIBBY | 1 0 0 0 1
FMC NORTH IDAHO | 71 0 0 0 71
FMC NORTHPOINTE | 4 0 0 0 4
FMC POST FALLS | 51 0 0 0 51
FMC SPOKANE | 1 2 12 0 15
FMC VALLEY | 1 0 0 0 1
GEM STATE | 40 1 7 0 48
ID KC BLACKFOOT | 16 0 0 0 16
ID KC POCATELLO | 36 1 4 0 41
LIBERTY IDAHO FALLS | 29 2 9 0 40
LIBERTY MERIDIAN | 43 0 10 0 53
NRI LEWISTON | 13 0 4 0 17
NRI NORTH SPOKANE | 2 2 0 0 4
NRI SPOKANE VALLEY | 9 0 0 0 9
ST PATRICK MISSOULA | 0 0 2 0 2
TRI-STATE | 47 0 6 0 53
YELLOWSTONE | 15 0 0 0 15
------------------------------ | -------- -------- -------- -------- --------
| 705 11 170 1 887
Northwest Renal Network
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83201 | 30 0 3 0 33
83202 | 14 0 1 0 15
83203 | 11 0 0 0 11
83204 | 9 0 5 0 14
83205 | 1 0 0 0 1
83206 | 1 0 0 0 1
83210 | 0 0 1 0 1
83211 | 8 0 2 0 10
83213 | 0 0 2 0 2
83215 | 1 0 0 0 1
83221 | 24 1 1 0 26
83223 | 0 0 1 0 1
83236 | 1 0 1 0 2
83241 | 0 0 1 0 1
83245 | 1 0 0 0 1
83250 | 1 0 0 0 1
83252 | 0 1 1 0 2
83254 | 5 0 1 0 6
83262 | 1 0 0 0 1
83274 | 3 0 0 0 3
83276 | 4 0 1 0 5
83287 | 1 0 0 0 1
83301 | 29 0 7 0 36
83313 | 1 0 0 0 1
83316 | 4 1 2 0 7
83318 | 15 0 0 0 15
83324 | 1 0 0 0 1
83328 | 1 0 1 0 2
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83330 | 3 0 1 0 4
83332 | 1 0 0 0 1
83333 | 0 0 1 0 1
83334 | 2 0 1 0 3
83335 | 1 0 1 0 2
83336 | 6 0 0 0 6
83338 | 3 0 0 0 3
83341 | 3 0 0 0 3
83344 | 1 0 0 0 1
83346 | 0 0 1 0 1
83347 | 3 0 0 0 3
83350 | 8 0 1 0 9
83355 | 3 0 1 0 4
83401 | 10 0 1 0 11
83402 | 16 0 1 0 17
83403 | 1 0 0 0 1
83404 | 7 0 1 0 8
83406 | 7 0 0 0 7
83422 | 0 1 1 0 2
83425 | 1 0 0 0 1
83427 | 1 0 0 0 1
83428 | 1 0 0 0 1
83431 | 3 0 0 0 3
83434 | 2 0 0 0 2
83440 | 8 1 3 0 12
83442 | 8 0 1 0 9
83443 | 3 0 1 0 4
83444 | 1 0 0 0 1
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83445 | 7 0 1 0 8
83450 | 0 0 1 0 1
83451 | 1 0 0 0 1
83452 | 0 0 1 0 1
83467 | 0 0 2 0 2
83501 | 34 0 2 0 36
83522 | 1 0 0 0 1
83523 | 0 0 1 0 1
83530 | 0 0 2 0 2
83536 | 2 0 0 0 2
83537 | 2 0 0 0 2
83539 | 2 0 2 0 4
83540 | 6 0 0 0 6
83543 | 1 0 1 0 2
83544 | 3 0 0 0 3
83545 | 1 0 0 0 1
83546 | 1 0 0 0 1
83547 | 0 0 1 0 1
83549 | 0 0 2 0 2
83553 | 3 0 0 0 3
83605 | 24 0 7 0 31
83607 | 6 0 4 0 10
83612 | 1 0 0 0 1
83616 | 3 0 3 0 6
83617 | 3 0 2 0 5
83619 | 6 0 3 0 9
83623 | 1 0 2 0 3
83627 | 1 0 0 0 1
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83628 | 5 0 0 0 5
83630 | 1 0 0 0 1
83631 | 2 0 0 0 2
83633 | 0 0 1 0 1
83634 | 3 0 2 0 5
83638 | 0 0 2 0 2
83639 | 0 0 1 0 1
83641 | 0 0 2 0 2
83642 | 10 1 6 1 18
83644 | 0 0 2 0 2
83645 | 0 0 1 0 1
83646 | 7 0 0 0 7
83647 | 3 0 3 0 6
83650 | 0 0 1 0 1
83651 | 20 0 7 0 27
83653 | 1 0 0 0 1
83655 | 1 0 3 0 4
83660 | 2 0 0 0 2
83661 | 8 0 3 0 11
83669 | 2 0 0 0 2
83670 | 0 0 1 0 1
83672 | 3 0 3 0 6
83676 | 4 0 2 0 6
83686 | 15 0 4 0 19
83687 | 10 0 4 0 14
83702 | 3 0 0 0 3
83703 | 7 0 2 0 9
83704 | 13 0 3 0 16
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83705 | 11 0 5 0 16
83706 | 11 0 5 0 16
83709 | 14 1 3 0 18
83712 | 2 0 0 0 2
83713 | 8 0 2 0 10
83714 | 9 0 4 0 13
83716 | 4 0 0 0 4
83719 | 2 0 0 0 2
83801 | 5 0 3 0 8
83805 | 2 2 0 0 4
83811 | 1 0 0 0 1
83813 | 0 1 0 0 1
83814 | 25 0 0 0 25
83815 | 17 0 0 0 17
83821 | 0 0 1 0 1
83823 | 2 0 0 0 2
83835 | 17 0 0 0 17
83837 | 6 0 0 0 6
83839 | 1 0 0 0 1
83843 | 2 1 2 0 5
83846 | 2 0 0 0 2
83849 | 2 0 0 0 2
83851 | 2 0 0 0 2
83854 | 20 0 1 0 21
83855 | 1 0 0 0 1
83856 | 7 0 0 0 7
83858 | 8 0 2 0 10
83860 | 2 0 1 0 3
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
83861 | 7 0 0 0 7
83864 | 9 0 3 0 12
83869 | 1 0 1 0 2
83873 | 2 0 0 0 2
83876 | 2 0 0 0 2
83877 | 2 0 0 0 2
---------- | -------- -------- -------- -------- --------
| 705 11 170 1 887
