
Northwest Renal Network
Other residents as of June 30, 2007 using data as of 7/27/07
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BIG HORN | 0 0 1 1
California | 1 0 0 1
DEL NORTE | 1 0 0 1
ELKO | 2 0 4 6
LINCOLN | 2 0 0 2
PARK | 0 0 2 2
SHERIDAN | 2 0 1 3
SISKIYOU | 9 1 1 11
TETON | 1 0 0 1
WASHAKIE | 0 0 2 2
------------------------------ | -------- -------- -------- --------
| 18 1 11 30
Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BILLINGS CLINIC | 1 0 4 5
DAVITA TABLE ROCK | 2 0 2 4
DAVITA TWIN FALLS | 0 0 2 2
DCI BILLINGS | 1 0 2 3
GEM STATE | 2 0 0 2
PNRS HOME | 0 0 1 1
REDWOOD | 1 0 0 1
ROGUE VALLEY | 9 1 0 10
WEST | 1 0 0 1
YELLOWSTONE | 1 0 0 1
------------------------------ | -------- -------- -------- --------
| 18 1 11 30
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
82401 | 0 0 1 1
82414 | 0 0 1 1
82431 | 0 0 1 1
82440 | 0 0 1 1
82442 | 0 0 1 1
82801 | 2 0 1 3
83110 | 1 0 0 1
83128 | 1 0 0 1
83414 | 1 0 0 1
89825 | 0 0 1 1
89830 | 0 0 1 1
89832 | 2 0 2 4
95543 | 1 0 0 1
96032 | 2 0 0 2
96034 | 1 0 0 1
96037 | 1 0 0 1
96064 | 1 0 0 1
96094 | 1 0 0 1
96097 | 3 1 1 5
96134 | 1 0 0 1
---------- | -------- -------- -------- --------
| 18 1 11 30
