
Northwest Renal Network
Alaska residents as of June 30, 2008 using data as of 7/30/08
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
ALEUTIANS WEST | 1 0 0 1
ANCHORAGE | 178 0 33 211
BETHEL | 1 0 4 5
BRISTOL BAY | 1 0 0 1
DILLINGHAM | 1 0 1 2
FAIRBANKS NORTH STAR | 42 0 5 47
HAINES | 0 0 2 2
JUNEAU | 18 0 0 18
KENAI PENINSULA | 5 1 8 14
KETCHIKAN GATEWAY | 1 1 3 5
KODIAK ISLAND | 2 1 3 6
LAKE AND PENINSULA | 0 0 1 1
MATANUSKA-SUSITNA | 30 0 12 42
NOME | 1 0 0 1
NORTH SLOPE | 0 0 1 1
NORTHWEST ARCTIC | 0 0 3 3
PRINCE WALES-OUTER KETCHIKAN | 0 0 1 1
SITKA | 0 0 3 3
SKAGWAY-YAKUTAT-ANGOON | 1 0 0 1
SOUTHEAST FAIRBANKS | 1 0 0 1
VALDEZ CORDOVA | 0 0 1 1
VALDEZ-CORDOVA | 2 0 1 3
WRANGELL-PETERSBURG | 2 0 2 4
------------------------------ | -------- -------- -------- --------
| 287 3 84 374

Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
CHILDRENS | 0 0 1 1
FMC ANCHORAGE | 192 2 77 271
FMC FAIRBANKS | 43 0 0 43
FMC WASILLA | 32 0 0 32
LINCOLN CITY | 1 0 0 1
MT BAKER | 0 0 1 1
NKC HAVILAND | 0 1 3 4
REIFENSTEIN | 19 0 2 21
------------------------------ | -------- -------- -------- --------
| 287 3 84 374
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99501 | 21 0 2 23
99502 | 16 0 2 18
99503 | 11 0 3 14
99504 | 31 0 5 36
99507 | 15 0 5 20
99508 | 30 0 3 33
99509 | 1 0 1 2
99510 | 2 0 0 2
99511 | 2 0 0 2
99514 | 6 0 0 6
99515 | 10 0 3 13
99516 | 3 0 2 5
99517 | 12 0 2 14
99518 | 2 0 1 3
99520 | 1 0 1 2
99521 | 1 0 0 1
99523 | 3 0 0 3
99524 | 3 0 0 3
99556 | 1 0 0 1
99559 | 0 0 2 2
99567 | 3 0 0 3
99573 | 1 0 0 1
99574 | 0 0 1 1
99576 | 0 0 1 1
99577 | 5 0 3 8
99589 | 1 0 0 1
99603 | 0 0 4 4
99606 | 0 0 1 1
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99609 | 0 0 1 1
99611 | 1 1 0 2
99615 | 2 1 2 5
99624 | 0 0 1 1
99635 | 1 0 0 1
99636 | 1 0 0 1
99639 | 0 0 1 1
99645 | 11 0 2 13
99652 | 2 0 2 4
99654 | 7 0 4 11
99664 | 1 0 0 1
99669 | 1 0 3 4
99670 | 1 0 0 1
99674 | 0 0 1 1
99681 | 0 0 1 1
99683 | 1 0 0 1
99684 | 1 0 0 1
99685 | 1 0 0 1
99686 | 1 0 1 2
99687 | 7 0 2 9
99688 | 2 0 0 2
99694 | 0 0 1 1
99701 | 17 0 1 18
99705 | 4 0 2 6
99706 | 0 0 1 1
99707 | 2 0 0 2
99708 | 5 0 0 5
99709 | 7 0 1 8
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99710 | 1 0 0 1
99711 | 1 0 0 1
99712 | 3 0 0 3
99725 | 2 0 0 2
99750 | 0 0 1 1
99763 | 0 0 1 1
99770 | 0 0 1 1
99780 | 1 0 0 1
99782 | 0 0 1 1
99801 | 11 0 0 11
99802 | 2 0 0 2
99803 | 3 0 0 3
99824 | 2 0 0 2
99827 | 0 0 2 2
99829 | 1 0 0 1
99830 | 1 0 0 1
99833 | 1 0 2 3
99835 | 0 0 3 3
99901 | 1 0 3 4
99921 | 0 0 1 1
99928 | 0 1 0 1
---------- | -------- -------- -------- --------
| 287 3 84 374
