
Northwest Renal Network
Idaho residents as of 6/30/2010 using data as of 7/22/10
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
ADA | 154 4 47 205
ADAMS | 1 1 0 2
BANNOCK | 54 0 20 74
BEAR LAKE | 12 0 0 12
BENEWAH | 6 0 2 8
BINGHAM | 40 0 10 50
BLAINE | 2 0 1 3
BOISE | 2 1 1 4
BONNER | 25 0 8 33
BONNEVILLE | 48 1 12 61
BOUNDARY | 10 1 0 11
BUTTE | 1 0 0 1
CANYON | 108 2 32 142
CARIBOU | 4 0 0 4
CASSIA | 13 0 5 18
CLEARWATER | 5 2 0 7
CUSTER | 0 0 1 1
ELMORE | 13 0 9 22
FRANKLIN | 0 0 1 1
FREMONT | 11 0 3 14
GEM | 4 0 7 11
GOODING | 7 1 4 12
IDAHO | 3 1 5 9
JEFFERSON | 17 1 10 28
JEROME | 10 1 3 14
KOOTENAI | 108 2 18 128
LATAH | 12 0 1 13
LEMHI | 0 1 3 4
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
LEWIS | 1 1 1 3
LINCOLN | 2 1 0 3
MADISON | 9 0 2 11
MINIDOKA | 16 1 5 22
NEZ PERCE | 47 1 1 49
ONEIDA | 0 1 0 1
OWYHEE | 8 0 2 10
PAYETTE | 15 0 6 21
POWER | 13 0 3 16
SHOSHONE | 13 0 7 20
TETON | 1 0 1 2
TWIN FALLS | 43 3 10 56
VALLEY | 1 0 2 3
WASHINGTON | 6 0 3 9
------------------------------ | -------- -------- -------- --------
| 845 27 246 1118

Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BEAR LAKE | 16 0 0 16
DAVITA BURLEY | 31 0 9 40
DAVITA CALDWELL | 36 0 6 42
DAVITA FOUR RIVERS | 21 1 6 28
DAVITA GATE CITY | 27 0 5 32
DAVITA MOSCOW | 7 0 0 7
DAVITA NAMPA | 28 0 10 38
DAVITA TABLE ROCK | 110 5 52 167
DAVITA TREASURE VALLEY | 24 0 8 32
DAVITA TWIN FALLS | 61 7 18 86
DSI NORTH SPOKANE | 0 1 3 4
DSI SPOKANE | 4 0 0 4
FMC ID PANHANDLE | 18 0 0 18
FMC NORTH IDAHO | 48 0 0 48
FMC NORTH PINES | 1 0 0 1
FMC PALOUSE | 3 0 0 3
FMC POST FALLS | 25 0 0 25
FMC SPOKANE | 0 0 16 16
GEM STATE | 33 2 3 38
ID KC BLACKFOOT | 22 0 0 22
ID KC POCATELLO | 52 1 29 82
LIBERTY HAYDEN | 56 2 18 76
LIBERTY IDAHO FALLS | 43 1 29 73
LIBERTY MERIDIAN | 41 2 30 73
LIBERTY NAMPA | 53 0 0 53
LIBERTY SANDPOINT | 10 0 0 10
ST PATRICK MISSOULA | 0 0 1 1
TRI-STATE CLARKSTON | 38 5 2 45
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
TRI-STATE LEWISTON | 20 0 1 21
YELLOWSTONE | 17 0 0 17
------------------------------ | -------- -------- -------- --------
| 845 27 246 1118
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
83201 | 24 0 7 31
83202 | 14 0 8 22
83203 | 9 0 0 9
83204 | 14 0 4 18
83206 | 1 0 1 2
83210 | 1 0 1 2
83211 | 13 0 3 16
83213 | 1 0 0 1
83215 | 1 0 0 1
83221 | 26 0 8 34
83223 | 1 0 0 1
83226 | 0 0 1 1
83238 | 2 0 0 2
83239 | 1 0 0 1
83241 | 1 0 0 1
83250 | 1 0 0 1
83252 | 0 1 0 1
83254 | 5 0 0 5
83262 | 0 0 1 1
83263 | 0 0 1 1
83272 | 1 0 0 1
83274 | 3 0 0 3
83276 | 3 0 0 3
83287 | 2 0 0 2
83301 | 26 3 7 36
83302 | 1 0 0 1
83316 | 8 0 1 9
83318 | 12 0 4 16
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
83323 | 1 0 0 1
83324 | 1 0 0 1
83325 | 1 0 0 1
83328 | 2 0 1 3
83330 | 4 1 3 8
83333 | 2 0 1 3
83334 | 2 0 1 3
83335 | 2 0 1 3
83336 | 6 0 0 6
83338 | 7 1 2 10
83341 | 4 0 0 4
83346 | 0 0 1 1
83347 | 2 0 1 3
83350 | 8 1 4 13
83352 | 1 1 0 2
83355 | 3 0 1 4
83401 | 16 0 3 19
83402 | 17 1 0 18
83403 | 2 0 1 3
83404 | 4 0 6 10
83406 | 9 0 1 10
83420 | 1 0 0 1
83422 | 0 0 1 1
83425 | 0 1 1 2
83427 | 0 0 1 1
83429 | 3 0 0 3
83431 | 2 0 0 2
83434 | 1 0 0 1
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
83435 | 0 0 1 1
83440 | 9 0 2 11
83442 | 12 0 4 16
83443 | 2 0 2 4
83444 | 0 0 1 1
83445 | 5 0 3 8
83450 | 0 0 1 1
83451 | 2 0 0 2
83455 | 1 0 0 1
83464 | 0 0 1 1
83467 | 0 1 2 3
83501 | 37 0 1 38
83522 | 1 1 0 2
83523 | 0 0 1 1
83524 | 1 0 0 1
83530 | 0 0 1 1
83535 | 1 0 0 1
83536 | 1 1 0 2
83537 | 2 0 0 2
83539 | 1 0 1 2
83540 | 8 1 0 9
83541 | 1 0 0 1
83544 | 3 1 0 4
83545 | 1 0 0 1
83547 | 0 0 1 1
83549 | 0 0 2 2
83553 | 1 1 0 2
83554 | 1 0 0 1
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
83605 | 34 0 7 41
83607 | 12 0 3 15
83610 | 1 0 1 2
83611 | 1 0 1 2
83612 | 1 0 0 1
83616 | 5 0 5 10
83617 | 4 0 6 10
83619 | 3 0 3 6
83622 | 0 1 0 1
83623 | 1 0 3 4
83626 | 1 0 1 2
83628 | 7 0 1 8
83629 | 2 0 1 3
83634 | 8 0 2 10
83638 | 0 0 1 1
83639 | 1 0 1 2
83641 | 0 0 2 2
83642 | 13 0 3 16
83644 | 5 1 1 7
83646 | 9 0 2 11
83647 | 11 0 6 17
83648 | 1 0 0 1
83651 | 25 1 5 31
83654 | 0 1 0 1
83655 | 5 0 0 5
83656 | 1 0 0 1
83660 | 2 0 0 2
83661 | 7 0 3 10
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
83669 | 1 0 1 2
83670 | 0 0 1 1
83672 | 5 0 2 7
83676 | 2 0 0 2
83686 | 16 0 8 24
83687 | 10 0 5 15
83702 | 5 0 2 7
83703 | 8 0 1 9
83704 | 18 2 9 29
83705 | 18 0 2 20
83706 | 17 0 7 24
83707 | 1 0 1 2
83709 | 17 1 5 23
83711 | 2 0 0 2
83712 | 3 0 0 3
83713 | 7 1 1 9
83714 | 17 0 4 21
83716 | 3 0 2 5
83719 | 2 0 0 2
83801 | 6 1 1 8
83804 | 0 0 1 1
83805 | 5 1 0 6
83808 | 1 0 0 1
83809 | 0 0 1 1
83810 | 1 0 0 1
83813 | 1 0 0 1
83814 | 25 0 2 27
83815 | 22 1 3 26
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
83821 | 1 0 0 1
83822 | 3 0 0 3
83823 | 1 0 0 1
83835 | 14 0 4 18
83836 | 3 0 1 4
83837 | 2 0 2 4
83843 | 4 0 1 5
83844 | 1 0 0 1
83845 | 3 0 0 3
83847 | 2 0 0 2
83849 | 2 0 1 3
83850 | 3 0 3 6
83851 | 1 0 0 1
83852 | 1 0 0 1
83854 | 23 0 2 25
83855 | 2 0 0 2
83856 | 5 0 1 6
83857 | 1 0 0 1
83858 | 9 0 5 14
83860 | 1 0 0 1
83861 | 4 0 2 6
83864 | 10 0 4 14
83866 | 1 0 0 1
83868 | 2 0 0 2
83869 | 4 0 0 4
83873 | 3 0 1 4
83876 | 2 0 0 2
83877 | 2 0 1 3
---------- | -------- -------- -------- --------
| 845 27 246 1118
