
Northwest Renal Network
Other residents as of 6/30/2010 using data as of 7/22/10
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BIG HORN | 1 0 1 2
DEL NORTE | 1 0 0 1
ELKO | 1 0 1 2
HOT SPRINGS | 0 0 1 1
HUMBOLDT | 0 0 2 2
LINCOLN | 3 0 2 5
MODOC | 1 0 0 1
PARK | 0 0 3 3
SHERIDAN | 1 0 2 3
SISKIYOU | 9 3 1 13
TETON | 0 1 1 2
WASHAKIE | 0 0 4 4
------------------------------ | -------- -------- -------- --------
| 17 4 18 39
Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BEAR LAKE | 2 0 0 2
BILLINGS CLINIC | 2 0 5 7
DAVITA GATE CITY | 0 0 1 1
DAVITA KLAMATH FALLS | 5 0 0 5
DAVITA REDWOOD | 1 0 0 1
DAVITA ROGUE VALLEY | 5 3 1 9
DAVITA TABLE ROCK | 0 0 2 2
DAVITA TWIN FALLS | 1 0 0 1
DCI BILLINGS | 0 0 6 6
GEM STATE | 1 0 1 2
LIBERTY IDAHO FALLS | 0 1 1 2
LIBERTY MERIDIAN | 0 0 1 1
------------------------------ | -------- -------- -------- --------
| 17 4 18 39
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
82401 | 0 0 4 4
82414 | 0 0 2 2
82426 | 0 0 1 1
82431 | 1 0 0 1
82435 | 0 0 1 1
82443 | 0 0 1 1
82801 | 1 0 1 2
82844 | 0 0 1 1
83001 | 0 1 1 2
83110 | 1 0 1 2
83119 | 1 0 0 1
83127 | 1 0 1 2
89425 | 0 0 1 1
89445 | 0 0 1 1
89825 | 1 0 0 1
89832 | 0 0 1 1
95543 | 1 0 0 1
96032 | 1 0 0 1
96034 | 0 1 0 1
96039 | 0 1 0 1
96058 | 2 0 0 2
96064 | 1 0 0 1
96097 | 3 1 1 5
96101 | 1 0 0 1
96134 | 2 0 0 2
---------- | -------- -------- -------- --------
| 17 4 18 39
