Northwest Renal Network
Alaska residents on 30 Sep 2001, using info as of 12/13/2001
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
ANCHORAGE                      |      125        1       21        1      148 
Bethel                         |        0        0        6        1        7 
Denali                         |        0        0        1        0        1 
DILLINGHAM                     |        2        0        2        0        4 
FAIRBANKS NORTH STAR           |       19        0        1        0       20 
JUNEAU                         |        0        2        4        0        6 
Kenai Peninsula                |        3        1        7        0       11 
KETCHIKAN GATEWAY              |        0        1        0        0        1 
Kodiak Island                  |        1        0        0        0        1 
MATANUSKA-SUSITNA              |       13        0        4        2       19 
SITKA                          |        1        0        1        0        2 
SKAGWAY-YAKUTAT-ANGOON         |        1        0        0        1        2 
SOUTHEAST FAIRBANKS            |        1        0        2        0        3 
VALDEZ-CORDOVA                 |        1        0        3        0        4 
WADE HAMPTON                   |        1        0        0        0        1 
WRANGELL-PETERSBURG            |        0        0        3        0        3 
Yukon-Koyukuk                  |        1        0        1        0        2 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      169        5       56        5      235 


Northwest Renal Network
Alaska residents on 30 Sep 2001, using info as of 12/13/2001
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        2        0        2 
NKC Haviland                   |        0        2        6        1        9 
RCG Anchorage                  |      148        3       48        4      203 
RCG Fairbanks                  |       21        0        0        0       21 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      169        5       56        5      235 


Northwest Renal Network
Alaska residents on 30 Sep 2001, using info as of 12/13/2001
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99501      |        9        0        0        0        9 
99502      |        6        0        2        1        9 
99503      |       14        0        0        0       14 
99504      |       23        0        2        0       25 
99505      |        0        0        2        0        2 
99506      |        1        0        0        0        1 
99507      |       11        0        3        0       14 
99508      |       28        1        3        0       32 
99509      |        0        0        2        0        2 
99514      |        3        0        0        0        3 
99515      |       11        0        2        0       13 
99516      |        3        0        0        0        3 
99517      |        6        0        3        0        9 
99518      |        1        0        0        0        1 
99519      |        2        0        0        0        2 
99521      |        0        0        1        0        1 
99522      |        2        0        1        0        3 
99559      |        0        0        3        1        4 
99561      |        0        0        1        0        1 
99567      |        1        0        0        0        1 
99576      |        1        0        2        0        3 
99577      |        3        0        0        0        3 
99581      |        1        0        0        0        1 
99587      |        1        0        0        0        1 
99602      |        0        0        1        0        1 
99603      |        0        0        2        0        2 
99609      |        0        0        1        0        1 
99610      |        1        0        0        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99611      |        1        0        1        0        2 
99615      |        1        0        0        0        1 
99635      |        0        0        1        0        1 
99637      |        0        0        1        0        1 
99645      |        2        0        2        0        4 
99654      |        5        0        2        1        8 
99669      |        1        1        2        0        4 
99672      |        0        0        1        0        1 
99676      |        0        0        0        1        1 
99678      |        1        0        0        0        1 
99686      |        1        0        2        0        3 
99687      |        6        0        0        0        6 
99693      |        0        0        1        0        1 
99701      |        7        0        1        0        8 
99705      |        3        0        0        0        3 
99707      |        1        0        0        0        1 
99708      |        2        0        0        0        2 
99709      |        4        0        0        0        4 
99710      |        1        0        0        0        1 
99711      |        1        0        0        0        1 
99737      |        1        0        1        0        2 
99743      |        0        0        1        0        1 
99760      |        1        0        0        0        1 
99780      |        0        0        1        0        1 
99801      |        0        2        3        0        5 
99803      |        0        0        1        0        1 
99826      |        0        0        0        1        1 
99830      |        0        0        1        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99832      |        1        0        0        0        1 
99833      |        0        0        1        0        1 
99835      |        1        0        1        0        2 
99901      |        0        1        0        0        1 
99929      |        0        0        1        0        1 
---------- | -------- -------- -------- -------- -------- 
           |      169        5       56        5      235 

page modified 12/13/2001