
Northwest Renal Network
Other residents on 30 Sep 2001, using info as of 12/13/2001
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BIG HORN | 0 0 1 1
California | 6 0 1 7
DEL NORTE | 0 0 4 4
ELKO | 1 0 4 5
HOT SPRINGS | 0 0 1 1
LINCOLN | 0 0 1 1
Nevada | 1 0 0 1
PARK | 0 0 1 1
SHERIDAN | 1 0 1 2
SISKIYOU | 7 0 2 9
TETON | 0 1 1 2
WASHAKIE | 0 0 1 1
Wyoming | 0 0 1 1
------------------------------ | -------- -------- -------- --------
| 16 1 19 36
Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
DCI Billings | 0 0 4 4
Gem State | 0 1 2 3
N Rockies | 1 0 2 3
Rogue Valley | 10 0 7 17
St Alphonsus Boise | 0 0 4 4
St Als Twin Falls | 2 0 0 2
West | 3 0 0 3
------------------------------ | -------- -------- -------- --------
| 16 1 19 36
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
82414 | 0 0 1 1
82420 | 0 0 1 1
82441 | 0 0 1 1
82442 | 0 0 1 1
82443 | 0 0 1 1
82801 | 1 0 1 2
83002 | 0 1 1 2
83127 | 0 0 1 1
89825 | 2 0 0 2
89832 | 0 0 4 4
95531 | 0 0 2 2
95543 | 0 0 1 1
95567 | 0 0 1 1
96023 | 1 0 0 1
96027 | 2 0 0 2
96032 | 1 0 0 1
96038 | 1 0 0 1
96064 | 1 0 1 2
96067 | 1 0 0 1
96094 | 1 0 1 2
96097 | 3 0 1 4
96134 | 2 0 0 2
---------- | -------- -------- -------- --------
| 16 1 19 36
