Northwest Renal Network
Alaska residents as of 30 September 2002 using data as of 11/4/02
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
ALEUTIANS EAST                 |        0        0        1        1 
ANCHORAGE                      |      125        0       25      150 
Bethel                         |        0        0        6        6 
Denali                         |        0        0        2        2 
DILLINGHAM                     |        0        0        3        3 
FAIRBANKS NORTH STAR           |       24        0        3       27 
JUNEAU                         |        0        2        1        3 
KENAI PENINSULA                |        4        0       12       16 
KETCHIKAN GATEWAY              |        0        1        1        2 
LAKE AND PENINSULA             |        0        0        1        1 
MATANUSKA-SUSITNA              |        9        0        6       15 
NOME                           |        0        0        1        1 
SITKA                          |        1        1        2        4 
SKAGWAY-YAKUTAT-ANGOON         |        1        1        0        2 
SOUTHEAST FAIRBANKS            |        1        0        1        2 
VALDEZ-CORDOVA                 |        1        0        3        4 
WADE HAMPTON                   |        1        0        0        1 
WRANGELL-PETERSBURG            |        0        0        2        2 
YUKON-KOYUKUK                  |        0        0        3        3 
------------------------------ | -------- -------- -------- -------- 
                               |      167        5       73      245 


Northwest Renal Network
Alaska residents as of 30 September 2002 using data as of 11/4/02
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        1        1 
NKC Haviland                   |        0        4        3        7 
RCG Anchorage                  |      142        1       69      212 
RCG Fairbanks                  |       25        0        0       25 
------------------------------ | -------- -------- -------- -------- 
                               |      167        5       73      245 


Northwest Renal Network
Alaska residents as of 30 September 2002 using data as of 11/4/02
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99501      |       13        0        2       15 
99502      |       10        0        4       14 
99503      |        9        0        2       11 
99504      |       18        0        2       20 
99505      |        1        0        0        1 
99507      |       19        0        6       25 
99508      |       29        0        1       30 
99509      |        0        0        2        2 
99514      |        2        0        0        2 
99515      |        6        0        3        9 
99516      |        1        0        0        1 
99517      |        5        0        3        8 
99518      |        1        0        0        1 
99519      |        1        0        0        1 
99520      |        2        0        0        2 
99522      |        2        0        0        2 
99559      |        0        0        2        2 
99561      |        0        0        1        1 
99565      |        0        0        1        1 
99567      |        2        0        0        2 
99576      |        0        0        2        2 
99577      |        4        0        0        4 
99581      |        1        0        0        1 
99602      |        0        0        1        1 
99603      |        0        0        2        2 
99609      |        0        0        2        2 
99610      |        1        0        1        2 
99611      |        0        0        2        2 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99635      |        0        0        3        3 
99637      |        0        0        1        1 
99645      |        2        0        1        3 
99654      |        4        0        2        6 
99661      |        0        0        1        1 
99664      |        1        0        1        2 
99669      |        1        0        2        3 
99672      |        0        0        1        1 
99676      |        0        0        1        1 
99678      |        0        0        1        1 
99682      |        1        0        0        1 
99686      |        1        0        3        4 
99687      |        3        0        1        4 
99688      |        0        0        1        1 
99701      |       12        0        1       13 
99705      |        4        0        0        4 
99707      |        1        0        1        2 
99708      |        2        0        0        2 
99709      |        4        0        1        5 
99710      |        1        0        0        1 
99737      |        1        0        1        2 
99740      |        0        0        1        1 
99743      |        0        0        2        2 
99753      |        0        0        1        1 
99760      |        0        0        1        1 
99801      |        0        2        1        3 
99826      |        0        1        0        1 
99830      |        0        0        1        1 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99832      |        1        0        0        1 
99835      |        1        1        2        4 
99901      |        0        1        1        2 
99929      |        0        0        1        1 
---------- | -------- -------- -------- -------- 
           |      167        5       73      245 

page modified 11/4/02