Northwest Renal Network
Idaho residents as of 30 September 2002 using data as of 11/4/02
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
ADA                            |       84        0       44        1      129 
Adams                          |        0        0        2        0        2 
BANNOCK                        |       42        1        8        1       52 
BEAR LAKE                      |        1        0        0        0        1 
BENEWAH                        |        8        0        1        0        9 
Bingham                        |       29        1        3        1       34 
BLAINE                         |        2        0        0        0        2 
BOISE                          |        2        0        0        0        2 
BONNER                         |       15        1        1        0       17 
BONNEVILLE                     |       45        1        4        0       50 
BOUNDARY                       |        2        1        0        0        3 
BUTTE                          |        2        0        0        0        2 
CANYON                         |       70        0       30        1      101 
Caribou                        |        1        0        0        0        1 
CASSIA                         |       14        0        1        0       15 
CLEARWATER                     |        5        0        1        0        6 
CUSTER                         |        2        0        0        0        2 
ELMORE                         |        7        0        4        0       11 
FREMONT                        |        5        1        0        0        6 
GEM                            |        5        0        6        0       11 
GOODING                        |        6        0        1        0        7 
IDAHO                          |        4        0        4        1        9 
JEFFERSON                      |       10        0        1        0       11 
JEROME                         |        5        0        1        0        6 
Kootenai                       |       52        0        8        0       60 
Latah                          |        4        0        3        0        7 
LEMHI                          |        2        0        2        0        4 
LEWIS                          |        5        0        0        0        5 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
LINCOLN                        |        1        0        1        0        2 
MADISON                        |       10        0        1        0       11 
MINIDOKA                       |       10        0        0        0       10 
NEZ PERCE                      |       22        0        4        0       26 
OWYHEE                         |        5        0        1        0        6 
PAYETTE                        |       13        0        7        0       20 
POWER                          |        3        0        5        0        8 
SHOSHONE                       |        4        1        1        0        6 
TETON                          |        0        0        2        0        2 
TWIN FALLS                     |       34        0        7        0       41 
VALLEY                         |        0        0        1        0        1 
WASHINGTON                     |        3        0        1        0        4 
unkn                           |        2        0        0        0        2 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      536        7      156        5      704 


Northwest Renal Network
Idaho residents as of 30 September 2002 using data as of 11/4/02
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        1        0        1 
DCI Libby                      |        1        0        0        0        1 
Gem State                      |       79        3        9        0       91 
INRCG N Idaho                  |       72        0        0        0       72 
INRCG Northpointe              |        3        0        0        0        3 
INRCG Spokane                  |        0        2       13        0       15 
INRCG Valley                   |        5        0        0        0        5 
Portneuf Neph Ctr              |       74        1       15        2       92 
St Alphonsus Boise             |       93        0      108        2      203 
St Alphonsus Burley            |       24        0        0        0       24 
St Alphonsus Nampa             |       79        0        0        0       79 
St Alphonsus Ontario           |       17        0        0        0       17 
St Als Twin Falls              |       47        0        0        0       47 
St Patrick Hamilton            |        2        0        0        0        2 
St Patrick Missoula            |        0        0        2        0        2 
Tri-State                      |       40        0        8        1       49 
VA Seattle                     |        0        1        0        0        1 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      536        7      156        5      704 


Northwest Renal Network
Idaho residents as of 30 September 2002 using data as of 11/4/02
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83201      |       29        1        4        0       34 
83202      |        6        0        1        0        7 
83203      |       10        0        0        0       10 
83204      |        5        0        1        1        7 
83210      |        2        0        0        0        2 
83211      |        3        0        4        0        7 
83213      |        1        0        0        0        1 
83217      |        1        0        0        0        1 
83221      |       12        1        3        1       17 
83226      |        1        0        0        0        1 
83235      |        1        0        0        0        1 
83236      |        3        0        0        0        3 
83244      |        1        0        0        0        1 
83245      |        1        0        0        0        1 
83250      |        1        0        2        0        3 
83254      |        1        0        0        0        1 
83271      |        0        0        1        0        1 
83274      |        2        0        0        0        2 
83301      |       22        0        5        0       27 
83303      |        3        0        0        0        3 
83314      |        1        0        0        0        1 
83316      |        4        0        1        0        5 
83318      |       12        0        1        0       13 
83330      |        3        0        0        0        3 
83332      |        1        0        1        0        2 
83334      |        1        0        0        0        1 
83336      |        2        0        0        0        2 
83338      |        6        0        1        0        7 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83340      |        2        0        0        0        2 
83341      |        2        0        1        0        3 
83344      |        1        0        0        0        1 
83346      |        2        0        0        0        2 
83347      |        2        0        0        0        2 
83350      |        7        0        0        0        7 
83352      |        1        0        1        0        2 
83355      |        1        0        0        0        1 
83401      |       10        1        2        0       13 
83402      |       13        0        1        0       14 
83404      |       14        0        1        0       15 
83406      |        6        0        0        0        6 
83420      |        1        0        0        0        1 
83422      |        0        0        1        0        1 
83427      |        2        0        0        0        2 
83435      |        1        0        0        0        1 
83440      |        8        0        1        0        9 
83442      |        5        0        1        0        6 
83443      |        3        0        0        0        3 
83445      |        4        1        0        0        5 
83448      |        2        0        0        0        2 
83452      |        0        0        1        0        1 
83462      |        1        0        0        0        1 
83467      |        1        0        2        0        3 
83501      |       16        0        4        0       20 
83520      |        1        0        0        0        1 
83522      |        1        0        0        0        1 
83530      |        2        0        1        0        3 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83536      |        5        0        0        0        5 
83537      |        1        0        0        0        1 
83538      |        1        0        0        0        1 
83539      |        0        0        2        1        3 
83540      |        6        0        0        0        6 
83544      |        3        0        1        0        4 
83547      |        0        0        1        0        1 
83553      |        1        0        0        0        1 
83605      |       31        0        6        1       38 
83607      |        3        0        0        0        3 
83611      |        0        0        1        0        1 
83612      |        0        0        2        0        2 
83616      |        5        0        1        0        6 
83617      |        5        0        6        0       11 
83619      |        7        0        1        0        8 
83623      |        0        0        1        0        1 
83627      |        1        0        0        0        1 
83628      |        4        0        1        0        5 
83631      |        1        0        0        0        1 
83634      |        2        0        1        0        3 
83637      |        1        0        0        0        1 
83639      |        1        0        0        0        1 
83642      |       11        0        3        0       14 
83644      |        1        0        2        0        3 
83645      |        0        0        1        0        1 
83647      |        6        0        3        0        9 
83651      |       15        0        4        0       19 
83655      |        2        0        2        0        4 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83660      |        3        0        1        0        4 
83661      |        4        0        4        0        8 
83669      |        3        0        0        0        3 
83672      |        3        0        0        0        3 
83676      |        2        0        3        0        5 
83680      |        0        0        1        0        1 
83686      |        3        0       13        0       16 
83687      |       14        0        1        0       15 
83701      |        1        0        0        0        1 
83702      |        8        0        3        0       11 
83703      |        5        0        5        0       10 
83704      |        8        0        9        0       17 
83705      |       10        0        6        0       16 
83706      |        7        0        2        0        9 
83707      |        1        0        0        0        1 
83709      |       12        0        6        1       19 
83712      |        4        0        0        0        4 
83713      |        3        0        3        0        6 
83714      |        2        0        3        0        5 
83716      |        1        0        1        0        2 
83719      |        1        0        0        0        1 
83801      |        2        0        0        0        2 
83805      |        1        1        0        0        2 
83810      |        2        0        0        0        2 
83813      |        1        0        0        0        1 
83814      |       12        0        3        0       15 
83815      |        5        0        0        0        5 
83823      |        0        0        1        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
83824      |        2        0        0        0        2 
83832      |        1        0        0        0        1 
83835      |       10        0        2        0       12 
83837      |        2        1        0        0        3 
83841      |        1        0        0        0        1 
83845      |        1        0        0        0        1 
83846      |        1        0        0        0        1 
83849      |        0        0        1        0        1 
83850      |        1        0        0        0        1 
83851      |        2        0        0        0        2 
83852      |        1        0        0        0        1 
83854      |       12        0        0        0       12 
83855      |        1        0        1        0        2 
83856      |        3        0        0        0        3 
83858      |        4        0        3        0        7 
83860      |        1        0        0        0        1 
83861      |        4        0        1        0        5 
83864      |        8        1        1        0       10 
83869      |        2        0        0        0        2 
83871      |        0        0        1        0        1 
83872      |        1        0        0        0        1 
83876      |        1        0        0        0        1 
83877      |        2        0        0        0        2 
---------- | -------- -------- -------- -------- -------- 
           |      536        7      156        5      704 

page modified 11/4/02