
Northwest Renal Network
Other residents as of 30 September 2002 using data as of 11/4/02
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BIG HORN | 0 0 1 1
California | 2 0 1 3
DEL NORTE | 0 0 2 2
ELKO | 1 0 6 7
HOT SPRINGS | 0 0 2 2
LINCOLN | 1 1 0 2
PARK | 0 0 3 3
PINELLAS | 1 0 0 1
SHERIDAN | 1 0 1 2
SISKIYOU | 10 0 3 13
SUBLETTE | 1 0 0 1
Wyoming | 1 0 0 1
------------------------------ | -------- -------- -------- --------
| 18 1 19 38
Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
DCI Billings | 0 0 4 4
Gem State | 2 1 0 3
N Rockies | 2 0 3 5
Olympic Peninsula S | 1 0 0 1
Rogue Valley | 10 0 6 16
St Alphonsus Boise | 0 0 6 6
St Als Twin Falls | 1 0 0 1
West | 2 0 0 2
------------------------------ | -------- -------- -------- --------
| 18 1 19 38
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
33781 | 1 0 0 1
82414 | 0 0 2 2
82420 | 1 0 0 1
82435 | 0 0 1 1
82441 | 0 0 1 1
82443 | 0 0 2 2
82801 | 1 0 1 2
83110 | 0 1 0 1
83113 | 1 0 0 1
83127 | 1 0 0 1
89825 | 1 0 1 2
89832 | 0 0 5 5
95531 | 0 0 1 1
95543 | 0 0 1 1
96023 | 1 0 0 1
96032 | 2 0 0 2
96034 | 0 0 1 1
96038 | 1 0 0 1
96064 | 1 0 1 2
96067 | 0 0 1 1
96094 | 1 0 1 2
96097 | 5 0 0 5
96134 | 1 0 0 1
---------- | -------- -------- -------- --------
| 18 1 19 38
