Northwest Renal Network
Alaska residents as of 30 Sep 2003 using data available 20 Nov 2003
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
ANCHORAGE                      |      147        0       38        1      186 
BETHEL                         |        0        0        3        0        3 
DENALI                         |        0        0        2        0        2 
DILLINGHAM                     |        0        0        2        0        2 
FAIRBANKS NORTH STAR           |       29        0        6        0       35 
JUNEAU                         |        0        2        1        0        3 
KENAI PENINSULA                |        3        0       14        0       17 
KETCHIKAN GATEWAY              |        0        1        1        0        2 
LAKE AND PENINSULA             |        0        0        1        0        1 
MATANUSKA-SUSITNA              |       10        0        7        0       17 
NOME                           |        0        0        1        0        1 
PRINCE WALES-OUTER KETCHIKAN   |        1        0        0        0        1 
SITKA                          |        0        1        2        0        3 
SOUTHEAST FAIRBANKS            |        1        0        1        0        2 
VALDEZ-CORDOVA                 |        0        0        1        0        1 
WRANGELL-PETERSBURG            |        0        0        1        0        1 
YUKON-KOYUKUK                  |        0        0        2        0        2 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      191        4       83        1      279 


Northwest Renal Network
Alaska residents as of 30 Sep 2003 using data available 20 Nov 2003
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      TRN      (Total) 
------------------------------ | -------- -------- -------- -------- -------- 
Childrens Dialysis             |        0        0        1        0        1 
NKC Haviland                   |        0        3        2        0        5 
RCG Anchorage                  |      161        1       80        1      243 
RCG Fairbanks                  |       30        0        0        0       30 
------------------------------ | -------- -------- -------- -------- -------- 
                               |      191        4       83        1      279 


Northwest Renal Network
Alaska residents as of 30 Sep 2003 using data available 20 Nov 2003
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99501      |       13        0        1        0       14 
99502      |       11        0        3        0       14 
99503      |       12        0        3        0       15 
99504      |       36        0        5        0       41 
99505      |        1        0        0        0        1 
99507      |       13        0        5        0       18 
99508      |       31        0        7        1       39 
99509      |        0        0        3        0        3 
99514      |        1        0        1        0        2 
99515      |        6        0        3        0        9 
99516      |        0        0        2        0        2 
99517      |        6        0        2        0        8 
99518      |        3        0        2        0        5 
99519      |        1        0        0        0        1 
99520      |        1        0        0        0        1 
99521      |        2        0        0        0        2 
99522      |        1        0        0        0        1 
99523      |        1        0        0        0        1 
99524      |        2        0        0        0        2 
99556      |        1        0        0        0        1 
99559      |        0        0        1        0        1 
99561      |        0        0        1        0        1 
99565      |        0        0        1        0        1 
99567      |        2        0        0        0        2 
99576      |        0        0        1        0        1 
99577      |        4        0        1        0        5 
99603      |        0        0        2        0        2 
99609      |        0        0        1        0        1 
zipcode    | HD       HHD      HPD      TRN      (Total) 
---------- | -------- -------- -------- -------- -------- 
99610      |        1        0        1        0        2 
99611      |        0        0        2        0        2 
99635      |        0        0        3        0        3 
99645      |        1        0        2        0        3 
99654      |        4        0        2        0        6 
99664      |        0        0        1        0        1 
99669      |        1        0        4        0        5 
99672      |        0        0        1        0        1 
99676      |        0        0        1        0        1 
99678      |        0        0        1        0        1 
99686      |        0        0        1        0        1 
99687      |        5        0        2        0        7 
99701      |       10        0        4        0       14 
99705      |        6        0        0        0        6 
99706      |        1        0        0        0        1 
99707      |        4        0        1        0        5 
99708      |        3        0        0        0        3 
99709      |        5        0        1        0        6 
99737      |        1        0        1        0        2 
99740      |        0        0        1        0        1 
99743      |        0        0        2        0        2 
99753      |        0        0        1        0        1 
99760      |        0        0        1        0        1 
99801      |        0        2        1        0        3 
99830      |        0        0        1        0        1 
99835      |        0        1        2        0        3 
99901      |        0        1        1        0        2 
99922      |        1        0        0        0        1 
---------- | -------- -------- -------- -------- -------- 
           |      191        4       83        1      279 

page modified 20 Nov 2003