
Northwest Renal Network
Other residents as of 30 Sep 2003 using data available 20 Nov 2003
Prevalent dialysis patients by mode and county
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
BIG HORN | 0 0 2 0 2
California | 2 0 1 0 3
DEL NORTE | 0 0 3 0 3
ELKO | 2 0 4 1 7
HOT SPRINGS | 0 0 2 0 2
PARK | 0 0 4 0 4
SHERIDAN | 0 0 1 0 1
SISKIYOU | 9 0 2 1 12
SUBLETTE | 0 1 0 0 1
TETON | 1 0 0 0 1
Wyoming | 1 0 0 0 1
------------------------------ | -------- -------- -------- -------- --------
| 15 1 19 2 37
Northwest Renal Network
facility | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
DCI Billings | 0 0 5 0 5
Gem State | 1 1 0 0 2
N Rockies | 1 0 4 0 5
Rogue Valley | 9 0 6 1 16
St Alphonsus Boise | 1 0 4 1 6
St Als Twin Falls | 1 0 0 0 1
West | 2 0 0 0 2
------------------------------ | -------- -------- -------- -------- --------
| 15 1 19 2 37
Northwest Renal Network
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
82410 | 0 0 1 0 1
82414 | 0 0 2 0 2
82420 | 1 0 0 0 1
82431 | 0 0 1 0 1
82435 | 0 0 2 0 2
82443 | 0 0 2 0 2
82801 | 0 0 1 0 1
83002 | 1 0 0 0 1
83113 | 0 1 0 0 1
89825 | 1 0 0 1 2
89832 | 1 0 4 0 5
95531 | 0 0 2 0 2
95543 | 0 0 1 0 1
96023 | 1 0 0 0 1
96027 | 0 0 0 1 1
96032 | 2 0 0 0 2
96034 | 0 0 1 0 1
96064 | 2 0 0 0 2
96067 | 0 0 1 0 1
96094 | 0 0 1 0 1
96097 | 5 0 0 0 5
96134 | 1 0 0 0 1
---------- | -------- -------- -------- -------- --------
| 15 1 19 2 37
