
Northwest Renal Network
Alaska residents as of 30 Sep 2004 using data available 11/29/04
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
ALEUTIANS EAST | 0 0 1 1
ANCHORAGE | 143 0 45 188
BETHEL | 0 0 2 2
DENALI | 1 0 0 1
DILLINGHAM | 0 0 1 1
FAIRBANKS NORTH STAR | 29 0 4 33
JUNEAU | 6 0 2 8
KENAI PENINSULA | 2 0 18 20
KETCHIKAN GATEWAY | 0 2 1 3
MATANUSKA-SUSITNA | 15 0 11 26
NOME | 0 0 1 1
NORTH SLOPE | 0 0 1 1
PRINCE WALES-OUTER KETCHIKAN | 1 0 0 1
SITKA | 1 0 2 3
SKAGWAY-YAKUTAT-ANGOON | 1 0 0 1
SOUTHEAST FAIRBANKS | 0 0 1 1
VALDEZ-CORDOVA | 0 0 1 1
YUKON-KOYUKUK | 0 0 2 2
------------------------------ | -------- -------- -------- --------
| 199 2 93 294

Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
Childrens Dialysis | 0 0 1 1
NKC Haviland | 0 2 2 4
RCG Anchorage | 144 0 90 234
RCG Fairbanks | 30 0 0 30
RCG Wasilla | 18 0 0 18
Reifenstein | 7 0 0 7
------------------------------ | -------- -------- -------- --------
| 199 2 93 294
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99501 | 11 0 3 14
99502 | 14 0 3 17
99503 | 8 0 4 12
99504 | 29 0 5 34
99506 | 1 0 0 1
99507 | 11 0 6 17
99508 | 30 0 6 36
99509 | 0 0 2 2
99510 | 1 0 0 1
99511 | 0 0 1 1
99514 | 1 0 2 3
99515 | 8 0 4 12
99516 | 2 0 1 3
99517 | 7 0 3 10
99518 | 3 0 3 6
99519 | 3 0 0 3
99520 | 1 0 0 1
99521 | 2 0 0 2
99522 | 1 0 0 1
99523 | 1 0 0 1
99524 | 3 0 0 3
99561 | 0 0 1 1
99567 | 3 0 0 3
99577 | 3 0 2 5
99603 | 0 0 3 3
99609 | 0 0 1 1
99610 | 0 0 1 1
99611 | 0 0 2 2
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99612 | 0 0 1 1
99635 | 0 0 3 3
99645 | 4 0 3 7
99652 | 1 0 0 1
99654 | 6 0 2 8
99664 | 0 0 2 2
99669 | 1 0 5 6
99672 | 1 0 2 3
99676 | 0 0 1 1
99678 | 0 0 1 1
99686 | 0 0 1 1
99687 | 4 0 3 7
99688 | 0 0 1 1
99694 | 0 0 1 1
99701 | 10 0 2 12
99705 | 7 0 0 7
99706 | 1 0 0 1
99707 | 4 0 0 4
99708 | 2 0 0 2
99709 | 5 0 1 6
99725 | 0 0 1 1
99737 | 0 0 1 1
99740 | 0 0 1 1
99743 | 1 0 0 1
99753 | 0 0 1 1
99760 | 0 0 1 1
99782 | 0 0 1 1
99801 | 4 0 2 6
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
99803 | 1 0 0 1
99824 | 1 0 0 1
99835 | 1 0 2 3
99840 | 1 0 0 1
99901 | 0 1 1 2
99922 | 1 0 0 1
99928 | 0 1 0 1
---------- | -------- -------- -------- --------
| 199 2 93 294
