Northwest Renal Network
Other residents as of 30 Sep 2004 using data available 11/29/04
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
BIG HORN                       |        0        0        2        2 
California                     |        2        0        0        2 
DEL NORTE                      |        0        0        4        4 
ELKO                           |        2        0        3        5 
HOT SPRINGS                    |        0        0        2        2 
PARK                           |        1        0        3        4 
SAN JOAQUIN                    |        1        0        0        1 
SARASOTA                       |        1        0        0        1 
SHERIDAN                       |        1        0        1        2 
SISKIYOU                       |       10        0        1       11 
SUBLETTE                       |        0        1        0        1 
WASHAKIE                       |        0        0        1        1 
Wyoming                        |        1        0        0        1 
------------------------------ | -------- -------- -------- -------- 
                               |       19        1       17       37 


Northwest Renal Network
Other residents as of 30 Sep 2004 using data available 11/29/04
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
DCI Billings                   |        0        0        5        5 
Gem State                      |        0        1        0        1 
N Rockies                      |        3        0        4        7 
PNRS Home                      |        0        0        1        1 
RCG Anchorage                  |        1        0        0        1 
RCG NW Lacey                   |        1        0        0        1 
Rogue Valley                   |       10        0        4       14 
St Alphonsus Boise             |        2        0        2        4 
St Als Twin Falls              |        0        0        1        1 
West                           |        2        0        0        2 
------------------------------ | -------- -------- -------- -------- 
                               |       19        1       17       37 


Northwest Renal Network
Other residents as of 30 Sep 2004 using data available 11/29/04
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
34231      |        1        0        0        1 
82401      |        0        0        1        1 
82410      |        0        0        1        1 
82414      |        1        0        2        3 
82420      |        1        0        0        1 
82431      |        0        0        1        1 
82435      |        0        0        1        1 
82443      |        0        0        2        2 
82801      |        0        0        1        1 
82842      |        1        0        0        1 
83113      |        0        1        0        1 
89825      |        0        0        1        1 
89832      |        2        0        2        4 
95205      |        1        0        0        1 
95531      |        0        0        2        2 
95543      |        0        0        1        1 
95567      |        0        0        1        1 
96023      |        1        0        0        1 
96032      |        2        0        0        2 
96034      |        1        0        0        1 
96064      |        1        0        0        1 
96097      |        6        0        1        7 
96134      |        1        0        0        1 
---------- | -------- -------- -------- -------- 
           |       19        1       17       37 

page modified 11/29/04