Northwest Renal Network
Alaska residents as of Sep 30, 2006 using data as of 11/2/06
Prevalent dialysis patients by mode and county

 
county                         | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
ANCHORAGE                      |      154        0       39      193 
BETHEL                         |        1        0        4        5 
DILLINGHAM                     |        0        0        1        1 
FAIRBANKS NORTH STAR           |       38        0        4       42 
HAINES                         |        0        0        1        1 
JUNEAU                         |       11        0        2       13 
KENAI PENINSULA                |        2        0       14       16 
KETCHIKAN GATEWAY              |        0        1        1        2 
KODIAK ISLAND                  |        1        0        3        4 
MATANUSKA-SUSITNA              |       16        0        7       23 
NORTH SLOPE                    |        0        0        2        2 
NORTHWEST ARCTIC               |        0        0        1        1 
PRINCE WALES-OUTER KETCHIKAN   |        1        0        0        1 
SITKA                          |        1        0        3        4 
SKAGWAY-YAKUTAT-ANGOON         |        1        0        0        1 
SOUTHEAST FAIRBANKS            |        1        0        0        1 
VALDEZ CORDOVA                 |        0        0        1        1 
VALDEZ-CORDOVA                 |        0        0        1        1 
WADE HAMPTON                   |        1        0        0        1 
WRANGELL-PETERSBURG            |        0        0        1        1 
YUKON-KOYUKUK                  |        0        0        2        2 
------------------------------ | -------- -------- -------- -------- 
                               |      228        1       87      316 


Northwest Renal Network
Alaska residents as of Sep 30, 2006 using data as of 11/2/06
Prevalent dialysis patients by mode and facility
 
facility                       | HD       HHD      HPD      (Total) 
------------------------------ | -------- -------- -------- -------- 
ANCHORAGE                      |      158        0       83      241 
CHILDRENS                      |        0        0        1        1 
FAIRBANKS                      |       37        0        0       37 
NKC HAVILAND                   |        0        1        3        4 
REIFENSTEIN                    |       13        0        0       13 
WASILLA                        |       20        0        0       20 
------------------------------ | -------- -------- -------- -------- 
                               |      228        1       87      316 


Northwest Renal Network
Alaska residents as of Sep 30, 2006 using data as of 11/2/06
Prevalent dialysis patients by mode and zipcode
 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99501      |       16        0        2       18 
99502      |       14        0        2       16 
99503      |       11        0        1       12 
99504      |       26        0        6       32 
99507      |       11        0        7       18 
99508      |       29        0        5       34 
99509      |        0        0        2        2 
99510      |        4        0        0        4 
99511      |        1        0        0        1 
99514      |        3        0        1        4 
99515      |        6        0        3        9 
99516      |        3        0        1        4 
99517      |        8        0        3       11 
99518      |        4        0        1        5 
99519      |        0        0        2        2 
99520      |        1        0        0        1 
99521      |        2        0        0        2 
99522      |        1        0        0        1 
99523      |        3        0        0        3 
99524      |        3        0        0        3 
99559      |        0        0        1        1 
99567      |        3        0        0        3 
99574      |        0        0        1        1 
99576      |        0        0        1        1 
99577      |        4        0        3        7 
99587      |        1        0        0        1 
99589      |        0        0        1        1 
99603      |        0        0        4        4 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99609      |        0        0        1        1 
99610      |        0        0        1        1 
99611      |        0        0        2        2 
99615      |        1        0        2        3 
99624      |        0        0        1        1 
99634      |        1        0        0        1 
99635      |        1        0        0        1 
99639      |        0        0        1        1 
99645      |        2        0        3        5 
99650      |        1        0        0        1 
99652      |        1        0        0        1 
99654      |       10        0        3       13 
99664      |        0        0        2        2 
99669      |        1        0        3        4 
99672      |        0        0        1        1 
99681      |        0        0        1        1 
99686      |        0        0        1        1 
99687      |        3        0        1        4 
99701      |       10        0        2       12 
99705      |        6        0        1        7 
99706      |        1        0        0        1 
99707      |        4        0        0        4 
99708      |        5        0        0        5 
99709      |        7        0        1        8 
99710      |        1        0        0        1 
99712      |        4        0        0        4 
99723      |        0        0        1        1 
99740      |        0        0        2        2 
zipcode    | HD       HHD      HPD      (Total) 
---------- | -------- -------- -------- -------- 
99750      |        0        0        1        1 
99780      |        1        0        0        1 
99782      |        0        0        1        1 
99801      |        8        0        2       10 
99802      |        1        0        0        1 
99824      |        2        0        0        2 
99827      |        0        0        1        1 
99829      |        1        0        0        1 
99833      |        0        0        1        1 
99835      |        1        0        3        4 
99901      |        0        0        1        1 
99922      |        1        0        0        1 
99928      |        0        1        0        1 
---------- | -------- -------- -------- -------- 
           |      228        1       87      316 

page modified 11/2/06