
Northwest Renal Network
Other residents as of September 30, 2007 using data as of 10/31/07
Prevalent dialysis patients by mode and county
county | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
California | 1 0 0 1
DEL NORTE | 1 0 0 1
ELKO | 0 0 5 5
LINCOLN | 2 0 0 2
PARK | 0 0 2 2
SHERIDAN | 0 0 1 1
SISKIYOU | 11 1 1 13
TETON | 2 0 0 2
WASHAKIE | 0 0 2 2
------------------------------ | -------- -------- -------- --------
| 17 1 11 29
Northwest Renal Network
facility | HD HHD HPD (Total)
------------------------------ | -------- -------- -------- --------
BILLINGS CLINIC | 0 0 3 3
DAVITA TABLE ROCK | 0 0 3 3
DAVITA TWIN FALLS | 0 0 2 2
DCI BILLINGS | 0 0 2 2
GEM STATE | 2 0 0 2
LIBERTY IDAHO FALLS | 1 0 0 1
PNRS HOME | 0 0 1 1
REDWOOD | 1 0 0 1
ROGUE VALLEY | 11 1 0 12
WEST | 1 0 0 1
YELLOWSTONE | 1 0 0 1
------------------------------ | -------- -------- -------- --------
| 17 1 11 29
Northwest Renal Network
zipcode | HD HHD HPD (Total)
---------- | -------- -------- -------- --------
82401 | 0 0 1 1
82414 | 0 0 1 1
82440 | 0 0 1 1
82442 | 0 0 1 1
82801 | 0 0 1 1
83001 | 1 0 0 1
83110 | 1 0 0 1
83128 | 1 0 0 1
83414 | 1 0 0 1
89825 | 0 0 1 1
89830 | 0 0 1 1
89832 | 0 0 3 3
95543 | 1 0 0 1
96032 | 3 0 0 3
96034 | 1 0 0 1
96037 | 1 0 0 1
96064 | 1 0 0 1
96097 | 5 1 1 7
96134 | 1 0 0 1
---------- | -------- -------- -------- --------
| 17 1 11 29
