
Northwest Renal Network
Alaska residents as of 12/31/2000, final data as of 5/21/2001
Prevalent dialysis patients by mode and county
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
ANCHORAGE | 120 1 22 1 144
Bethel | 1 0 4 0 5
Denali | 0 0 2 0 2
Dillingham | 1 0 1 0 2
FAIRBANKS NORTH STAR | 15 0 1 0 16
JUNEAU | 0 2 5 0 7
KENAI PENINSULA | 2 1 7 0 10
Ketchikan Gateway | 0 0 4 0 4
Kodiak Island | 0 0 1 0 1
Matanuska-Susitna | 11 0 3 0 14
Northwest Arctic | 1 0 0 0 1
SOUTHEAST FAIRBANKS | 0 0 1 0 1
VALDEZ-CORDOVA | 1 0 3 0 4
WRANGELL-PETERSBURG | 0 0 3 0 3
Yukon-Koyukuk | 1 0 1 0 2
------------------------------ | -------- -------- -------- -------- --------
| 153 4 58 1 216
Northwest Renal Network
Facility | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
Childrens Dialysis | 0 0 2 0 2
NKC Haviland | 0 1 8 0 9
NKC Port Angeles | 0 0 1 0 1
RCG Anchorage | 137 3 47 1 188
RCG Fairbanks | 16 0 0 0 16
------------------------------ | -------- -------- -------- -------- --------
| 153 4 58 1 216
Northwest Renal Network
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
99501 | 10 0 1 0 11
99502 | 7 0 0 0 7
99503 | 11 0 1 0 12
99504 | 24 0 2 0 26
99505 | 0 0 2 0 2
99506 | 1 0 0 0 1
99507 | 10 0 3 0 13
99508 | 29 1 4 0 34
99509 | 0 0 1 1 2
99514 | 2 0 0 0 2
99515 | 9 0 3 0 12
99516 | 2 0 0 0 2
99517 | 6 0 3 0 9
99518 | 3 0 0 0 3
99519 | 1 0 0 0 1
99520 | 1 0 0 0 1
99521 | 0 0 1 0 1
99522 | 1 0 1 0 2
99556 | 1 0 0 0 1
99559 | 1 0 2 0 3
99561 | 0 0 1 0 1
---------- | -------- -------- -------- -------- --------
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
99576 | 1 0 1 0 2
99577 | 2 0 0 0 2
99587 | 1 0 0 0 1
99602 | 0 0 1 0 1
99603 | 0 0 1 0 1
99609 | 0 0 1 0 1
99611 | 0 0 2 0 2
99615 | 0 0 1 0 1
99635 | 0 0 1 0 1
99645 | 1 0 2 0 3
99652 | 1 0 0 0 1
99654 | 3 0 1 0 4
99669 | 1 1 2 0 4
99672 | 0 0 1 0 1
99676 | 1 0 0 0 1
99686 | 1 0 2 0 3
99687 | 4 0 0 0 4
99688 | 1 0 0 0 1
99693 | 0 0 1 0 1
99701 | 7 0 1 0 8
99705 | 2 0 0 0 2
---------- | -------- -------- -------- -------- --------
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
99708 | 1 0 0 0 1
99709 | 4 0 0 0 4
99710 | 1 0 0 0 1
99729 | 0 0 1 0 1
99743 | 0 0 1 0 1
99760 | 1 0 0 0 1
99761 | 1 0 0 0 1
99780 | 0 0 1 0 1
99801 | 0 2 4 0 6
99803 | 0 0 1 0 1
99830 | 0 0 1 0 1
99833 | 0 0 1 0 1
99901 | 0 0 4 0 4
99929 | 0 0 1 0 1
---------- | -------- -------- -------- -------- --------
| 153 4 58 1 216
