
Northwest Renal Network
Residents of non-Network states as of 12/31/2000
Final data as of 5/21/2001
Prevalent dialysis patients by mode and county
county | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
California | 7 0 2 0 9
DEL NORTE | 1 0 4 0 5
ELKO | 1 0 2 0 3
HOT SPRINGS | 0 0 1 0 1
LINCOLN | 1 0 0 0 1
Nevada | 2 0 0 0 2
SHERIDAN | 1 0 1 0 2
SISKIYOU | 8 0 1 0 9
TETON | 1 0 1 1 3
Wyoming | 2 1 1 0 4
------------------------------ | -------- -------- -------- -------- --------
| 24 1 13 1 39
Northwest Renal Network
Facility | HD HHD HPD TRN (Total)
------------------------------ | -------- -------- -------- -------- --------
Absaloka | 1 0 0 0 1
DCI Billings | 0 0 1 0 1
Gem State | 3 0 1 1 5
N Rockies | 1 1 2 0 4
Redwood | 1 0 0 0 1
Rogue Valley | 11 0 7 0 18
St Alphonsus Boise | 2 0 2 0 4
St Als Twin Falls | 1 0 0 0 1
West | 4 0 0 0 4
------------------------------ | -------- -------- -------- -------- --------
| 24 1 13 1 39
Northwest Renal Network
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
82420 | 0 0 1 0 1
82443 | 0 0 1 0 1
82501 | 1 1 0 0 2
82801 | 1 0 1 0 2
83002 | 1 0 0 1 2
83014 | 0 0 1 0 1
83110 | 1 0 0 0 1
83118 | 1 0 0 0 1
89825 | 1 0 0 0 1
89832 | 2 0 2 0 4
95531 | 1 0 2 0 3
95543 | 0 0 1 0 1
95548 | 0 0 1 0 1
---------- | -------- -------- -------- -------- --------
zipcode | HD HHD HPD TRN (Total)
---------- | -------- -------- -------- -------- --------
96023 | 1 0 0 0 1
96027 | 1 0 1 0 2
96032 | 1 0 0 0 1
96038 | 1 0 0 0 1
96058 | 1 0 0 0 1
96064 | 1 0 1 0 2
96067 | 2 0 0 0 2
96094 | 0 0 1 0 1
96097 | 5 0 0 0 5
96134 | 2 0 0 0 2
---------- | -------- -------- -------- -------- --------
| 24 1 13 1 39
